|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
09/05/19 | at Colorado St.-Pueblo | W | 2-0 | 1-0-0 | 0-0-0 | Kelley-Lusk, Hannah (unassisted) [#] | ||||
Silvestre, Ashley (unassisted) | ||||||||||
09/07/19 | at UC-Colo. Springs | 0-3 | L | 1-1-0 | 0-0-0 | 150 | - [#] | |||
09/14/19 | ADAMS ST. | 1-2 | L | 1-2-0 | 0-0-0 | 210 | Taylor, Mackenzie (unassisted) [#] | |||
09/21/19 | at Okla. Baptist | 0-1 | L | 1-3-0 | 0-0-0 | - [#] | ||||
* | 09/27/19 | EASTERN N.M. | W | 2-1 | 2-3-0 | 1-0-0 | 415 | Kelley-Lusk, Hannah (Diaz, Jessica) [#] | ||
Jacob, Khaline (Kelley-Lusk, Hannah) | ||||||||||
* | 10/03/19 | TEX. A&M-COMMERCE | W | 2-1 | 3-3-0 | 2-0-0 | 115 | Thompson, Taylor (Mendoza, Maliyah) [#] | ||
Kelley-Lusk, Hannah (Mendoza, Maliyah) | ||||||||||
* | 10/05/19 | TEXAS-TYLER | W | 2-0 | 4-3-0 | 3-0-0 | 236 | Kelley-Lusk, Hannah (Jacob, Khaline) [#] | ||
Mendoza, Maliyah (Jacob, Khaline) | ||||||||||
* | 10/10/19 | at Texas Woman's | 0-1 | L | 4-4-0 | 3-1-0 | - [#] | |||
* | 10/12/19 | at DBU | 0-1 | L | 4-5-0 | 3-2-0 | - [#] | |||
* | 10/17/19 | ANGELO ST. | W | 4-1 | 5-5-0 | 4-2-0 | 186 | Arjoon, Shanelle (Kelley-Lusk, Hannah) [#] | ||
Kelley-Lusk, Hannah (unassisted) | ||||||||||
Kelley-Lusk, Hannah (Cordero, Calista) | ||||||||||
Jacob, Khaline (Avila, Emily;Silvestre, Samantha) | ||||||||||
* | 10/19/19 | ST. EDWARD'S | 1-2 | L | 5-6-0 | 4-3-0 | 126 | Mendoza, Maliyah (unassisted) [#] | ||
* | 10/25/19 | at St. Mary's (TX) | W | 1-0 | 6-6-0 | 5-3-0 | van Mourik, Marlene (unassisted) [#] | |||
* | 10/26/19 | at Tex. A&M Int'l | W | 4-1 | 7-6-0 | 6-3-0 | 154 | van Mourik, Marlene (Kelley-Lusk, Hannah) [#] | ||
Jacob, Khaline (unassisted) | ||||||||||
Arjoon, Shanelle (Avila, Emily) | ||||||||||
Jacob, Khaline (unassisted) | ||||||||||
* | 10/31/19 | MIDWESTERN STATE | W | 3-1 | 8-6-0 | 7-3-0 | van Mourik, Marlene (Kelley-Lusk, Hannah) [#] | |||
Mendoza, Maliyah (Jacob, Khaline) | ||||||||||
Silvestre, Samantha (Arjoon, Shanelle;van Mourik, Marlene) | ||||||||||
* | 11/02/19 | OKLA. CHRISTIAN | W | 10-0 | 9-6-0 | 8-3-0 | Mendoza, Maliyah (Jacob, Khaline) [#] | |||
Silvestre, Samantha (Diaz, Jessica) | ||||||||||
Jacob, Khaline (Kelley-Lusk, Hannah) | ||||||||||
van Mourik, Marlene (unassisted) | ||||||||||
Jacob, Khaline (Cordero, Calista) | ||||||||||
Kelley-Lusk, Hannah (Jacob, Khaline) | ||||||||||
Duffy, Hannah (unassisted) | ||||||||||
Duffy, Hannah (Silvestre, Samantha) | ||||||||||
Jacob, Khaline (unassisted) | ||||||||||
Reyna, Mia (unassisted) | ||||||||||
* | 11/07/19 | vs Lubbock Christian | 2-3 | L | O2 | 9-7-0 | 8-4-0 | 35 | Jacob, Khaline (unassisted) [#] | |
Kelley-Lusk, Hannah (Diaz, Jessica) | ||||||||||
* | 11/09/19 | at UT Permian Basin | W | 4-0 | 10-7-0 | 9-4-0 | Kelley-Lusk, Hannah (Jacob, Khaline) [#] | |||
Jacob, Khaline (Silvestre, Samantha) | ||||||||||
Kelley-Lusk, Hannah (Diaz, Jessica) | ||||||||||
Avila, Emily (unassisted) | ||||||||||
11/12/19 | at Texas Woman's | 0-2 | L | 10-8-0 | 9-4-0 | 138 | - [#] |
Team Record | W-L-T |
Overall | 10-8 |
Conference | 9-4 |
Home | 6-2 |
Away | 4-5 |
Neutral | 0-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 18 | 1765 | 98 |
Home | 8 | 1288 | 161 |
Away | 9 | 442 | 49 |
Neutral | 1 | 35 | 35 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/05/19 | at Colorado St.-Pueblo | 2-0 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0-1 | 1 | 0-0 | 990 |
09/07/19 | at UC-Colo. Springs | 0-3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-2 | 0 | 0-0 | 989 |
09/14/19 | ADAMS ST. | 1-2 | 1 | 0 | 2 | 24 | .042 | 8 | .333 | 0-0 | 0 | 1-2 | 991 |
09/21/19 | at Okla. Baptist | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-1 | 0 | 0-0 | 989 |
09/27/19 | EASTERN N.M. | 2-1 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 1-0 | 1 | 0-0 | 990 |
10/03/19 | TEX. A&M-COMMERCE | 2-1 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 0-1 | 1 | 0-0 | 989 |
10/05/19 | TEXAS-TYLER | 2-0 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0-0 | 1 | 0-0 | 990 |
10/10/19 | at Texas Woman's | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 0-0 | 0 | 0-1 | 859 |
10/12/19 | at DBU | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 991 |
10/17/19 | ANGELO ST. | 4-1 | 4 | 4 | 12 | 11 | .364 | 5 | .455 | 0-0 | 1 | 0-0 | 990 |
10/19/19 | ST. EDWARD'S | 1-2 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 1-0 | 0 | 0-0 | 990 |
10/25/19 | at St. Mary's (TX) | 1-0 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 1-0 | 1 | 1-1 | 990 |
10/26/19 | at Tex. A&M Int'l | 4-1 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 2-0 | 1 | 0-0 | 990 |
10/31/19 | MIDWESTERN STATE | 3-1 | 3 | 4 | 10 | 25 | .120 | 12 | .480 | 1-0 | 1 | 0-0 | 990 |
11/02/19 | OKLA. CHRISTIAN | 10-0 | 10 | 6 | 26 | 38 | .263 | 24 | .632 | 0-0 | 1 | 1-1 | 990 |
11/07/19 | vs Lubbock Christian | 2-3 | 2 | 1 | 5 | 27 | .074 | 13 | .481 | 0-0 | 0 | 0-0 | 1190 |
11/09/19 | at UT Permian Basin | 4-0 | 4 | 3 | 11 | 23 | .174 | 8 | .348 | 1-0 | 1 | 1-1 | 990 |
11/12/19 | at Texas Woman's | 0-2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 990 |
West Tex. A&M | 38-20 | 38 | 26 | 102 | 316 | .120 | 148 | .468 | 7-5 | 10 | 4-6 | 17888 | |
Opponent | 20 | 17 | 57 | 247 | .081 | 93 | .377 | 8-3 | 7 | 1-3 |
TEAM PER-GAME |
Games played: 18 Shots per game: 17.56 Goals per game: 2.11 Assists per game: 1.44 Points per game: 5.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/05/19 | at Colorado St.-Pueblo | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | 7 |
09/07/19 | at UC-Colo. Springs | 0-3 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 0 | 0 | - | 18 |
09/14/19 | ADAMS ST. | 1-2 | 90:00 | 2 | 1.67 | 4 | .667 | 0 | 0 | 0 | - | 8 |
09/21/19 | at Okla. Baptist | 0-1 | 90:00 | 1 | 1.50 | 11 | .917 | 0 | 0 | 0 | - | 35 |
09/27/19 | EASTERN N.M. | 2-1 | 90:00 | 1 | 1.40 | 5 | .833 | 0 | 0 | 0 | - | 18 |
10/03/19 | TEX. A&M-COMMERCE | 2-1 | 90:00 | 1 | 1.33 | 6 | .857 | 0 | 0 | 0 | - | 16 |
10/05/19 | TEXAS-TYLER | 2-0 | 90:00 | 0 | 1.14 | 3 | 1.000 | 0 | 0 | 0 | - | 12 |
10/10/19 | at Texas Woman's | 0-1 | 90:00 | 1 | 1.12 | 0 | .000 | 0 | 0 | 0 | - | 0 |
10/12/19 | at DBU | 0-1 | 90:00 | 1 | 1.11 | 6 | .857 | 0 | 0 | 0 | - | 12 |
10/17/19 | ANGELO ST. | 4-1 | 90:00 | 1 | 1.10 | 6 | .857 | 0 | 0 | 0 | - | 18 |
10/19/19 | ST. EDWARD'S | 1-2 | 90:00 | 2 | 1.18 | 5 | .714 | 0 | 0 | 0 | - | 13 |
10/25/19 | at St. Mary's (TX) | 1-0 | 90:00 | 0 | 1.08 | 2 | 1.000 | 0 | 0 | 0 | - | 10 |
10/26/19 | at Tex. A&M Int'l | 4-1 | 90:00 | 1 | 1.08 | 4 | .800 | 0 | 0 | 0 | - | 8 |
10/31/19 | MIDWESTERN STATE | 3-1 | 90:00 | 1 | 1.07 | 2 | .667 | 0 | 0 | 0 | - | 7 |
11/02/19 | OKLA. CHRISTIAN | 10-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 0 | 0 | 0 | - | 7 |
11/07/19 | vs Lubbock Christian | 2-3 | 108:29 | 3 | 1.11 | 4 | .571 | 0 | 0 | 0 | - | 25 |
11/09/19 | at UT Permian Basin | 4-0 | 90:00 | 0 | 1.05 | 2 | 1.000 | 0 | 0 | 0 | - | 9 |
11/12/19 | at Texas Woman's | 0-2 | 90:00 | 2 | 1.10 | 2 | .500 | 0 | 0 | 0 | - | 10 |
Totals | 38-20 | 1638:29 | 20 | 1.10 | 69 | .775 | 0 | 0 | 0 | - | 233 | |
Opponent | 1638:29 | 38 | 1.10 | 105 | .734 | 0 | 0 | 0 | - | 316 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/05/19 | at Colorado St.-Pueblo | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 990 |
09/07/19 | at UC-Colo. Springs | 0-3 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 0-2 | 1 | 0-0 | 990 |
09/14/19 | ADAMS ST. | 1-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0-0 | 1 | 0-0 | 990 |
09/21/19 | at Okla. Baptist | 0-1 | 1 | 0 | 2 | 35 | .029 | 12 | .343 | 0-1 | 1 | 1-1 | 991 |
09/27/19 | EASTERN N.M. | 2-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0-0 | 0 | 0-0 | 992 |
10/03/19 | TEX. A&M-COMMERCE | 2-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 990 |
10/05/19 | TEXAS-TYLER | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 990 |
10/10/19 | at Texas Woman's | 0-1 | 1 | 0 | 2 | 14 | .071 | 1 | .071 | 1-0 | 0 | 0-0 | 0 |
10/12/19 | at DBU | 0-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-1 | 990 |
10/17/19 | ANGELO ST. | 4-1 | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 1-0 | 0 | 0-0 | 991 |
10/19/19 | ST. EDWARD'S | 1-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 989 |
10/25/19 | at St. Mary's (TX) | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2-0 | 0 | 0-0 | 989 |
10/26/19 | at Tex. A&M Int'l | 4-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 991 |
10/31/19 | MIDWESTERN STATE | 3-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 990 |
11/02/19 | OKLA. CHRISTIAN | 10-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 989 |
11/07/19 | vs Lubbock Christian | 2-3 | 3 | 4 | 10 | 25 | .120 | 8 | .320 | 0-0 | 1 | 0-0 | 1190 |
11/09/19 | at UT Permian Basin | 4-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-1 | 990 |
11/12/19 | at Texas Woman's | 0-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 990 |
Opponent totals | 20-38 | 20 | 17 | 57 | 247 | .081 | 93 | .377 | 8-3 | 7 | 1-3 | 17032 | |
West Tex. A&M | 38 | 26 | 102 | 316 | .120 | 148 | .468 | 7-5 | 10 | 4-6 | 17888 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.72 Goals per game: 1.11 Assists per game: 0.94 Points per game: 3.17 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/05/19 | at Colorado St.-Pueblo | 2-0 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 0 | 0 | - | 16 |
09/07/19 | at UC-Colo. Springs | 0-3 | 90:00 | 0 | 1.00 | 5 | 1.000 | 0 | 0 | 0 | - | 9 |
09/14/19 | ADAMS ST. | 1-2 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | - | 24 |
09/21/19 | at Okla. Baptist | 0-1 | 90:00 | 0 | 0.75 | 3 | 1.000 | 0 | 0 | 0 | - | 7 |
09/27/19 | EASTERN N.M. | 2-1 | 90:00 | 2 | 1.00 | 10 | .833 | 0 | 0 | 0 | - | 16 |
10/03/19 | TEX. A&M-COMMERCE | 2-1 | 90:00 | 2 | 1.17 | 4 | .667 | 0 | 0 | 0 | - | 18 |
10/05/19 | TEXAS-TYLER | 2-0 | 90:00 | 2 | 1.29 | 7 | .778 | 0 | 0 | 0 | - | 16 |
10/10/19 | at Texas Woman's | 0-1 | 90:00 | 0 | 1.12 | 0 | .000 | 0 | 0 | 0 | - | 11 |
10/12/19 | at DBU | 0-1 | 90:00 | 0 | 1.00 | 3 | 1.000 | 0 | 0 | 0 | - | 5 |
10/17/19 | ANGELO ST. | 4-1 | 90:00 | 4 | 1.30 | 0 | .000 | 0 | 0 | 0 | - | 11 |
10/19/19 | ST. EDWARD'S | 1-2 | 90:00 | 1 | 1.27 | 9 | .900 | 0 | 0 | 0 | - | 20 |
10/25/19 | at St. Mary's (TX) | 1-0 | 90:00 | 1 | 1.25 | 5 | .833 | 0 | 0 | 0 | - | 21 |
10/26/19 | at Tex. A&M Int'l | 4-1 | 90:00 | 4 | 1.46 | 6 | .600 | 0 | 0 | 0 | - | 18 |
10/31/19 | MIDWESTERN STATE | 3-1 | 90:00 | 3 | 1.57 | 7 | .700 | 0 | 0 | 0 | - | 25 |
11/02/19 | OKLA. CHRISTIAN | 10-0 | 90:00 | 10 | 2.13 | 14 | .583 | 0 | 0 | 0 | - | 38 |
11/07/19 | vs Lubbock Christian | 2-3 | 108:29 | 2 | 2.10 | 11 | .846 | 0 | 0 | 0 | - | 27 |
11/09/19 | at UT Permian Basin | 4-0 | 90:00 | 4 | 2.21 | 4 | .500 | 0 | 0 | 0 | - | 23 |
11/12/19 | at Texas Woman's | 0-2 | 90:00 | 0 | 2.09 | 5 | 1.000 | 0 | 0 | 0 | - | 11 |
Opponent totals | 20-20 | 1638:29 | 38 | 2.09 | 105 | .734 | 0 | 0 | 0 | - | 316 | |
West Tex. A&M | 1638:29 | 20 | 2.09 | 69 | .775 | 0 | 0 | 0 | - | 233 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
09/05/19 | at Colorado St.-Pueblo | 2-0 | 2/0 | 0/0 | 16/7 | 7/2 | 3/2 | 0/0 | 1/0 | 2/1 |
09/07/19 | at UC-Colo. Springs | 0-3 | 0/3 | 0/2 | 9/18 | 6/7 | 1/3 | 0/0 | 2/2 | 0/3 |
09/14/19 | ADAMS ST. | 1-2 | 1/2 | 0/1 | 24/8 | 8/6 | 9/4 | 0/0 | 0/0 | 3/0 |
09/21/19 | at Okla. Baptist | 0-1 | 0/1 | 0/0 | 7/35 | 3/12 | 3/5 | 0/0 | 1/1 | 1/2 |
09/27/19 | EASTERN N.M. | 2-1 | 2/1 | 2/1 | 16/18 | 12/6 | 2/3 | 1/0 | 0/0 | 1/4 |
10/03/19 | TEX. A&M-COMMERCE | 2-1 | 2/1 | 2/0 | 18/16 | 6/7 | 3/6 | 0/0 | 1/0 | 0/0 |
10/05/19 | TEXAS-TYLER | 2-0 | 2/0 | 2/0 | 16/12 | 10/4 | 1/1 | 0/0 | 0/0 | 3/0 |
10/10/19 | at Texas Woman's | 0-1 | 0/1 | 0/0 | 11/14 | 0/1 | 5/4 | 0/1 | 0/0 | 0/0 |
10/12/19 | at DBU | 0-1 | 0/1 | 0/1 | 5/12 | 3/7 | 4/5 | 0/0 | 0/0 | 0/0 |
10/17/19 | ANGELO ST. | 4-1 | 4/1 | 4/2 | 11/18 | 5/7 | 2/5 | 0/1 | 0/0 | 2/0 |
10/19/19 | ST. EDWARD'S | 1-2 | 1/2 | 0/2 | 20/13 | 10/7 | 2/1 | 1/0 | 0/0 | 2/0 |
10/25/19 | at St. Mary's (TX) | 1-0 | 1/0 | 0/0 | 21/10 | 6/2 | 7/3 | 1/2 | 0/0 | 2/0 |
10/26/19 | at Tex. A&M Int'l | 4-1 | 4/1 | 2/1 | 18/8 | 10/5 | 5/3 | 2/1 | 0/0 | 4/1 |
10/31/19 | MIDWESTERN STATE | 3-1 | 3/1 | 4/1 | 25/7 | 12/3 | 16/2 | 1/1 | 0/0 | 0/0 |
11/02/19 | OKLA. CHRISTIAN | 10-0 | 10/0 | 6/0 | 38/7 | 24/2 | 8/0 | 0/0 | 0/0 | 8/1 |
11/07/19 | vs Lubbock Christian | 2-3 | 2/3 | 1/4 | 27/25 | 13/8 | 7/7 | 0/0 | 0/0 | 0/0 |
11/09/19 | at UT Permian Basin | 4-0 | 4/0 | 3/0 | 23/9 | 8/2 | 12/1 | 1/2 | 0/0 | 4/0 |
11/12/19 | at Texas Woman's | 0-2 | 0/2 | 0/2 | 11/10 | 5/5 | 3/6 | 0/0 | 0/0 | 0/0 |
Totals | 38-20 | 38/20 | 26/17 | 316/247 | 148/93 | 93/61 | 7/8 | 5/3 | 32/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
West Tex. A&M - TEAM GAME HIGHS |
POINTS | 26 | vs Okla. Christian (11/02/19) | ||
12 | vs Angelo St. (10/17/19) | |||
GOALS | 10 | vs Okla. Christian (11/02/19) | ||
4 | at UT Permian Basin (11/09/19) | |||
4 | at Tex. A&M Int'l (10/26/19) | |||
4 | vs Angelo St. (10/17/19) | |||
ASSISTS | 6 | vs Okla. Christian (11/02/19) | ||
4 | vs Midwestern State (10/31/19) | |||
4 | vs Angelo St. (10/17/19) | |||
SHOTS | 38 | vs Okla. Christian (11/02/19) | ||
27 | vs Lubbock Christian (11/07/19) | |||
SHOT PERCENT | .364 | 4-11 | vs Angelo St. (10/17/19) | |
.263 | 10-38 | vs Okla. Christian (11/02/19) | ||
SHOTS ON GOAL | 24 | vs Okla. Christian (11/02/19) | ||
13 | vs Lubbock Christian (11/07/19) | |||
ON GOAL PERCENT | .750 | 12-16 | vs Eastern N.M. (09/27/19) | |
.667 | 6-9 | at UC-Colo. Springs (09/07/19) | ||
SAVES | 11 | at Okla. Baptist (09/21/19) | ||
6 | vs Angelo St. (10/17/19) | |||
6 | at DBU (10/12/19) | |||
6 | vs Tex. A&M-Commerce (10/03/19) | |||
CORNER KICKS | 16 | vs Midwestern State (10/31/19) | ||
12 | at UT Permian Basin (11/09/19) | |||
FOULS | 24 | at Tex. A&M Int'l (10/26/19) | ||
12 | at UC-Colo. Springs (09/07/19) |
Opponent - GAME HIGHS |
POINTS | 10 | vs Lubbock Christian (11/07/19) | ||
8 | at UC-Colo. Springs (09/07/19) | |||
GOALS | 3 | vs Lubbock Christian (11/07/19) | ||
3 | at UC-Colo. Springs (09/07/19) | |||
ASSISTS | 4 | vs Lubbock Christian (11/07/19) | ||
2 | at Texas Woman's (11/12/19) | |||
2 | vs St. Edward's (10/19/19) | |||
2 | vs Angelo St. (10/17/19) | |||
2 | at UC-Colo. Springs (09/07/19) | |||
SHOTS | 35 | at Okla. Baptist (09/21/19) | ||
25 | vs Lubbock Christian (11/07/19) | |||
SHOT PERCENT | .250 | 2-8 | vs Adams St. (09/14/19) | |
.200 | 2-10 | at Texas Woman's (11/12/19) | ||
SHOTS ON GOAL | 12 | at Okla. Baptist (09/21/19) | ||
8 | vs Lubbock Christian (11/07/19) | |||
ON GOAL PERCENT | .750 | 6-8 | vs Adams St. (09/14/19) | |
.625 | 5-8 | at Tex. A&M Int'l (10/26/19) | ||
SAVES | 14 | vs Okla. Christian (11/02/19) | ||
11 | vs Lubbock Christian (11/07/19) | |||
CORNER KICKS | 7 | vs Lubbock Christian (11/07/19) | ||
6 | at Texas Woman's (11/12/19) | |||
6 | vs Tex. A&M-Commerce (10/03/19) | |||
FOULS | 17 | at Tex. A&M Int'l (10/26/19) | ||
15 | at UC-Colo. Springs (09/07/19) |
West Tex. A&M - GAME LOWS |
POINTS | 0 | at UC-Colo. Springs (09/07/19) | ||
0 | at Okla. Baptist (09/21/19) | |||
0 | at Texas Woman's (10/10/19) | |||
0 | at DBU (10/12/19) | |||
0 | at Texas Woman's (11/12/19) | |||
GOALS | 0 | at UC-Colo. Springs (09/07/19) | ||
0 | at Okla. Baptist (09/21/19) | |||
0 | at Texas Woman's (10/10/19) | |||
0 | at DBU (10/12/19) | |||
0 | at Texas Woman's (11/12/19) | |||
ASSISTS | 0 | at Colorado St.-Pueblo (09/05/19) | ||
0 | at UC-Colo. Springs (09/07/19) | |||
0 | vs Adams St. (09/14/19) | |||
0 | at Okla. Baptist (09/21/19) | |||
0 | at Texas Woman's (10/10/19) | |||
0 | at DBU (10/12/19) | |||
0 | vs St. Edward's (10/19/19) | |||
0 | at St. Mary's (TX) (10/25/19) | |||
0 | at Texas Woman's (11/12/19) | |||
SHOTS | 5 | at DBU (10/12/19) | ||
7 | at Okla. Baptist (09/21/19) | |||
SHOTS ON GOAL | 0 | at Texas Woman's (10/10/19) | ||
3 | at Okla. Baptist (09/21/19) | |||
3 | at DBU (10/12/19) | |||
SAVES | 0 | at Texas Woman's (10/10/19) | ||
2 | at Colorado St.-Pueblo (09/05/19) | |||
2 | at St. Mary's (TX) (10/25/19) | |||
2 | vs Midwestern State (10/31/19) | |||
2 | vs Okla. Christian (11/02/19) | |||
2 | at UT Permian Basin (11/09/19) | |||
2 | at Texas Woman's (11/12/19) | |||
CORNER KICKS | 1 | at UC-Colo. Springs (09/07/19) | ||
1 | vs Texas-Tyler (10/05/19) | |||
FOULS | 2 | at DBU (10/12/19) | ||
3 | vs St. Edward's (10/19/19) |
Opponent - GAME LOWS |
POINTS | 0 | at Colorado St.-Pueblo (09/05/19) | ||
0 | vs Texas-Tyler (10/05/19) | |||
0 | at St. Mary's (TX) (10/25/19) | |||
0 | vs Okla. Christian (11/02/19) | |||
0 | at UT Permian Basin (11/09/19) | |||
GOALS | 0 | at Colorado St.-Pueblo (09/05/19) | ||
0 | vs Texas-Tyler (10/05/19) | |||
0 | at St. Mary's (TX) (10/25/19) | |||
0 | vs Okla. Christian (11/02/19) | |||
0 | at UT Permian Basin (11/09/19) | |||
ASSISTS | 0 | at Colorado St.-Pueblo (09/05/19) | ||
0 | at Okla. Baptist (09/21/19) | |||
0 | vs Tex. A&M-Commerce (10/03/19) | |||
0 | vs Texas-Tyler (10/05/19) | |||
0 | at Texas Woman's (10/10/19) | |||
0 | at St. Mary's (TX) (10/25/19) | |||
0 | vs Okla. Christian (11/02/19) | |||
0 | at UT Permian Basin (11/09/19) | |||
SHOTS | 7 | at Colorado St.-Pueblo (09/05/19) | ||
7 | vs Midwestern State (10/31/19) | |||
7 | vs Okla. Christian (11/02/19) | |||
SHOTS ON GOAL | 1 | at Texas Woman's (10/10/19) | ||
2 | at Colorado St.-Pueblo (09/05/19) | |||
2 | at St. Mary's (TX) (10/25/19) | |||
2 | vs Okla. Christian (11/02/19) | |||
2 | at UT Permian Basin (11/09/19) | |||
SAVES | 0 | at Texas Woman's (10/10/19) | ||
0 | vs Angelo St. (10/17/19) | |||
CORNER KICKS | 0 | vs Okla. Christian (11/02/19) | ||
1 | vs Texas-Tyler (10/05/19) | |||
1 | vs St. Edward's (10/19/19) | |||
1 | at UT Permian Basin (11/09/19) | |||
FOULS | 1 | at DBU (10/12/19) | ||
5 | vs Tex. A&M-Commerce (10/03/19) | |||
5 | vs St. Edward's (10/19/19) | |||
5 | vs Lubbock Christian (11/07/19) |
High/Low Analysis |
West Tex. A&M - INDIVIDUAL GAME HIGHS |
POINTS | 8 | Jacob, Khaline vs Okla. Christian (11/02/19) | |||
5 | Kelley-Lusk, Hannah vs Angelo St. (10/17/19) | ||||
GOALS | 3 | Jacob, Khaline vs Okla. Christian (11/02/19) | |||
2 | Kelley-Lusk, Hannah at UT Permian Basin (11/09/19) | ||||
2 | Duffy, Hannah vs Okla. Christian (11/02/19) | ||||
2 | Jacob, Khaline at Tex. A&M Int'l (10/26/19) | ||||
2 | Kelley-Lusk, Hannah vs Angelo St. (10/17/19) | ||||
ASSISTS | 2 | Jacob, Khaline vs Okla. Christian (11/02/19) | |||
2 | Jacob, Khaline vs Texas-Tyler (10/05/19) | ||||
2 | Mendoza, Maliyah vs Tex. A&M-Commerce (10/03/19) | ||||
SHOTS | 11 | Kelley-Lusk, Hannah vs Okla. Christian (11/02/19) | |||
9 | Jacob, Khaline vs Okla. Christian (11/02/19) | ||||
9 | Kelley-Lusk, Hannah vs Midwestern State (10/31/19) | ||||
SHOTS ON GOAL | 6 | Diaz, Jessica vs Lubbock Christian (11/07/19) | |||
6 | Kelley-Lusk, Hannah vs Okla. Christian (11/02/19) | ||||
SAVES | 11 | Estrada, Daniela at Okla. Baptist (09/21/19) | |||
6 | Estrada, Daniela vs Angelo St. (10/17/19) | ||||
6 | Estrada, Daniela at DBU (10/12/19) | ||||
6 | Estrada, Daniela vs Tex. A&M-Commerce (10/03/19) |
West Tex. A&M - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | D'Abrosca, Lexi at Texas Woman's (11/12/19) | |||
4 | Sanders, Tanner at UC-Colo. Springs (09/07/19) | ||||
GOALS.............. | 2 | D'Abrosca, Lexi at Texas Woman's (11/12/19) | |||
