#13 Mendoza, Maliyah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Colorado St.-Pueblo   2-0  .000  .500  0-0  0-0  90 
09/07/19   at UC-Colo. Springs   0-3  .000  .333  0-0  0-0  90 
09/14/19   ADAMS ST.   1-2  .000  .333  0-0  0-0  53 
09/21/19   at Okla. Baptist   0-1  .000  .500  0-0  0-0  83 
09/27/19   EASTERN N.M.   2-1  .000  .571  0-0  0-0  90 
10/03/19   TEX. A&M-COMMERCE   2-1  .000  .444  0-0  0-0  90 
10/05/19   TEXAS-TYLER   2-0  .100  .500  0-0  0-0  90 
10/10/19   at Texas Woman's   0-1  .100  .500  0-0  0-0  90 
10/12/19   at DBU   0-1  .100  .500  0-0  0-0  90 
10/17/19   ANGELO ST.   4-1  .100  .500  0-0  0-0  90 
10/19/19   ST. EDWARD'S   1-2  .154  .615  0-0  0-0  85 
10/25/19   at St. Mary's (TX)   1-0  .143  .571  0-0  0-0  69 
10/26/19   at Tex. A&M Int'l   4-1  .133  .533  0-0  0-0  82 
10/31/19   MIDWESTERN STATE   3-1  .158  .579  0-0  0-0  90 
11/02/19   OKLA. CHRISTIAN   10-0  .182  .636  0-0  0-0  45 
11/07/19   vs Lubbock Christian   2-3  .174  .609  0-0  0-0  90 
11/09/19   at UT Permian Basin   4-0  .167  .583  0-0  0-0  81 
11/12/19   at Texas Woman's   0-2  .167  .583  0-0  0-0  90 
Totals     38-20  18  18  10  24  .167  14  .583  0-0  0-0  1488 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56