# 6 van Mourik, Marlene  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Colorado St.-Pueblo   2-0  .000  .000  0-0  0-0  90 
09/07/19   at UC-Colo. Springs   0-3  .000  .000  0-0  0-0  90 
09/14/19   ADAMS ST.   1-2  .000  .000  0-0  0-0  90 
09/21/19   at Okla. Baptist   0-1  .000  .000  0-0  0-0  78 
09/27/19   EASTERN N.M.   2-1  .000  .000  0-0  0-0  90 
10/03/19   TEX. A&M-COMMERCE   2-1  .000  .000  0-0  0-0  90 
10/05/19   TEXAS-TYLER   2-0  .000  .333  0-0  0-0  90 
10/10/19   at Texas Woman's   0-1  .000  .250  0-0  0-0  90 
10/12/19   at DBU   0-1  .000  .250  0-0  0-0  90 
10/17/19   ANGELO ST.   4-1    .000  .250  0-0  0-0  13 
10/19/19   ST. EDWARD'S   1-2    .000  .250  0-0  0-0  27 
10/25/19   at St. Mary's (TX)   1-0    .200  .400  0-0  1-1  55 
10/26/19   at Tex. A&M Int'l   4-1  .286  .571  0-0  0-0  63 
10/31/19   MIDWESTERN STATE   3-1  .375  .625  0-0  0-0  90 
11/02/19   OKLA. CHRISTIAN   10-0  .400  .700  0-0  1-1  88 
11/07/19   vs Lubbock Christian   2-3  .286  .571  0-0  0-0  108 
11/09/19   at UT Permian Basin   4-0  .222  .500  0-0  0-0  65 
11/12/19   at Texas Woman's   0-2    .222  .500  0-0  0-0  26 
Totals     38-20  18  14  18  .222  .500  0-0  2-2  1333 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50