# 3 Kelley-Lusk, Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Colorado St.-Pueblo   2-0  .250  .500  0-0  0-0  74 
09/07/19   at UC-Colo. Springs   0-3  .111  .667  0-0  0-0  90 
09/14/19   ADAMS ST.   1-2  .071  .500  0-0  0-0  90 
09/21/19   at Okla. Baptist   0-1  .059  .471  0-0  0-0  81 
09/27/19   EASTERN N.M.   2-1  .111  .500  0-0  0-0  87 
10/03/19   TEX. A&M-COMMERCE   2-1  .125  .458  0-0  0-0  90 
10/05/19   TEXAS-TYLER   2-0  .143  .500  0-0  0-0  84 
10/10/19   at Texas Woman's   0-1  .133  .467  0-0  0-0  90 
10/12/19   at DBU   0-1  .125  .469  0-0  0-0  85 
10/17/19   ANGELO ST.   4-1  .171  .486  0-0  0-0  82 
10/19/19   ST. EDWARD'S   1-2  .150  .500  1-0  0-0  90 
10/25/19   at St. Mary's (TX)   1-0  .128  .468  0-0  0-0  87 
10/26/19   at Tex. A&M Int'l   4-1  .120  .460  0-0  0-0  76 
10/31/19   MIDWESTERN STATE   3-1  .102  .458  0-0  0-0  90 
11/02/19   OKLA. CHRISTIAN   10-0    11  .100  .471  0-0  0-0  69 
11/07/19   vs Lubbock Christian   2-3  .103  .474  0-0  0-0  108 
11/09/19   at UT Permian Basin   4-0  .119  .464  0-0  0-0  70 
11/12/19   at Texas Woman's   0-2  .115  .483  0-0  0-0  90 
Totals     38-20  18  17  10  25  87  .115  42  .483  1-0  0-0  1533 

 
Games played: 18
Shots per game: 4.83
Goals per game: 0.56
Assists per game: 0.28
Points per game: 1.39