#16 Silvestre, Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Colorado St.-Pueblo   2-0  .000  1.000  0-0  0-0  74 
09/07/19   at UC-Colo. Springs   0-3  .000  1.000  0-0  0-0  90 
09/14/19   ADAMS ST.   1-2  .000  .333  0-0  0-0  77 
09/21/19   at Okla. Baptist   0-1  .000  .333  0-0  0-0  74 
09/27/19   EASTERN N.M.   2-1  .000  .444  0-0  0-0  83 
10/03/19   TEX. A&M-COMMERCE   2-1  .000  .400  0-0  0-0  90 
10/05/19   TEXAS-TYLER   2-0  .000  .462  0-0  0-0  90 
10/10/19   at Texas Woman's   0-1  .000  .462  0-0  0-0  27 
10/12/19   at DBU   0-1  .000  .467  0-0  0-0  90 
10/17/19   ANGELO ST.   4-1  .000  .438  0-0  0-0  90 
10/19/19   ST. EDWARD'S   1-2  .000  .438  0-0  0-0  59 
10/25/19   at St. Mary's (TX)   1-0  .000  .412  0-0  0-0  68 
10/26/19   at Tex. A&M Int'l   4-1    .000  .412  1-0  0-0  52 
10/31/19   MIDWESTERN STATE   3-1  .053  .421  0-0  0-0  75 
11/02/19   OKLA. CHRISTIAN   10-0  .095  .429  0-0  0-0  68 
11/07/19   vs Lubbock Christian   2-3  .095  .429  0-0  0-0  69 
11/09/19   at UT Permian Basin   4-0    .095  .429  0-0  0-0  55 
11/12/19   at Texas Woman's   0-2  .091  .409  0-0  0-0  90 
Totals     38-20  18  16  22  .091  .409  1-0  0-0  1321 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39