#24 Avila, Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Colorado St.-Pueblo   2-0  .000  .000  0-0  0-0  90 
09/07/19   at UC-Colo. Springs   0-3  .000  .000  0-0  0-0  90 
09/14/19   ADAMS ST.   1-2  .000  .667  0-0  0-1  90 
09/21/19   at Okla. Baptist   0-1  .000  .667  0-0  0-0  90 
09/27/19   EASTERN N.M.   2-1  .000  .800  1-0  0-0  90 
10/03/19   TEX. A&M-COMMERCE   2-1  .000  .667  0-0  0-0  90 
10/05/19   TEXAS-TYLER   2-0  .000  .714  0-0  0-0  90 
10/10/19   at Texas Woman's   0-1  .000  .714  0-0  0-0  90 
10/12/19   at DBU   0-1  .000  .714  0-0  0-0  90 
10/17/19   ANGELO ST.   4-1  .000  .625  0-0  0-0  90 
10/19/19   ST. EDWARD'S   1-2  .000  .600  0-0  0-0  90 
10/25/19   at St. Mary's (TX)   1-0  .000  .600  0-0  0-0  90 
10/26/19   at Tex. A&M Int'l   4-1  .000  .600  0-0  0-0  90 
10/31/19   MIDWESTERN STATE   3-1  .000  .545  0-0  0-0  90 
11/02/19   OKLA. CHRISTIAN   10-0  .000  .500  0-0  0-0  90 
11/07/19   vs Lubbock Christian   2-3  .000  .462  0-0  0-0  108 
11/09/19   at UT Permian Basin   4-0  .071  .500  0-0  1-1  90 
11/12/19   at Texas Woman's   0-2  .062  .438  0-0  0-0  90 
Totals     38-20  18  18  16  .062  .438  1-0  1-2  1638 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22