#12 Jacob, Khaline |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/14/19 | ADAMS ST. | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 64 |
09/21/19 | at Okla. Baptist | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 61 |
09/27/19 | EASTERN N.M. | 2-1 | * | 1 | 0 | 2 | 3 | .200 | 3 | .800 | 0-0 | 1 | 0-0 | 45 | |
10/03/19 | TEX. A&M-COMMERCE | 2-1 | * | 0 | 0 | 0 | 2 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 76 | |
10/05/19 | TEXAS-TYLER | 2-0 | * | * | 0 | 2 | 2 | 2 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 57 |
10/10/19 | at Texas Woman's | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 48 |
10/12/19 | at DBU | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 79 |
10/17/19 | ANGELO ST. | 4-1 | * | 1 | 0 | 2 | 1 | .182 | 1 | .636 | 0-0 | 0 | 0-0 | 34 | |
10/19/19 | ST. EDWARD'S | 1-2 | * | 0 | 0 | 0 | 2 | .154 | 1 | .615 | 0-0 | 0 | 0-0 | 46 | |
10/25/19 | at St. Mary's (TX) | 1-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 49 | |
10/26/19 | at Tex. A&M Int'l | 4-1 | * | * | 2 | 0 | 4 | 4 | .235 | 3 | .647 | 0-0 | 1 | 0-0 | 60 |
10/31/19 | MIDWESTERN STATE | 3-1 | * | * | 0 | 1 | 1 | 1 | .222 | 0 | .611 | 1-0 | 0 | 0-0 | 71 |
11/02/19 | OKLA. CHRISTIAN | 10-0 | * | * | 3 | 2 | 8 | 9 | .259 | 5 | .593 | 0-0 | 0 | 0-0 | 86 |
11/07/19 | vs Lubbock Christian | 2-3 | * | 1 | 0 | 2 | 2 | .276 | 2 | .621 | 0-0 | 0 | 0-0 | 65 | |
11/09/19 | at UT Permian Basin | 4-0 | * | * | 1 | 1 | 3 | 3 | .281 | 2 | .625 | 0-0 | 0 | 0-0 | 51 |
11/12/19 | at Texas Woman's | 0-2 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .606 | 0-0 | 0 | 0-0 | 82 |
Totals | 36-17 | 16 | 10 | 9 | 6 | 24 | 33 | .273 | 20 | .606 | 1-0 | 2 | 0-0 | 974 |
Games played: 16 Shots per game: 2.06 Goals per game: 0.56 Assists per game: 0.38 Points per game: 1.50 |