| #20 Diaz, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/05/19 | at Colorado St.-Pueblo | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 38 |
| 09/07/19 | at UC-Colo. Springs | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 28 | |
| 09/14/19 | ADAMS ST. | 1-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 46 | |
| 09/21/19 | at Okla. Baptist | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 24 | |
| 09/27/19 | EASTERN N.M. | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 80 |
| 10/03/19 | TEX. A&M-COMMERCE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 63 |
| 10/05/19 | TEXAS-TYLER | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 59 | |
| 10/10/19 | at Texas Woman's | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 58 | |
| 10/12/19 | at DBU | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 69 |
| 10/17/19 | ANGELO ST. | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 53 |
| 10/19/19 | ST. EDWARD'S | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 14 |
| 10/25/19 | at St. Mary's (TX) | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .385 | 1-0 | 0 | 0-0 | 44 |
| 10/26/19 | at Tex. A&M Int'l | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 1-0 | 0 | 0-0 | 9 | |
| 10/31/19 | MIDWESTERN STATE | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .438 | 0-0 | 0 | 0-0 | 76 |
| 11/02/19 | OKLA. CHRISTIAN | 10-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .438 | 0-0 | 0 | 0-0 | 45 |
| 11/07/19 | vs Lubbock Christian | 2-3 | * | * | 0 | 1 | 1 | 8 | .000 | 6 | .542 | 0-0 | 0 | 0-0 | 83 |
| 11/09/19 | at UT Permian Basin | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .520 | 1-0 | 0 | 0-0 | 70 |
| 11/12/19 | at Texas Woman's | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .519 | 0-0 | 0 | 0-0 | 78 |
| Totals | 38-20 | 18 | 12 | 0 | 4 | 4 | 27 | .000 | 14 | .519 | 3-0 | 0 | 0-0 | 937 |
|
Games played: 18 Shots per game: 1.50 Goals per game: 0.00 Assists per game: 0.22 Points per game: 0.22 |