# 2 Duffy, Hannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/05/19 | at Colorado St.-Pueblo | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 23 | |
09/07/19 | at UC-Colo. Springs | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 23 | |
09/21/19 | at Okla. Baptist | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 26 | |
09/27/19 | EASTERN N.M. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 12 | |
10/03/19 | TEX. A&M-COMMERCE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 6 | |
10/05/19 | TEXAS-TYLER | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 32 | |
10/10/19 | at Texas Woman's | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 36 | |
10/12/19 | at DBU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 10 | |
10/17/19 | ANGELO ST. | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 8 | |
10/19/19 | ST. EDWARD'S | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 11 | |
10/26/19 | at Tex. A&M Int'l | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 20 | |
11/02/19 | OKLA. CHRISTIAN | 10-0 | * | 2 | 0 | 4 | 2 | .200 | 2 | .700 | 0-0 | 0 | 0-0 | 21 | |
11/07/19 | vs Lubbock Christian | 2-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0-0 | 0 | 0-0 | 12 | |
11/09/19 | at UT Permian Basin | 4-0 | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | 20 | |
Totals | 33-15 | 14 | 0 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-1 | 0 | 0-0 | 260 |
Games played: 14 Shots per game: 0.79 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |