#10 Taylor, Mackenzie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   at Colorado St.-Pueblo   2-0  .000  .000  0-0  0-0  76 
09/07/19   at UC-Colo. Springs   0-3  .000  .000  0-0  0-0  90 
09/14/19   ADAMS ST.   1-2  1.000  1.000  0-0  1-1  67 
09/21/19   at Okla. Baptist   0-1  1.000  1.000  0-0  0-0  83 
09/27/19   EASTERN N.M.   2-1  1.000  1.000  0-0  0-0  90 
10/03/19   TEX. A&M-COMMERCE   2-1  .500  .500  0-1  0-0  90 
10/05/19   TEXAS-TYLER   2-0  .333  .333  0-0  0-0  90 
10/10/19   at Texas Woman's   0-1  .200  .200  0-0  0-1  75 
10/17/19   ANGELO ST.   4-1  .167  .167  0-0  0-0  71 
10/19/19   ST. EDWARD'S   1-2  .143  .143  0-0  0-0  88 
10/25/19   at St. Mary's (TX)   1-0  .100  .200  0-0  0-0  90 
10/26/19   at Tex. A&M Int'l   4-1  .100  .200  0-0  0-0  69 
11/02/19   OKLA. CHRISTIAN   10-0  .100  .200  0-0  0-0 
11/07/19   vs Lubbock Christian   2-3    .100  .200  0-0  0-0  18 
11/09/19   at UT Permian Basin   4-0    .091  .273  0-0  0-0  39 
11/12/19   at Texas Woman's   0-2  .083  .250  0-0  0-0  90 
Totals     35-18  16  14  12  .083  .250  0-1  1-2  1126 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12