West Tex. A&M

Season Statistics


Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-3)  (11-2)  (5-0)  (3-1) 
CONFERENCE  (10-2)  (5-2)  (5-0)  (0-0) 
NON-CONFERENCE  (9-1)  (6-0)  (0-0)  (3-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
13  Joel Murray   22  22  780  35.5  181  385  .470  30  100  .300  121  150  .807  28  108  136  6.2  46  0  92  54  2  41  513  23.3 
02  Qua Grant   22  22  759  34.5  173  331  .523  53  138  .384  93  117  .795  31  144  175  8.0  40  1  70  54  5  43  492  22.4 
04  Jon'il Fugett   22  22  677  30.8  98  226  .434  36  102  .353  51  66  .773  37  50  87  4.0  65  1  51  46  4  28  283  12.9 
14  Zach Toussaint   22  16  607  27.6  76  161  .472  61  138  .442  8  11  .727  14  15  29  1.3  28  0  13  4  0  13  221  10.0 
11  Kavon Booker   19  8  300  15.8  37  58  .638  1  2  .500  20  29  .690  38  42  80  4.2  46  0  5  14  26  5  95  5.0 
03  JT Warren   8  0  109  13.6  12  35  .343  10  33  .303  6  6  1.000  4  8  12  1.5  21  1  5  3  0  2  40  5.0 
23  Hayden Blankley   20  4  239  12.0  33  68  .485  23  55  .418  6  9  .667  18  41  59  3.0  38  2  7  12  4  9  95  4.8 
15  Ugo Obineke   13  7  153  11.8  23  51  .451  10  29  .345  4  9  .444  8  13  21  1.6  28  2  3  5  1  6  60  4.6 
00  John Brown   19  2  158  8.3  21  32  .656  0  1  .000  19  29  .655  13  31  44  2.3  23  0  1  5  7  3  61  3.2 
10  Parker Nielsen   17  7  154  9.1  17  32  .531  5  14  .357  3  5  .600  7  13  20  1.2  14  0  11  5  0  8  42  2.5 
24  Cameron Bell   19  0  278  14.6  12  35  .343  6  20  .300  9  10  .900  10  12  22  1.2  38  3  11  11  1  8  39  2.1 
05  Torian Harris   16  0  89  5.6  8  16  .500  1  5  .200  3  7  .429  3  11  14  0.9  8  0  4  2  1  1  20  1.3 
20  Calvin Fugett Jr.   17  0  97  5.7  5  22  .227  1  10  .100  7  8  .875  1  6  7  0.4  10  0  4  10  1  2  18  1.1 
  Team                            31  28  59          4         
  Total..........  22    4400    696  1452  .479  237  647  .366  350  456  .768  243  522  765  34.8  405  10  277  229  52  169  1979  90.0 
  Opponents......  22    4400    609  1238  .492  157  435  .361  326  437  .746  168  573  741  33.7  419  -  264  379  48  100  1701  77.3 

Score by periods  1st  2nd  Total 
West Tex. A&M  1000  979  1979 
Opponents  794  907  1701 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-3)  (11-2)  (5-0)  (3-1) 
CONFERENCE  (10-2)  (5-2)  (5-0)  (0-0) 
NON-CONFERENCE  (9-1)  (6-0)  (0-0)  (3-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *12/16/20        TEX. A&M-COMMERCE              W     100-70     500
   01/05/21        OKLA. BAPTIST                  W      94-79     500
  *01/08/21        DBU                            W      84-71     500
  *01/09/21        DBU                              L    78-87     500
  *01/14/21     at Tex. Permian Basin             W     108-85     125
  *01/16/21        TEX. PERMIAN BASIN             W      88-77     500
  *02/04/21        ANGELO ST.                     W     102-81     500
  *02/06/21     at Angelo St.                     W     107-77     472
   02/09/21        WESTERN N.M.                   W      98-80     500
  *02/13/21        OKLA. CHRISTIAN                W      75-51     500
  *02/19/21     at Cameron                        W      86-82     163
  *02/20/21     at Cameron                        W     103-50     144
  *02/25/21     at Lubbock Christian              W      82-78     974
  *02/27/21        LUBBOCK CHRISTIAN                L    85-103   1000
   03/02/21        TEX. PERMIAN BASIN             W      72-58    1000
   03/05/21        DBU                            W      88-77    1000
   03/06/21        ST. EDWARD'S                   W     108-89    1000
   03/14/21     vs DBU                            W      82-65     302
   03/16/21        LUBBOCK CHRISTIAN              W     101-92     317
   03/24/21     vs Daemen                         W      97-83     613
   03/25/21     vs Lincoln Memorial               W      87-86       -
   03/27/21     vs Northwest Mo. St.                L    54-80    1080
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
13  Joel Murray   22  22  35.5   .470  .300  .807  6.2  4.2  41  2  23.3 
02  Qua Grant   22  22  34.5   .523  .384  .795  8.0  3.2  43  5  22.4 
04  Jon'il Fugett   22  22  30.8   .434  .353  .773  4.0  2.3  28  4  12.9 
14  Zach Toussaint   22  16  27.6   .472  .442  .727  1.3  0.6  13  0  10.0 
03  JT Warren   8  0  13.6   .343  .303  1.000  1.5  0.6  2  0  5.0 
11  Kavon Booker   19  8  15.8   .638  .500  .690  4.2  0.3  5  26  5.0 
23  Hayden Blankley   20  4  12.0   .485  .418  .667  3.0  0.4  9  4  4.8 
15  Ugo Obineke   13  7  11.8   .451  .345  .444  1.6  0.2  6  1  4.6 
00  John Brown   19  2  8.3   .656  .000  .655  2.3  0.1  3  7  3.2 
10  Parker Nielsen   17  7  9.1   .531  .357  .600  1.2  0.6  8  0  2.5 
24  Cameron Bell   19  0  14.6   .343  .300  .900  1.2  0.6  8  1  2.1 
05  Torian Harris   16  0  5.6   .500  .200  .429  0.9  0.3  1  1  1.3 
20  Calvin Fugett Jr.   17  0  5.7   .227  .100  .875  0.4  0.2  2  1  1.1 
TM  TEAM   22  0  0.0   .000  .000  .000  2.7  0.0  0  0  0.0 
  Total..........  22      .479  .366  .768  34.8  12.6  169  52  90.0 
  Opponents......  22      .492  .361  .746  33.7  12.0  100  48  77.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Joel Murray   22  181  385  .470  30  100  .300  121  150  .807  513  23.3 
Qua Grant   22  173  331  .523  53  138  .384  93  117  .795  492  22.4 
Jon'il Fugett   22  98  226  .434  36  102  .353  51  66  .773  283  12.9 
Zach Toussaint   22  76  161  .472  61  138  .442  8  11  .727  221  10.0 
JT Warren   8  12  35  .343  10  33  .303  6  6  1.000  40  5.0 
Kavon Booker   19  37  58  .638  1  2  .500  20  29  .690  95  5.0 
Hayden Blankley   20  33  68  .485  23  55  .418  6  9  .667  95  4.8 
Ugo Obineke   13  23  51  .451  10  29  .345  4  9  .444  60  4.6 
John Brown   19  21  32  .656  0  1  .000  19  29  .655  61  3.2 
Parker Nielsen   17  17  32  .531  5  14  .357  3  5  .600  42  2.5 
Cameron Bell   19  12  35  .343  6  20  .300  9  10  .900  39  2.1 
Torian Harris   16  8  16  .500  1  5  .200  3  7  .429  20  1.3 
Calvin Fugett Jr.   17  5  22  .227  1  10  .100  7  8  .875  18  1.1 
Total..........  22  696  1452  .479  237  647  .366  350  456  .768  1979  90.0 
Opponents......  22  609  1238  .492  157  435  .361  326  437  .746  1701  77.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Joel Murray   22  780  28  108  136  46  0  92  54  1.70  37 
Qua Grant   22  759  31  144  175  40  1  70  54  1.30  40 
Jon'il Fugett   22  677  37  50  87  65  1  51  46  1.11  23 
Zach Toussaint   22  607  14  15  29  28  0  13  4  3.25  20 
JT Warren   8  109  4  8  12  21  1  5  3  1.67  11 
Kavon Booker   19  300  38  42  80  46  0  5  14  0.36  12 
Hayden Blankley   20  239  18  41  59  38  2  7  12  0.58  16 
Ugo Obineke   13  153  8  13  21  28  2  3  5  0.60  16 
John Brown   19  158  13  31  44  23  0  1  5  0.20  14 
Parker Nielsen   17  154  7  13  20  14  0  11  5  2.20  9 
Cameron Bell   19  278  10  12  22  38  3  11  11  1.00  12 
Torian Harris   16  89  3  11  14  8  0  4  2  2.00  9 
Calvin Fugett Jr.   17  97  1  6  7  10  0  4  10  0.40  4 
Total..........  22  4400  243  522  765  405  10  277  229  1.21  108 
Opponents......  22  4400  168  573  741  419  -  264  379  0.70  103 

TEAM STATISTICS  WT  OPP 
SCORING  1979  1701 
   Points per game  90.0  77.3 
   Scoring margin  +12.6  - 
FIELD GOALS-ATT  696-1452  609-1238 
   Field goal pct  .479  .492 
3 POINT FG-ATT  237-647  157-435 
   3-point FG pct  .366  .361 
   3-pt FG made per game  10.8  7.1 
FREE THROWS-ATT  350-456  326-437 
   Free throw pct  .768  .746 
   F-Throws made per game  15.9  14.8 
REBOUNDS  765  741 
   Rebounds per game  34.8  33.7 
   Rebounding margin  +1.1  - 
ASSISTS  277  264 
   Assists per game  12.6  12.0 
TURNOVERS  229  379 
   Turnovers per game  10.4  17.2 
   Turnover margin  +6.8  - 
   Assist/turnover ratio  1.2  0.7 
STEALS  169  100 
   Steals per game  7.7  4.5 
BLOCKS  52  48 
   Blocks per game  2.4  2.2 
ATTENDANCE  8317  3873 
   Home games-Avg/Game  13-640  5-376 
   Neutral site-Avg/Game  -  4-499 

Score by periods  1st  2nd  Total 
West Tex. A&M  1000  979  1979 
Opponents  794  907  1701 

 

Overall Team Statistics

 

TEAM STATISTICS  WT  OPP 
SCORING  1979  1701 
   Points per game  90.0  77.3 
   Scoring margin  +12.6  - 
FIELD GOALS-ATT  696-1452  609-1238 
   Field goal pct  .479  .492 
3 POINT FG-ATT  237-647  157-435 
   3-point FG pct  .366  .361 
   3-pt FG made per game  10.8  7.1 
FREE THROWS-ATT  350-456  326-437 
   Free throw pct  .768  .746 
   F-Throws made per game  15.9  14.8 
REBOUNDS  765  741 
   Rebounds per game  34.8  33.7 
   Rebounding margin  +1.1  - 
ASSISTS  277  264 
   Assists per game  12.6  12.0 
TURNOVERS  229  379 
   Turnovers per game  10.4  17.2 
   Turnover margin  +6.8  - 
   Assist/turnover ratio  1.2  0.7 
STEALS  169  100 
   Steals per game  7.7  4.5 
BLOCKS  52  48 
   Blocks per game  2.4  2.2 
WINNING STREAK  0  - 
   Home win streak  4  - 
ATTENDANCE  8317  3873 
   Home games-Avg/Game  13-640  5-376 
   Neutral site-Avg/Game  -  4-499 

Score by periods  1st  2nd  Total 
West Tex. A&M  1000  979  1979 
Opponents  794  907  1701 

 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Joel Murray  22  513  23.3 
Qua Grant  22  492  22.4 
Jon'il Fugett  22  283  12.9 
Zach Toussaint  22  221  10.0 
Kavon Booker  19  95  5.0 
Hayden Blankley  20  95  4.8 
John Brown  19  61  3.2 
Ugo Obineke  13  60  4.6 
Parker Nielsen  17  42  2.5 
JT Warren  8  40  5.0 
Cameron Bell  19  39  2.1 
Torian Harris  16  20  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Joel Murray  22  513  23.3 
Qua Grant  22  492  22.4 
Jon'il Fugett  22  283  12.9 
Zach Toussaint  22  221  10.0 
JT Warren  8  40  5.0 
Kavon Booker  19  95  5.0 
Hayden Blankley  20  95  4.8 
Ugo Obineke  13  60  4.6 
John Brown  19  61  3.2 
Parker Nielsen  17  42  2.5 
Cameron Bell  19  39  2.1 
Torian Harris  16  20  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
John Brown  21  32  .656 
Kavon Booker  37  58  .638 
Parker Nielsen  17  32  .531 
Qua Grant  173  331  .523 
Torian Harris  8  16  .500 
Hayden Blankley  33  68  .485 
Zach Toussaint  76  161  .472 
Joel Murray  181  385  .470 
Ugo Obineke  23  51  .451 
Jon'il Fugett  98  226  .434 
Cameron Bell  12  35  .343 
JT Warren  12  35  .343 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Joel Murray  22  385  17.5 
Qua Grant  22  331  15.0 
Jon'il Fugett  22  226  10.3 
Zach Toussaint  22  161  7.3 
Hayden Blankley  20  68  3.4 

FIELD GOALS MADE  G  Made  Made/G 
Joel Murray  22  181  8.2 
Qua Grant  22  173  7.9 
Jon'il Fugett  22  98  4.5 
Zach Toussaint  22  76  3.5 
Kavon Booker  19  37  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Kavon Booker  1  2  .500 
Zach Toussaint  61  138  .442 
Hayden Blankley  23  55  .418 
Qua Grant  53  138  .384 
Parker Nielsen  5  14  .357 
Jon'il Fugett  36  102  .353 
Ugo Obineke  10  29  .345 
JT Warren  10  33  .303 
Joel Murray  30  100  .300 
Cameron Bell  6  20  .300 
Torian Harris  1  5  .200 
Calvin Fugett Jr.  1  10  .100 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Zach Toussaint  22  138  6.3 
Qua Grant  22  138  6.3 
Jon'il Fugett  22  102  4.6 
Joel Murray  22  100  4.5 
Hayden Blankley  20  55  2.8 

3-POINT FGS MADE  G  Made  Made/G 
Zach Toussaint  22  61  2.8 
Qua Grant  22  53  2.4 
Jon'il Fugett  22  36  1.6 
Joel Murray  22  30  1.4 
Hayden Blankley  20  23  1.2 

FREE THROW PERCENT  Made  Att  FT Pct 
JT Warren  6  6  1.000 
Cameron Bell  9  10  .900 
Calvin Fugett Jr.  7  8  .875 
Joel Murray  121  150  .807 
Qua Grant  93  117  .795 
Jon'il Fugett  51  66  .773 
Zach Toussaint  8  11  .727 
Kavon Booker  20  29  .690 
Hayden Blankley  6  9  .667 
John Brown  19  29  .655 
Parker Nielsen  3  5  .600 
Ugo Obineke  4  9  .444 

FREE THROW ATTEMPTS  G  Att  Att/G 
Joel Murray  22  150  6.8 
Qua Grant  22  117  5.3 
Jon'il Fugett  22  66  3.0 
Kavon Booker  19  29  1.5 
John Brown  19  29  1.5 

FREE THROWS MADE  G  Made  Made/G 
Joel Murray  22  121  5.5 
Qua Grant  22  93  4.2 
Jon'il Fugett  22  51  2.3 
Kavon Booker  19  20  1.1 
John Brown  19  19  1.0 

REBOUNDS  G  Reb  Reb/G 
Qua Grant  22  175  8.0 
Joel Murray  22  136  6.2 
Jon'il Fugett  22  87  4.0 
Kavon Booker  19  80  4.2 
Hayden Blankley  20  59  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Qua Grant  22  175  8.0 
Joel Murray  22  136  6.2 
Kavon Booker  19  80  4.2 
Jon'il Fugett  22  87  4.0 
Hayden Blankley  20  59  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Qua Grant  22  144  6.5 
Joel Murray  22  108  4.9 
Jon'il Fugett  22  50  2.3 
Kavon Booker  19  42  2.2 
Hayden Blankley  20  41  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Kavon Booker  19  38  2.0 
Jon'il Fugett  22  37  1.7 
Qua Grant  22  31  1.4 
Joel Murray  22  28  1.3 
Hayden Blankley  20  18  0.9 

ASSISTS  G  Ast  Ast/G 
Joel Murray  22  92  4.2 
Qua Grant  22  70  3.2 
Jon'il Fugett  22  51  2.3 
Zach Toussaint  22  13  0.6 
Cameron Bell  19  11  0.6 
Parker Nielsen  17  11  0.6 

STEALS  G  Stl  Stl/G 
Qua Grant  22  43  2.0 
Joel Murray  22  41  1.9 
Jon'il Fugett  22  28  1.3 
Zach Toussaint  22  13  0.6 
Hayden Blankley  20  9  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Kavon Booker  19  26  1.4 
John Brown  19  7  0.4 
Qua Grant  22  5  0.2 
Hayden Blankley  20  4  0.2 
Jon'il Fugett  22  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Joel Murray  22  780  35.5 
Qua Grant  22  759  34.5 
Jon'il Fugett  22  677  30.8 
Zach Toussaint  22  607  27.6 
Kavon Booker  19  300  15.8 

TURNOVERS  G  No.  Avg/G 
Joel Murray  22  54  2.5 
Qua Grant  22  54  2.5 
Jon'il Fugett  22  46  2.1 
Kavon Booker  19  14  0.7 
Hayden Blankley  20  12  0.6 

PERSONAL FOULS  G  No.  Avg/G 
Jon'il Fugett  22  65  3.0 
Kavon Booker  19  46  2.4 
Joel Murray  22  46  2.1 
Qua Grant  22  40  1.8 
Hayden Blankley  20  38  1.9 
Cameron Bell  19  38  2.0 

FOULOUTS  G  No. 
Cameron Bell  19  3 
Hayden Blankley  20  2 
Ugo Obineke  13  2 
Qua Grant  22  1 
JT Warren  8  1 
Jon'il Fugett  22  1