#13 Joel Murray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEX. A&M-COMMERCE  12/16/20  28  8-14  .571  3-6  .500  5-7  .714  8.0  24  24.0 
OKLA. BAPTIST  01/05/21  33  3-12  .250  0-6  .000  0-0  .000  5.0  15.0 
DBU  01/08/21  38  7-15  .467  1-4  .250  11-12  .917  5.7  26  18.7 
DBU  01/09/21  38  9-18  .500  1-5  .200  4-6  .667  6.5  23  19.8 
at Tex. Permian Basin  01/14/21  35  12-23  .522  1-10  .100  3-4  .750  12  7.6  28  21.4 
TEX. PERMIAN BASIN  01/16/21  39  8-17  .471  2-6  .333  6-8  .750  7.5  24  21.8 
ANGELO ST.  02/04/21  35  10-21  .476  5-9  .556  0-0  .000  11  12  8.1  25  22.3 
at Angelo St.  02/06/21  33  8-15  .533  1-4  .250  2-4  .500  8.3  19  21.9 
WESTERN N.M.  02/09/21  37  9-13  .692  0-1  .000  8-9  .889  7.9  26  22.3 
OKLA. CHRISTIAN  02/13/21  38  8-20  .400  1-6  .167  7-8  .875  7.7  24  22.5 
at Cameron  02/19/21  34  5-15  .333  1-2  .500  14-18  .778  7.5  25  22.7 
at Cameron  02/20/21  21  6-11  .545  1-1  1.000  4-4  1.000  7.2  17  22.3 
at Lubbock Christian  02/25/21  39  11-21  .524  1-2  .500  9-13  .692  7.0  32  23.0 
LUBBOCK CHRISTIAN  02/27/21  38  15-25  .600  2-5  .400  5-6  .833  6.7  37  24.0 
TEX. PERMIAN BASIN  03/02/21  30  6-14  .429  1-4  .250  4-5  .800  6.7  17  23.5 
DBU  03/05/21  38  9-22  .409  2-6  .333  8-8  1.000  6.9  28  23.8 
ST. EDWARD'S  03/06/21  38  6-15  .400  2-3  .667  6-7  .857  6.7  20  23.6 
vs DBU  03/14/21  37  7-12  .583  2-3  .667  5-6  .833  6.7  21  23.4 
LUBBOCK CHRISTIAN  03/16/21  40  10-18  .556  0-4  .000  4-5  .800  6.7  24  23.5 
vs Daemen  03/24/21  34  13-26  .500  1-4  .250  4-5  .800  6.7  31  23.9 
vs Lincoln Memorial  03/25/21  40  7-21  .333  0-3  .000  10-12  .833  6.4  24  23.9 
vs Northwest Mo. St.  03/27/21  37  4-17  .235  2-6  .333  2-3  .667  6.2  12  23.3 
Totals     22  780  181-385  .470  30-100  .300  121-150  .807  28  108  136  6.2  46  92  54  41  513  23.3 
 
Games played: 22      Rebounds/game: 6.2 
Points/game: 23.3      Assists/game: 4.2 
FG Pct: 47.0      Turnovers/game: 2.5 
3FG Pct: 30.0      Assist/turnover ratio: 1.7 
FT Pct: 80.7      Steals/game: 1.9 
       Blocks/game: 0.1