#04 Jon'il Fugett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEX. A&M-COMMERCE  12/16/20  26  5-12  .417  1-5  .200  4-4  1.000  4.0  15  15.0 
OKLA. BAPTIST  01/05/21  27  7-13  .538  3-8  .375  2-3  .667  5.0  19  17.0 
DBU  01/08/21  29  2-6  .333  0-1  .000  2-2  1.000  4.3  13.3 
DBU  01/09/21  35  2-12  .167  1-5  .200  6-6  1.000  4.8  11  12.8 
at Tex. Permian Basin  01/14/21  34  6-13  .462  1-5  .200  0-0  .000  5.4  13  12.8 
TEX. PERMIAN BASIN  01/16/21  37  3-10  .300  2-8  .250  2-2  1.000  5.2  10  12.3 
ANGELO ST.  02/04/21  36  6-10  .600  3-3  1.000  0-0  .000  5.1  15  12.7 
at Angelo St.  02/06/21  29  9-14  .643  2-6  .333  0-0  .000  4.9  20  13.6 
WESTERN N.M.  02/09/21  25  7-9  .778  5-7  .714  4-6  .667  4.6  23  14.7 
OKLA. CHRISTIAN  02/13/21  33  7-12  .583  0-1  .000  0-1  .000  4.6  14  14.6 
at Cameron  02/19/21  32  3-12  .250  2-4  .500  2-2  1.000  4.5  10  14.2 
at Cameron  02/20/21  19  3-7  .429  2-2  1.000  0-0  .000  4.4  13.7 
at Lubbock Christian  02/25/21  27  5-8  .625  3-5  .600  3-5  .600  4.2  16  13.8 
LUBBOCK CHRISTIAN  02/27/21  30  2-6  .333  1-4  .250  6-7  .857  3.9  11  13.6 
TEX. PERMIAN BASIN  03/02/21  26  3-9  .333  1-4  .250  0-0  .000  3.8  13.2 
DBU  03/05/21  31  2-6  .333  0-2  .000  4-7  .571  3.9  12.9 
ST. EDWARD'S  03/06/21  30  5-12  .417  2-6  .333  2-2  1.000  4.0  14  12.9 
vs DBU  03/14/21  37  2-9  .222  0-5  .000  4-4  1.000  3.9  12.7 
LUBBOCK CHRISTIAN  03/16/21  31  4-10  .400  1-4  .250  4-6  .667  4.0  13  12.7 
vs Daemen  03/24/21  36  8-12  .667  4-6  .667  2-3  .667  4.0  22  13.2 
vs Lincoln Memorial  03/25/21  31  5-13  .385  2-5  .400  2-3  .667  4.0  14  13.2 
vs Northwest Mo. St.  03/27/21  36  2-11  .182  0-6  .000  2-3  .667  4.0  12.9 
Totals     22  677  98-226  .434  36-102  .353  51-66  .773  37  50  87  4.0  65  51  46  28  283  12.9 
 
Games played: 22      Rebounds/game: 4.0 
Points/game: 12.9      Assists/game: 2.3 
FG Pct: 43.4      Turnovers/game: 2.1 
3FG Pct: 35.3      Assist/turnover ratio: 1.1 
FT Pct: 77.3      Steals/game: 1.3 
       Blocks/game: 0.2