#00 John Brown |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OKLA. BAPTIST | 01/05/21 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4.0 | |
DBU | 01/08/21 | 15 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 3 | 4 | 7 | 5.0 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 7.0 | |
DBU | 01/09/21 | 18 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 7.7 | |
at Tex. Permian Basin | 01/14/21 | * | 19 | 5-5 | 1.000 | 0-0 | .000 | 4-5 | .800 | 3 | 2 | 5 | 4.3 | 4 | 0 | 0 | 1 | 1 | 1 | 14 | 9.3 |
TEX. PERMIAN BASIN | 01/16/21 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.4 |
at Angelo St. | 02/06/21 | 4 | 1-1 | 1.000 | 0-0 | .000 | 6-7 | .857 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7.5 | |
WESTERN N.M. | 02/09/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
OKLA. CHRISTIAN | 02/13/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
at Cameron | 02/19/21 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.1 | |
at Cameron | 02/20/21 | 14 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 2.8 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5.1 | |
at Lubbock Christian | 02/25/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
LUBBOCK CHRISTIAN | 02/27/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
TEX. PERMIAN BASIN | 03/02/21 | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4.3 | |
DBU | 03/05/21 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
ST. EDWARD'S | 03/06/21 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3.9 | |
vs DBU | 03/14/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
vs Daemen | 03/24/21 | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3.6 | |
vs Lincoln Memorial | 03/25/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
vs Northwest Mo. St. | 03/27/21 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | |
Totals | 2 | 158 | 21-32 | .656 | 0-1 | .000 | 19-29 | .655 | 13 | 31 | 44 | 2.3 | 23 | 0 | 1 | 5 | 7 | 3 | 61 | 3.2 | |
Games played: 19 | Rebounds/game: 2.3 | |
Points/game: 3.2 | Assists/game: 0.1 | |
FG Pct: 65.6 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 65.5 | Steals/game: 0.2 | |
Blocks/game: 0.4 |