#24 Cameron Bell |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TEX. A&M-COMMERCE | 12/16/20 | 17 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
OKLA. BAPTIST | 01/05/21 | 11 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 5.0 | |
DBU | 01/08/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
at Tex. Permian Basin | 01/14/21 | 5 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
TEX. PERMIAN BASIN | 01/16/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
WESTERN N.M. | 02/09/21 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
OKLA. CHRISTIAN | 02/13/21 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at Cameron | 02/19/21 | 23 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
at Cameron | 02/20/21 | 21 | 4-5 | .800 | 1-1 | 1.000 | 3-4 | .750 | 2 | 2 | 4 | 1.4 | 2 | 0 | 2 | 2 | 1 | 1 | 12 | 2.7 | |
at Lubbock Christian | 02/25/21 | 22 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.4 | |
LUBBOCK CHRISTIAN | 02/27/21 | 23 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2.6 | |
TEX. PERMIAN BASIN | 03/02/21 | 18 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.4 | |
DBU | 03/05/21 | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2.2 | |
ST. EDWARD'S | 03/06/21 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2.1 | |
vs DBU | 03/14/21 | 13 | 0-2 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2.2 | |
LUBBOCK CHRISTIAN | 03/16/21 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.1 | |
vs Daemen | 03/24/21 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
vs Lincoln Memorial | 03/25/21 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 2.0 | |
vs Northwest Mo. St. | 03/27/21 | 12 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 3 | 0 | 3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 | |
Totals | 0 | 278 | 12-35 | .343 | 6-20 | .300 | 9-10 | .900 | 10 | 12 | 22 | 1.2 | 38 | 3 | 11 | 11 | 1 | 8 | 39 | 2.1 | |
Games played: 19 | Rebounds/game: 1.2 | |
Points/game: 2.1 | Assists/game: 0.6 | |
FG Pct: 34.3 | Turnovers/game: 0.6 | |
3FG Pct: 30.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 90.0 | Steals/game: 0.4 | |
Blocks/game: 0.1 |