#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEX. A&M-COMMERCE  12/16/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
OKLA. BAPTIST  01/05/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
DBU  01/08/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
DBU  01/09/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Tex. Permian Basin  01/14/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
TEX. PERMIAN BASIN  01/16/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
ANGELO ST.  02/04/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Angelo St.  02/06/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
WESTERN N.M.  02/09/21    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
OKLA. CHRISTIAN  02/13/21    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Cameron  02/19/21    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Cameron  02/20/21    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Lubbock Christian  02/25/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
LUBBOCK CHRISTIAN  02/27/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
TEX. PERMIAN BASIN  03/02/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
DBU  03/05/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ST. EDWARD'S  03/06/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs DBU  03/14/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
LUBBOCK CHRISTIAN  03/16/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Daemen  03/24/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Lincoln Memorial  03/25/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Northwest Mo. St.  03/27/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  31  28  59  2.7  0.0 
 
Games played: 22      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0