#11 Kavon Booker |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TEX. A&M-COMMERCE | 12/16/20 | 14 | 3-4 | .750 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 7.0 | 4 | 0 | 0 | 3 | 1 | 2 | 7 | 7.0 | |
OKLA. BAPTIST | 01/05/21 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
at Tex. Permian Basin | 01/14/21 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 | |
ANGELO ST. | 02/04/21 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2.8 | |
at Angelo St. | 02/06/21 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
WESTERN N.M. | 02/09/21 | 18 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3.5 | |
OKLA. CHRISTIAN | 02/13/21 | 16 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 | |
at Cameron | 02/19/21 | 23 | 4-4 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 3.5 | 4 | 0 | 1 | 1 | 5 | 0 | 10 | 4.1 | |
at Cameron | 02/20/21 | 14 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 4.4 | |
at Lubbock Christian | 02/25/21 | 22 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.8 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 4.2 | |
LUBBOCK CHRISTIAN | 02/27/21 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4.0 | |
TEX. PERMIAN BASIN | 03/02/21 | * | 19 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.7 | 1 | 0 | 0 | 2 | 3 | 1 | 6 | 4.2 |
DBU | 03/05/21 | * | 19 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.6 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | 4.5 |
ST. EDWARD'S | 03/06/21 | * | 21 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 3.7 | 1 | 0 | 1 | 1 | 3 | 0 | 12 | 5.0 |
vs DBU | 03/14/21 | * | 18 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 3.9 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 4.9 |
LUBBOCK CHRISTIAN | 03/16/21 | * | 21 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 5 | 5 | 10 | 4.3 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 5.0 |
vs Daemen | 03/24/21 | * | 19 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 4.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 5.1 |
vs Lincoln Memorial | 03/25/21 | * | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4.9 |
vs Northwest Mo. St. | 03/27/21 | * | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 5.0 |
Totals | 8 | 300 | 37-58 | .638 | 1-2 | .500 | 20-29 | .690 | 38 | 42 | 80 | 4.2 | 46 | 0 | 5 | 14 | 26 | 5 | 95 | 5.0 | |
Games played: 19 | Rebounds/game: 4.2 | |
Points/game: 5.0 | Assists/game: 0.3 | |
FG Pct: 63.8 | Turnovers/game: 0.7 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 69.0 | Steals/game: 0.3 | |
Blocks/game: 1.4 |