#05 Torian Harris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEX. A&M-COMMERCE  12/16/20    10  1-2  .500  0-1  .000  1-1  1.000  0.0  3.0 
at Tex. Permian Basin  01/14/21    0-0  .000  0-0  .000  0-0  .000  0.0  1.5 
TEX. PERMIAN BASIN  01/16/21    12  0-1  .000  0-1  .000  2-4  .500  0.0  1.7 
ANGELO ST.  02/04/21    0-1  .000  0-0  .000  0-2  .000  0.5  1.3 
at Angelo St.  02/06/21    1-1  1.000  0-0  .000  0-0  .000  0.6  1.4 
WESTERN N.M.  02/09/21    2-2  1.000  0-0  .000  0-0  .000  1.0  1.8 
OKLA. CHRISTIAN  02/13/21    0-1  .000  0-0  .000  0-0  .000  1.1  1.6 
at Cameron  02/19/21    0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
at Cameron  02/20/21    16  4-6  .667  1-2  .500  0-0  .000  1.6  2.2 
LUBBOCK CHRISTIAN  02/27/21    0-0  .000  0-0  .000  0-0  .000  1.4  2.0 
TEX. PERMIAN BASIN  03/02/21    0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
DBU  03/05/21    0-1  .000  0-0  .000  0-0  .000  1.2  1.7 
ST. EDWARD'S  03/06/21    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
vs DBU  03/14/21    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
vs Daemen  03/24/21    0-0  .000  0-0  .000  0-0  .000  0.9  1.3 
vs Northwest Mo. St.  03/27/21    0-1  .000  0-1  .000  0-0  .000  0.9  1.3 
Totals     89  8-16  .500  1-5  .200  3-7  .429  11  14  0.9  20  1.3 
 
Games played: 16      Rebounds/game: 0.9 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.1 
3FG Pct: 20.0      Assist/turnover ratio: 2.0 
FT Pct: 42.9      Steals/game: 0.1 
       Blocks/game: 0.1