#20 Calvin Fugett Jr.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEX. A&M-COMMERCE  12/16/20    12  0-2  .000  0-1  .000  2-2  1.000  1.0  2.0 
OKLA. BAPTIST  01/05/21    1-1  1.000  0-0  .000  0-0  .000  0.5  2.0 
at Tex. Permian Basin  01/14/21    16  1-3  .333  0-1  .000  1-1  1.000  0.7  2.3 
TEX. PERMIAN BASIN  01/16/21    1-3  .333  1-3  .333  0-0  .000  0.8  2.5 
ANGELO ST.  02/04/21    11  0-0  .000  0-0  .000  0-0  .000  0.6  2.0 
at Angelo St.  02/06/21    0-1  .000  0-1  .000  0-0  .000  0.7  1.7 
WESTERN N.M.  02/09/21    0-1  .000  0-0  .000  0-0  .000  0.6  1.4 
OKLA. CHRISTIAN  02/13/21    0-1  .000  0-1  .000  2-2  1.000  0.5  1.5 
at Cameron  02/20/21    17  1-5  .200  0-2  .000  2-2  1.000  0.4  1.8 
LUBBOCK CHRISTIAN  02/27/21    0-1  .000  0-0  .000  0-0  .000  0.4  1.6 
TEX. PERMIAN BASIN  03/02/21    0-1  .000  0-0  .000  0-0  .000  0.4  1.5 
DBU  03/05/21    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
ST. EDWARD'S  03/06/21    0-0  .000  0-0  .000  0-0  .000  0.3  1.2 
vs DBU  03/14/21    0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
vs Daemen  03/24/21    1-1  1.000  0-0  .000  0-1  .000  0.3  1.2 
vs Lincoln Memorial  03/25/21    0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
vs Northwest Mo. St.  03/27/21    0-2  .000  0-1  .000  0-0  .000  0.4  1.1 
Totals     97  5-22  .227  1-10  .100  7-8  .875  0.4  10  10  18  1.1 
 
Games played: 17      Rebounds/game: 0.4 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 22.7      Turnovers/game: 0.6 
3FG Pct: 10.0      Assist/turnover ratio: 0.4 
FT Pct: 87.5      Steals/game: 0.1 
       Blocks/game: 0.1