#02 Qua Grant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEX. A&M-COMMERCE  12/16/20  27  11-17  .647  1-5  .200  4-5  .800  10  10.0  27  27.0 
OKLA. BAPTIST  01/05/21  35  6-9  .667  3-5  .600  2-4  .500  10  10.0  10  17  22.0 
DBU  01/08/21  38  6-13  .462  0-3  .000  1-1  1.000  8.7  13  19.0 
DBU  01/09/21  39  8-17  .471  3-8  .375  6-7  .857  10  11  9.3  25  20.5 
at Tex. Permian Basin  01/14/21  33  9-15  .600  3-8  .375  7-7  1.000  8.0  28  22.0 
TEX. PERMIAN BASIN  01/16/21  36  5-16  .313  2-10  .200  4-4  1.000  10  13  8.8  16  21.0 
ANGELO ST.  02/04/21  30  9-12  .750  4-5  .800  0-0  .000  8.4  22  21.1 
at Angelo St.  02/06/21  36  6-13  .462  1-4  .250  6-8  .750  11  14  9.1  19  20.9 
WESTERN N.M.  02/09/21  37  5-10  .500  2-5  .400  6-7  .857  8.9  18  20.6 
OKLA. CHRISTIAN  02/13/21  31  9-16  .563  4-9  .444  0-0  .000  8.8  22  20.7 
at Cameron  02/19/21  36  6-19  .316  2-7  .286  10-16  .625  8.8  24  21.0 
at Cameron  02/20/21  21  5-12  .417  1-2  .500  2-3  .667  8.4  13  20.3 
at Lubbock Christian  02/25/21  33  8-15  .533  3-7  .429  1-1  1.000  8.2  20  20.3 
LUBBOCK CHRISTIAN  02/27/21  36  7-12  .583  2-5  .400  6-8  .750  10  8.4  22  20.4 
TEX. PERMIAN BASIN  03/02/21  33  9-19  .474  2-8  .250  0-0  .000  8.2  20  20.4 
DBU  03/05/21  35  8-13  .615  3-4  .750  8-11  .727  10  8.3  27  20.8 
ST. EDWARD'S  03/06/21  37  11-15  .733  5-8  .625  7-9  .778  10  12  8.5  34  21.6 
vs DBU  03/14/21  37  8-17  .471  3-7  .429  1-4  .250  8.6  20  21.5 
LUBBOCK CHRISTIAN  03/16/21  40  12-22  .545  7-15  .467  9-9  1.000  8.3  40  22.5 
vs Daemen  03/24/21  32  8-10  .800  1-2  .500  3-3  1.000  8.2  20  22.4 
vs Lincoln Memorial  03/25/21  40  10-22  .455  0-6  .000  5-5  1.000  8.0  25  22.5 
vs Northwest Mo. St.  03/27/21  37  7-17  .412  1-5  .200  5-5  1.000  8.0  20  22.4 
Totals     22  759  173-331  .523  53-138  .384  93-117  .795  31  144  175  8.0  40  70  54  43  492  22.4 
 
Games played: 22      Rebounds/game: 8.0 
Points/game: 22.4      Assists/game: 3.2 
FG Pct: 52.3      Turnovers/game: 2.5 
3FG Pct: 38.4      Assist/turnover ratio: 1.3 
FT Pct: 79.5      Steals/game: 2.0 
       Blocks/game: 0.2