Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
TEX. A&M-COMMERCE | 12/16/20 | 100-70 | W | 35-71 | .493 | 8-29 | .276 | 22-29 | .759 | 13 | 32 | 45 | 45.0 | 30 | 9 | 17 | 2 | 12 | 100 | 100.0 | |
OKLA. BAPTIST | 01/05/21 | 94-79 | W | 35-72 | .486 | 18-49 | .367 | 6-12 | .500 | 14 | 27 | 41 | 43.0 | 28 | 20 | 13 | 1 | 6 | 94 | 97.0 | |
DBU | 01/08/21 | 84-71 | W | 27-64 | .422 | 7-28 | .250 | 23-26 | .885 | 10 | 24 | 34 | 40.0 | 21 | 12 | 10 | 3 | 7 | 84 | 92.7 | |
DBU | 01/09/21 | 78-87 | L | 27-74 | .365 | 7-33 | .212 | 17-23 | .739 | 10 | 26 | 36 | 39.0 | 19 | 10 | 7 | 0 | 13 | 78 | 89.0 | |
at Tex. Permian Basin | 01/14/21 | 108-85 | W | 40-77 | .519 | 11-39 | .282 | 17-19 | .895 | 13 | 24 | 37 | 38.6 | 19 | 13 | 12 | 1 | 15 | 108 | 92.8 | |
TEX. PERMIAN BASIN | 01/16/21 | 88-77 | W | 29-69 | .420 | 14-42 | .333 | 16-20 | .800 | 10 | 25 | 35 | 38.0 | 24 | 16 | 12 | 2 | 10 | 88 | 92.0 | |
ANGELO ST. | 02/04/21 | 102-81 | W | 40-68 | .588 | 21-35 | .600 | 1-5 | .200 | 6 | 27 | 33 | 37.3 | 19 | 24 | 11 | 2 | 6 | 102 | 93.4 | |
at Angelo St. | 02/06/21 | 107-77 | W | 38-66 | .576 | 12-31 | .387 | 19-25 | .760 | 10 | 29 | 39 | 37.5 | 20 | 13 | 17 | 0 | 9 | 107 | 95.1 | |
WESTERN N.M. | 02/09/21 | 98-80 | W | 32-55 | .582 | 12-27 | .444 | 22-28 | .786 | 11 | 17 | 28 | 36.4 | 15 | 16 | 16 | 0 | 6 | 98 | 95.4 | |
OKLA. CHRISTIAN | 02/13/21 | 75-51 | W | 28-65 | .431 | 8-29 | .276 | 11-15 | .733 | 12 | 27 | 39 | 36.7 | 13 | 10 | 11 | 1 | 4 | 75 | 93.4 | |
at Cameron | 02/19/21 | 86-82 | W | 24-64 | .375 | 9-23 | .391 | 29-40 | .725 | 12 | 23 | 35 | 36.5 | 18 | 10 | 7 | 6 | 6 | 86 | 92.7 | |
at Cameron | 02/20/21 | 103-50 | W | 38-73 | .521 | 11-21 | .524 | 16-21 | .762 | 16 | 28 | 44 | 37.2 | 9 | 17 | 6 | 6 | 6 | 103 | 93.6 | |
at Lubbock Christian | 02/25/21 | 82-78 | W | 29-59 | .492 | 11-27 | .407 | 13-19 | .684 | 7 | 24 | 31 | 36.7 | 23 | 7 | 9 | 4 | 6 | 82 | 92.7 | |
LUBBOCK CHRISTIAN | 02/27/21 | 85-103 | L | 30-60 | .500 | 8-26 | .308 | 17-21 | .810 | 8 | 16 | 24 | 35.8 | 26 | 8 | 10 | 2 | 4 | 85 | 92.1 | |
TEX. PERMIAN BASIN | 03/02/21 | 72-58 | W | 29-64 | .453 | 7-28 | .250 | 7-10 | .700 | 12 | 18 | 30 | 35.4 | 10 | 14 | 8 | 3 | 9 | 72 | 90.8 | |
DBU | 03/05/21 | 88-77 | W | 28-60 | .467 | 10-20 | .500 | 22-28 | .786 | 9 | 27 | 36 | 35.4 | 12 | 8 | 10 | 4 | 8 | 88 | 90.6 | |
ST. EDWARD'S | 03/06/21 | 108-89 | W | 36-68 | .529 | 16-29 | .552 | 20-23 | .870 | 15 | 28 | 43 | 35.9 | 16 | 17 | 11 | 4 | 5 | 108 | 91.6 | |
vs DBU | 03/14/21 | 82-65 | W | 28-57 | .491 | 12-28 | .429 | 14-19 | .737 | 14 | 23 | 37 | 35.9 | 12 | 16 | 15 | 3 | 12 | 82 | 91.1 | |
LUBBOCK CHRISTIAN | 03/16/21 | 101-92 | W | 34-61 | .557 | 14-32 | .438 | 19-23 | .826 | 11 | 17 | 28 | 35.5 | 15 | 10 | 6 | 1 | 6 | 101 | 91.6 | |
vs Daemen | 03/24/21 | 97-83 | W | 39-70 | .557 | 7-21 | .333 | 12-16 | .750 | 11 | 17 | 28 | 35.2 | 17 | 13 | 4 | 2 | 6 | 97 | 91.9 | |
vs Lincoln Memorial | 03/25/21 | 87-86 | W | 30-71 | .423 | 9-26 | .346 | 18-23 | .783 | 10 | 19 | 29 | 34.9 | 18 | 9 | 4 | 2 | 7 | 87 | 91.7 | |
vs Northwest Mo. St. | 03/27/21 | 54-80 | L | 20-64 | .313 | 5-24 | .208 | 9-11 | .818 | 9 | 24 | 33 | 34.8 | 21 | 5 | 13 | 3 | 6 | 54 | 90.0 | |
West Tex. A&M | 1979 | 696-1452 | .479 | 237-647 | .366 | 350-456 | .768 | 243 | 522 | 765 | 34.8 | 405 | 277 | 229 | 52 | 169 | 1979 | 90.0 | |||
Opponents | 1701 | 609-1238 | .492 | 157-435 | .361 | 326-437 | .746 | 168 | 573 | 741 | 33.7 | 419 | 264 | 379 | 48 | 100 | 1701 | 77.3 | |||
Games played: 22 | Rebounds/game: 34.8 | |
Points/game: 90.0 | Assists/game: 12.6 | |
FG Pct: 47.9 | Turnovers/game: 10.4 | |
3FG Pct: 36.6 | Assist/turnover ratio: 1.2 | |
FT Pct: 76.8 | Steals/game: 7.7 | |
Blocks/game: 2.4 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
TEX. A&M-COMMERCE | 12/16/20 | 100-70 | W | 22-53 | .415 | 7-27 | .259 | 19-32 | .594 | 7 | 25 | 32 | 32.0 | 24 | 9 | 25 | 3 | 3 | 70 | 70.0 | |
OKLA. BAPTIST | 01/05/21 | 94-79 | W | 23-53 | .434 | 5-16 | .313 | 28-36 | .778 | 8 | 29 | 37 | 34.5 | 17 | 10 | 18 | 2 | 3 | 79 | 74.5 | |
DBU | 01/08/21 | 84-71 | W | 26-49 | .531 | 3-15 | .200 | 16-22 | .727 | 3 | 29 | 32 | 33.7 | 23 | 7 | 18 | 3 | 3 | 71 | 73.3 | |
DBU | 01/09/21 | 78-87 | L | 32-57 | .561 | 8-21 | .381 | 15-20 | .750 | 2 | 41 | 43 | 36.0 | 22 | 10 | 19 | 6 | 4 | 87 | 76.8 | |
at Tex. Permian Basin | 01/14/21 | 108-85 | W | 33-57 | .579 | 10-25 | .400 | 9-18 | .500 | 6 | 26 | 32 | 35.2 | 18 | 11 | 24 | 0 | 6 | 85 | 78.4 | |
TEX. PERMIAN BASIN | 01/16/21 | 88-77 | W | 26-57 | .456 | 3-14 | .214 | 22-31 | .710 | 11 | 32 | 43 | 36.5 | 19 | 9 | 22 | 0 | 4 | 77 | 78.2 | |
ANGELO ST. | 02/04/21 | 102-81 | W | 27-65 | .415 | 12-27 | .444 | 15-19 | .789 | 12 | 23 | 35 | 36.3 | 14 | 15 | 15 | 2 | 2 | 81 | 78.6 | |
at Angelo St. | 02/06/21 | 107-77 | W | 25-55 | .455 | 6-22 | .273 | 21-28 | .750 | 5 | 22 | 27 | 35.1 | 25 | 11 | 17 | 0 | 8 | 77 | 78.4 | |
WESTERN N.M. | 02/09/21 | 98-80 | W | 33-52 | .635 | 8-19 | .421 | 6-12 | .500 | 4 | 16 | 20 | 33.4 | 22 | 14 | 24 | 5 | 8 | 80 | 78.6 | |
OKLA. CHRISTIAN | 02/13/21 | 75-51 | W | 21-52 | .404 | 3-13 | .231 | 6-10 | .600 | 5 | 28 | 33 | 33.4 | 13 | 6 | 20 | 0 | 6 | 51 | 75.8 | |
at Cameron | 02/19/21 | 86-82 | W | 32-72 | .444 | 3-12 | .250 | 15-18 | .833 | 19 | 33 | 52 | 35.1 | 30 | 15 | 18 | 5 | 3 | 82 | 76.4 | |
at Cameron | 02/20/21 | 103-50 | W | 19-55 | .345 | 3-13 | .231 | 9-12 | .750 | 10 | 21 | 31 | 34.8 | 17 | 5 | 20 | 3 | 2 | 50 | 74.2 | |
at Lubbock Christian | 02/25/21 | 82-78 | W | 26-61 | .426 | 8-23 | .348 | 18-23 | .783 | 14 | 27 | 41 | 35.2 | 19 | 12 | 13 | 1 | 5 | 78 | 74.5 | |
LUBBOCK CHRISTIAN | 02/27/21 | 85-103 | L | 30-48 | .625 | 11-19 | .579 | 32-35 | .914 | 3 | 26 | 29 | 34.8 | 19 | 15 | 12 | 1 | 6 | 103 | 76.5 | |
TEX. PERMIAN BASIN | 03/02/21 | 72-58 | W | 25-53 | .472 | 4-9 | .444 | 4-7 | .571 | 10 | 24 | 34 | 34.7 | 14 | 6 | 18 | 2 | 5 | 58 | 75.3 | |
DBU | 03/05/21 | 88-77 | W | 29-64 | .453 | 9-28 | .321 | 10-10 | 1.000 | 8 | 27 | 35 | 34.8 | 20 | 11 | 16 | 3 | 5 | 77 | 75.4 | |
ST. EDWARD'S | 03/06/21 | 108-89 | W | 30-62 | .484 | 12-31 | .387 | 17-21 | .810 | 6 | 17 | 23 | 34.1 | 18 | 21 | 9 | 4 | 5 | 89 | 76.2 | |
vs DBU | 03/14/21 | 82-65 | W | 25-53 | .472 | 7-21 | .333 | 8-10 | .800 | 6 | 18 | 24 | 33.5 | 17 | 13 | 16 | 0 | 7 | 65 | 75.6 | |
LUBBOCK CHRISTIAN | 03/16/21 | 101-92 | W | 36-60 | .600 | 14-31 | .452 | 6-9 | .667 | 9 | 18 | 27 | 33.2 | 18 | 20 | 11 | 1 | 4 | 92 | 76.4 | |
vs Daemen | 03/24/21 | 97-83 | W | 30-54 | .556 | 8-18 | .444 | 15-20 | .750 | 9 | 22 | 31 | 33.0 | 14 | 11 | 13 | 2 | 1 | 83 | 76.8 | |
vs Lincoln Memorial | 03/25/21 | 87-86 | W | 32-52 | .615 | 6-16 | .375 | 16-20 | .800 | 4 | 33 | 37 | 33.2 | 20 | 20 | 16 | 3 | 1 | 86 | 77.2 | |
vs Northwest Mo. St. | 03/27/21 | 54-80 | L | 27-54 | .500 | 7-15 | .467 | 19-24 | .792 | 7 | 36 | 43 | 33.7 | 16 | 13 | 15 | 2 | 9 | 80 | 77.3 | |
Opponents | 1701 | 609-1238 | .492 | 157-435 | .361 | 326-437 | .746 | 168 | 573 | 741 | 33.7 | 419 | 264 | 379 | 48 | 100 | 1701 | 77.3 | |||
West Tex. A&M | 1979 | 696-1452 | .479 | 237-647 | .366 | 350-456 | .768 | 243 | 522 | 765 | 34.8 | 405 | 277 | 229 | 52 | 169 | 1979 | 90.0 | |||
Games played: 22 | Rebounds/game: 33.7 | |
Points/game: 77.3 | Assists/game: 12.0 | |
FG Pct: 49.2 | Turnovers/game: 17.2 | |
3FG Pct: 36.1 | Assist/turnover ratio: 0.7 | |
FT Pct: 74.6 | Steals/game: 4.5 | |
Blocks/game: 2.2 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
TEX. A&M-COMMERCE | 52/32 | 48/38 | 100-70 | +30 | 35-71/22-53 | .493/ .415 | 8-29/7-27 | .276/ .259 | 22-29/19-32 | .759/ .594 | 45/32 | +13 | 9/9 | 17/25 | 2/3 | 12/3 | 30/24 |
OKLA. BAPTIST | 42/32 | 52/47 | 94-79 | +15 | 35-72/23-53 | .486/ .434 | 18-49/5-16 | .367/ .313 | 6-12/28-36 | .500/ .778 | 41/37 | +4 | 20/10 | 13/18 | 1/2 | 6/3 | 28/17 |
DBU | 45/39 | 39/32 | 84-71 | +13 | 27-64/26-49 | .422/ .531 | 7-28/3-15 | .250/ .200 | 23-26/16-22 | .885/ .727 | 34/32 | +2 | 12/7 | 10/18 | 3/3 | 7/3 | 21/23 |
DBU | 47/29 | 31/58 | 78-87 | (9) | 27-74/32-57 | .365/ .561 | 7-33/8-21 | .212/ .381 | 17-23/15-20 | .739/ .750 | 36/43 | (7) | 10/10 | 7/19 | 0/6 | 13/4 | 19/22 |
Tex. Permian Basin | 57/46 | 51/39 | 108-85 | +23 | 40-77/33-57 | .519/ .579 | 11-39/10-25 | .282/ .400 | 17-19/9-18 | .895/ .500 | 37/32 | +5 | 13/11 | 12/24 | 1/0 | 15/6 | 19/18 |
TEX. PERMIAN BASIN | 48/36 | 40/41 | 88-77 | +11 | 29-69/26-57 | .420/ .456 | 14-42/3-14 | .333/ .214 | 16-20/22-31 | .800/ .710 | 35/43 | (8) | 16/9 | 12/22 | 2/0 | 10/4 | 24/19 |
ANGELO ST. | 48/34 | 54/47 | 102-81 | +21 | 40-68/27-65 | .588/ .415 | 21-35/12-27 | .600/ .444 | 1-5/15-19 | .200/ .789 | 33/35 | (2) | 24/15 | 11/15 | 2/2 | 6/2 | 19/14 |
Angelo St. | 42/36 | 65/41 | 107-77 | +30 | 38-66/25-55 | .576/ .455 | 12-31/6-22 | .387/ .273 | 19-25/21-28 | .760/ .750 | 39/27 | +12 | 13/11 | 17/17 | 0/0 | 9/8 | 20/25 |
WESTERN N.M. | 48/38 | 50/42 | 98-80 | +18 | 32-55/33-52 | .582/ .635 | 12-27/8-19 | .444/ .421 | 22-28/6-12 | .786/ .500 | 28/20 | +8 | 16/14 | 16/24 | 0/5 | 6/8 | 15/22 |
OKLA. CHRISTIAN | 34/27 | 41/24 | 75-51 | +24 | 28-65/21-52 | .431/ .404 | 8-29/3-13 | .276/ .231 | 11-15/6-10 | .733/ .600 | 39/33 | +6 | 10/6 | 11/20 | 1/0 | 4/6 | 13/13 |
Cameron | 44/32 | 42/50 | 86-82 | +4 | 24-64/32-72 | .375/ .444 | 9-23/3-12 | .391/ .250 | 29-40/15-18 | .725/ .833 | 35/52 | (17) | 10/15 | 7/18 | 6/5 | 6/3 | 18/30 |
Cameron | 55/21 | 48/29 | 103-50 | +53 | 38-73/19-55 | .521/ .345 | 11-21/3-13 | .524/ .231 | 16-21/9-12 | .762/ .750 | 44/31 | +13 | 17/5 | 6/20 | 6/3 | 6/2 | 9/17 |
Lubbock Christian | 34/32 | 48/46 | 82-78 | +4 | 29-59/26-61 | .492/ .426 | 11-27/8-23 | .407/ .348 | 13-19/18-23 | .684/ .783 | 31/41 | (10) | 7/12 | 9/13 | 4/1 | 6/5 | 23/19 |
LUBBOCK CHRISTIAN | 41/52 | 44/51 | 85-103 | (18) | 30-60/30-48 | .500/ .625 | 8-26/11-19 | .308/ .579 | 17-21/32-35 | .810/ .914 | 24/29 | (5) | 8/15 | 10/12 | 2/1 | 4/6 | 26/19 |
TEX. PERMIAN BASIN | 42/25 | 30/33 | 72-58 | +14 | 29-64/25-53 | .453/ .472 | 7-28/4-9 | .250/ .444 | 7-10/4-7 | .700/ .571 | 30/34 | (4) | 14/6 | 8/18 | 3/2 | 9/5 | 10/14 |
DBU | 51/33 | 37/44 | 88-77 | +11 | 28-60/29-64 | .467/ .453 | 10-20/9-28 | .500/ .321 | 22-28/10-10 | .786/1.000 | 36/35 | +1 | 8/11 | 10/16 | 4/3 | 8/5 | 12/20 |
ST. EDWARD'S | 53/46 | 55/43 | 108-89 | +19 | 36-68/30-62 | .529/ .484 | 16-29/12-31 | .552/ .387 | 20-23/17-21 | .870/ .810 | 43/23 | +20 | 17/21 | 11/9 | 4/4 | 5/5 | 16/18 |
DBU | 41/34 | 41/31 | 82-65 | +17 | 28-57/25-53 | .491/ .472 | 12-28/7-21 | .429/ .333 | 14-19/8-10 | .737/ .800 | 37/24 | +13 | 16/13 | 15/16 | 3/0 | 12/7 | 12/17 |
LUBBOCK CHRISTIAN | 56/46 | 45/46 | 101-92 | +9 | 34-61/36-60 | .557/ .600 | 14-32/14-31 | .438/ .452 | 19-23/6-9 | .826/ .667 | 28/27 | +1 | 10/20 | 6/11 | 1/1 | 6/4 | 15/18 |
Daemen | 56/32 | 41/51 | 97-83 | +14 | 39-70/30-54 | .557/ .556 | 7-21/8-18 | .333/ .444 | 12-16/15-20 | .750/ .750 | 28/31 | (3) | 13/11 | 4/13 | 2/2 | 6/1 | 17/14 |
Lincoln Memorial | 35/44 | 52/42 | 87-86 | +1 | 30-71/32-52 | .423/ .615 | 9-26/6-16 | .346/ .375 | 18-23/16-20 | .783/ .800 | 29/37 | (8) | 9/20 | 4/16 | 2/3 | 7/1 | 18/20 |
Northwest Mo. St. | 29/48 | 25/32 | 54-80 | (26) | 20-64/27-54 | .313/ .500 | 5-24/7-15 | .208/ .467 | 9-11/19-24 | .818/ .792 | 33/43 | (10) | 5/13 | 13/15 | 3/2 | 6/9 | 21/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 04 | 05 | 10 | 11 | ||||
Opponent | Date | Score | WL | BROWN,JOH | WARREN,JT | GRANT,QUA | FUGETT,JO | HARRIS,TO | NIELSEN,P | BOOKER,KA |
TEX. A&M-COMMERCE | 12/16/20 | 100-70 | W | DNP | 2-0-0 | 27-10-3 | 15-4-1 | 3-0-0 | 2-2-0 | 7-7-0 |
OKLA. BAPTIST | 01/05/21 | 94-79 | W | 4-3-0 | 6-6-0 | 17-10-10 | 19-6-2 | DNP | 0-0-0 | 2-1-0 |
DBU | 01/08/21 | 84-71 | W | 10-7-0 | 5-2-2 | 13-6-3 | 6-3-2 | DNP | DNP | DNP |
DBU | 01/09/21 | 78-87 | L | 9-2-0 | 0-1-0 | 25-11-0 | 11-6-3 | DNP | DNP | DNP |
at Tex. Permian Basin | 01/14/21 | 108-85 | W | 14-5-0 | 6-2-0 | 28-3-2 | 13-8-4 | 0-0-0 | 2-1-0 | 0-0-0 |
TEX. PERMIAN BASIN | 01/16/21 | 88-77 | W | 0-2-0 | 7-1-0 | 16-13-5 | 10-4-1 | 2-0-0 | DNP | DNP |
ANGELO ST. | 02/04/21 | 102-81 | W | DNP | 11-0-2 | 22-6-5 | 15-5-7 | 0-2-1 | 9-0-0 | 2-3-1 |
at Angelo St. | 02/06/21 | 107-77 | W | 8-1-0 | 3-0-1 | 19-14-4 | 20-3-1 | 2-1-3 | 7-1-2 | 2-0-0 |
WESTERN N.M. | 02/09/21 | 98-80 | W | 0-0-0 | DNP | 18-7-5 | 23-2-1 | 4-3-0 | 3-0-3 | 8-6-0 |
OKLA. CHRISTIAN | 02/13/21 | 75-51 | W | 0-1-0 | DNP | 22-8-2 | 14-5-2 | 0-2-0 | 2-5-0 | 2-4-0 |
at Cameron | 02/19/21 | 86-82 | W | 1-1-0 | DNP | 24-9-2 | 10-4-2 | 0-2-0 | 0-1-2 | 10-7-1 |
at Cameron | 02/20/21 | 103-50 | W | 5-6-0 | DNP | 13-4-3 | 8-3-6 | 9-4-0 | 9-2-1 | 7-3-0 |
at Lubbock Christian | 02/25/21 | 82-78 | W | 0-0-0 | DNP | 20-6-1 | 16-1-2 | DNP | 0-3-2 | 2-7-0 |
LUBBOCK CHRISTIAN | 02/27/21 | 85-103 | L | 0-0-0 | DNP | 22-10-3 | 11-1-1 | 0-0-0 | 0-0-0 | 2-2-0 |
TEX. PERMIAN BASIN | 03/02/21 | 72-58 | W | 5-3-0 | DNP | 20-6-2 | 7-2-3 | 0-0-0 | 4-2-1 | 6-4-0 |
DBU | 03/05/21 | 88-77 | W | 0-0-0 | DNP | 27-10-2 | 8-6-1 | 0-0-0 | 0-0-0 | 8-3-0 |
ST. EDWARD'S | 03/06/21 | 108-89 | W | 2-3-1 | DNP | 34-12-6 | 14-5-0 | 0-0-0 | 0-3-0 | 12-5-1 |
vs DBU | 03/14/21 | 82-65 | W | 0-1-0 | DNP | 20-9-2 | 8-3-2 | 0-0-0 | 0-0-0 | 4-6-2 |
LUBBOCK CHRISTIAN | 03/16/21 | 101-92 | W | DNP | DNP | 40-3-4 | 13-5-1 | DNP | DNP | 6-10-0 |
vs Daemen | 03/24/21 | 97-83 | W | 3-3-0 | DNP | 20-6-1 | 22-3-5 | 0-0-0 | 2-0-0 | 6-2-0 |
vs Lincoln Memorial | 03/25/21 | 87-86 | W | 0-1-0 | DNP | 25-6-3 | 14-4-3 | DNP | DNP | 3-6-0 |
vs Northwest Mo. St. | 03/27/21 | 54-80 | L | 0-5-0 | DNP | 20-6-2 | 6-4-1 | 0-0-0 | 2-0-0 | 6-4-0 |
13 | 14 | 15 | 20 | 23 | 24 | ||||
Opponent | Date | Score | WL | MURRAY,JO | TOUSSAINT | OBINEKE,U | ,CALVIN F | BLANKLEY, | BELL,CAME |
TEX. A&M-COMMERCE | 12/16/20 | 100-70 | W | 24-8-3 | 8-3-1 | 6-2-0 | 2-1-1 | 0-4-0 | 4-3-0 |
OKLA. BAPTIST | 01/05/21 | 94-79 | W | 6-2-6 | 16-2-1 | 10-3-0 | 2-0-0 | 6-3-1 | 6-1-0 |
DBU | 01/08/21 | 84-71 | W | 26-7-5 | 8-1-0 | 16-4-0 | DNP | 0-1-0 | 0-1-0 |
DBU | 01/09/21 | 78-87 | L | 23-9-7 | 0-0-0 | 10-1-0 | DNP | 0-1-0 | DNP |
at Tex. Permian Basin | 01/14/21 | 108-85 | W | 28-12-6 | 9-0-0 | 3-1-1 | 3-1-0 | 0-0-0 | 2-1-0 |
TEX. PERMIAN BASIN | 01/16/21 | 88-77 | W | 24-7-6 | 17-2-1 | 9-5-2 | 3-1-1 | DNP | 0-0-0 |
ANGELO ST. | 02/04/21 | 102-81 | W | 25-12-6 | 8-1-2 | DNP | 0-0-0 | 10-3-0 | DNP |
at Angelo St. | 02/06/21 | 107-77 | W | 19-9-2 | 20-2-0 | DNP | 0-1-0 | 7-5-0 | DNP |
WESTERN N.M. | 02/09/21 | 98-80 | W | 26-5-5 | 6-1-1 | DNP | 0-0-0 | 10-3-1 | 0-0-0 |
OKLA. CHRISTIAN | 02/13/21 | 75-51 | W | 24-6-5 | 9-1-0 | DNP | 2-0-0 | 0-3-1 | 0-2-0 |
at Cameron | 02/19/21 | 86-82 | W | 25-5-3 | 16-2-0 | DNP | DNP | 0-0-0 | 0-1-0 |
at Cameron | 02/20/21 | 103-50 | W | 17-4-1 | 3-1-0 | DNP | 4-0-2 | 16-8-2 | 12-4-2 |
at Lubbock Christian | 02/25/21 | 82-78 | W | 32-5-1 | 9-1-1 | DNP | DNP | 3-3-0 | 0-1-0 |
LUBBOCK CHRISTIAN | 02/27/21 | 85-103 | L | 37-3-3 | 8-0-1 | 0-1-0 | 0-0-0 | 0-3-0 | 5-2-0 |
TEX. PERMIAN BASIN | 03/02/21 | 72-58 | W | 17-7-3 | 11-1-1 | 0-0-0 | 0-0-0 | 2-1-0 | 0-1-4 |
DBU | 03/05/21 | 88-77 | W | 28-9-2 | 17-2-1 | 0-0-0 | 0-0-0 | DNP | 0-0-2 |
ST. EDWARD'S | 03/06/21 | 108-89 | W | 20-4-6 | 18-1-0 | 2-1-0 | 0-0-0 | 6-3-1 | 0-2-2 |
vs DBU | 03/14/21 | 82-65 | W | 21-7-9 | 13-2-0 | 0-0-0 | 0-0-0 | 12-7-1 | 4-0-0 |
LUBBOCK CHRISTIAN | 03/16/21 | 101-92 | W | 24-7-2 | 12-1-2 | 0-1-0 | DNP | 6-0-0 | 0-0-1 |
vs Daemen | 03/24/21 | 97-83 | W | 31-5-6 | 5-0-1 | 4-2-0 | 2-0-0 | 2-4-0 | 0-0-0 |
vs Lincoln Memorial | 03/25/21 | 87-86 | W | 24-1-3 | 3-3-0 | DNP | 0-0-0 | 15-6-0 | 3-0-0 |
vs Northwest Mo. St. | 03/27/21 | 54-80 | L | 12-2-2 | 5-2-0 | DNP | 0-3-0 | 0-1-0 | 3-3-0 |
Individual Game-by-Game |
#00 | John Brown |
#02 | Qua Grant |
#03 | JT Warren |
#04 | Jon'il Fugett |
#05 | Torian Harris |
#10 | Parker Nielsen |
#11 | Kavon Booker |
#13 | Joel Murray |
#14 | Zach Toussaint |
#15 | Ugo Obineke |
#20 | Calvin Fugett Jr. |
#23 | Hayden Blankley |
#24 | Cameron Bell |
#TM | TEAM |