West Texas A&M

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  UT-PERMIAN BASIN  W  3-0  25-8,25-17,25-11  1-0  0-0  1051 
  Aug 28  #19 NOVA SOUTHEASTERN  W  3-0  30-28,25-17,25-14  2-0  0-0  241 
  Aug 28  #4 GRAND VALLEY STATE  W  3-0  25-23,25-22,25-19  3-0  0-0  1623 
  Aug 29  WESTERN N.M.  W  3-1  25-9,25-9,22-25,25-18  4-0  0-0  356 
  Aug 29  LUBBOCK CHRISTIAN  W  3-1  24-26,25-19,25-21,25-10  5-0  0-0  489 
  Sep 04  vs #19 Lewis (IL)  W  3-2  25-20,15-25,25-17,20-25,15-11  6-0  0-0  75 
  Sep 04  vs #12 Central Missouri  L   2-3  26-24,25-15,19-25,21-25,11-15  6-1  0-0  154 
  Sep 05  vs #8 Southwest Minnesota  W  3-1  16-25,25-17,25-18,26-24  7-1  0-0  101 
  Sep 05  at #23 Metro State  L   2-3  25-22,18-25,25-23,22-25,10-15  7-2  0-0  184 
^  9/11/2009   vs Central Washington  W  3-2  22-25,25-12,26-24,24-26,15-13  8-2  0-0  59 
^  9/11/2009   vs Western Oregon  W  3-1  25-17,24-26,25-23,25-21  9-2  0-0  82 
^  9/12/2009   vs Seattle Pacific  W  3-2  15-25,25-23,25-23,20-25,15-13  10-2  0-0  93 
^  09/12/09   at #24 Western Washington  W  3-0  25-14,25-17,25-21  11-2  0-0  142 
*   Sep 17  ABILENE CHRISTIAN  W  3-0  25-19,25-14,25-20  12-2  1-0  976 
*   Sep 19  ANGELO STATE  W  3-0  25-20,25-17,25-17  13-2  2-0  628 
*   Sep 24  at Texas A&M-Commerce  W  3-0  25-19,25-17,25-19  14-2  3-0  750 
*   Sep 26  at Texas Woman's  W  3-0  25-20,25-17,25-17  15-2  4-0  237 
  Oct 02  vs #6 Emporia State  W  3-2  22-25,29-31,25-15,25-20,15-13  16-2  4-0  150 
  Oct 02  at #9 Washburn  L   1-3  16-25,25-19,19-25,22-25  16-3  4-0  476 
  Oct 03  vs Truman State  W  3-1  25-15,21-25,25-20,25-14  17-3  4-0   
  Oct 03  vs Northwest Missouri  W  3-0  25-14,25-20,25-21  18-3  4-0   
*   Oct 08  SOUTHWESTERN OKLA.  W  3-0  25-14,25-12,25-16  19-3  5-0  805 
*   Oct 10  CENTRAL OKLAHOMA  W  3-0  25-19,25-20,25-13  20-3  6-0  505 
*   Oct 15  at Cameron Aggies  W  3-0  25-12,26-24,25-15  21-3  7-0  150 
*   Oct 17  at Midwestern State  W  3-0  25-23,25-19,25-11  22-3  8-0  328 
  Oct 20  at #19 Lubbock Christian  W  3-2  19-25,25-17,25-27,26-24,15-12  23-3  8-0  350 
*   Oct 22  SOUTHEASTERN OKLA.  W  3-1  25-11,25-19,22-25,25-19  24-3  9-0  625 
  Oct 23  INCARNATE WORD  W  3-0  25-10,25-17,25-16  25-3  9-0  626 
*   Oct 24  EAST CENTRAL  W  3-0  25-18,25-10,25-18  26-3  10-0  467 
*   Oct 29  at Tarleton State  W  3-0  25-12,25-14,25-18  27-3  11-0  204 
  Oct 30  at St. Edward's  W  3-1  18-25,25-19,25-12,25-18  28-3  11-0  188 
*   Oct 31  at Texas A&M-Kingsville  W  3-0  25-21,25-14,25-18  29-3  12-0  117 
  11/4/2009   vs Wayland Baptist  W  3-1  25-15,21-25,25-21,25-19  30-3  12-0  234 
*   Nov 05  EASTERN NEW MEXICO  W  3-0  25-13,25-14,25-18  31-3  13-0  794 
  Nov 12  MIDWESTERN STATE  W  3-0  25-9,25-14,25-16  32-3  13-0  856 
  Nov 13  TEXAS A&M-COMMERCE  W  3-0  25-15,25-11,25-14  33-3  13-0  956 
  Nov 14  ABILENE CHRISTIAN  W  3-1  27-29,25-13,25-15,25-19  34-3  13-0  1569 
  Nov 19  vs #6 Truman State  W  3-0  25-21,25-7,25-18  35-3  13-0  76 
  Nov 20  vs #2 Washburn  W  3-0  25-17,27-25,25-20  36-3  13-0  265 
  Nov 21  at #1 Central Missouri  W  3-1  20-25,25-22,25-18,25-21  37-3  13-0  1019 
  Dec 03  vs California (Pa.)  W  3-1  21-25,25-22,25-20,25-23  38-3  13-0  276 
  Dec 04  vs Flagler College  W  3-1  25-17,22-25,25-18,27-25  39-3  13-0  326 
%  Dec 05  at #1 Concordia University  L   0-3  18-25,18-25,16-25  39-4  13-0  1869 

^ - Western Washington Invitational
* - Lone Star Conference Match
% - NCAA Division II National Championship

Team Record  W-L 
Overall:  39-4 
Conference:  13-0 
Home:  16-0 
Away:  10-3 
Neutral:  13-1 
3 sets:  22-1 
4 sets:  12-1 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  43  20472  476 
Home:  16  12567  785 
Away:  13  6014  462 
Neutral:  14  1891  135 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  UT-PERMIAN BASIN   3  45  8  92  .402  41  4  5  1  44  1  12  0  7.0  0  56.0 
Aug 28  NOVA SOUTHEASTERN   3  39  10  77  .377  36  4  2  4  29  0  16  0  8.0  0  51.0 
Aug 28  GRAND VALLEY STATE   3  40  21  110  .173  39  4  4  3  37  1  12  0  7.0  0  51.0 
Aug 29  WESTERN N.M.   4  56  19  142  .261  49  4  3  4  80  2  6  1  5.0  0  65.0 
Aug 29  LUBBOCK CHRISTIAN   4  55  19  143  .252  52  6  3  5  61  2  18  1  11.0  0  72.0 
Sep 04  vs Lewis (IL)   5  58  21  149  .248  57  6  2  6  57  2  18  7  11.0  2  75.0 
Sep 04  vs Central Missouri   5  58  25  187  .176  57  2  6  6  77  2  26  3  15.0  0  75.0 
Sep 05  vs Southwest Minnesota   4  51  22  135  .215  44  3  6  2  54  1  16  3  9.0  0  63.0 
Sep 05  at Metro State   5  48  29  184  .103  44  2  3  7  79  2  10  2  7.0  1  57.0 
9/11/2009   vs Central Washington   5  77  29  190  .253  73  7  4  5  92  0  16  0  8.0  5  92.0 
9/11/2009   vs Western Oregon   4  60  16  153  .288  57  12  8  8  65  1  2  0  2.0  4  74.0 
9/12/2009   vs Seattle Pacific   5  62  29  203  .163  61  3  5  4  97  0  16  0  8.0  1  73.0 
09/12/09   at Western Washington   3  46  17  105  .276  45  4  2  4  69  1  6  2  4.0  0  54.0 
Sep 17  ABILENE CHRISTIAN   3  49  13  101  .356  45  3  6  1  46  1  4  1  3.0  0  55.0 
Sep 19  ANGELO STATE   3  46  13  120  .275  41  4  7  2  56  1  10  0  6.0  3  56.0 
Sep 24  at Texas A&M-Commerce   3  41  14  102  .265  39  4  11  3  48  4  8  0  8.0  3  53.0 
Sep 26  at Texas Woman's   3  48  14  115  .296  47  7  7  1  53  1  2  2  2.0  1  57.0 
Oct 02  vs Emporia State   5  71  32  192  .203  65  6  3  5  71  0  10  3  5.0  0  82.0 
Oct 02  at Washburn   4  48  23  149  .168  45  1  3  5  61  5  10  0  10.0  2  59.0 
Oct 03  vs Truman State   4  57  16  170  .241  53  1  7  3  85  2  22  1  13.0  0  71.0 
Oct 03  vs Northwest Missouri   3  47  24  113  .204  45  5  3  0  52  0  8  3  4.0  1  56.0 
Oct 08  SOUTHWESTERN OKLA.   3  39  9  78  .385  38  2  7  0  34  0  16  1  8.0  1  49.0 
Oct 10  CENTRAL OKLAHOMA   3  50  10  96  .417  49  1  3  3  43  0  8  0  4.0  4  55.0 
Oct 15  at Cameron Aggies   3  44  15  95  .305  44  6  7  1  38  1  10  2  6.0  1  56.0 
Oct 17  at Midwestern State   3  47  17  119  .252  46  4  3  1  62  0  6  1  3.0  0  54.0 
Oct 20  at Lubbock Christian   5  72  30  201  .209  65  3  3  1  99  2  10  5  7.0  7  82.0 
Oct 22  SOUTHEASTERN OKLA.   4  57  24  138  .239  55  2  3  4  64  1  20  5  11.0  0  70.0 
Oct 23  INCARNATE WORD   3  46  9  106  .349  43  3  5  1  47  3  10  0  8.0  0  57.0 
Oct 24  EAST CENTRAL   3  42  10  92  .348  41  7  1  1  45  3  6  2  6.0  1  55.0 
Oct 29  at Tarleton State   3  52  12  114  .351  50  7  1  1  55  1  6  1  4.0  1  63.0 
Oct 30  at St. Edward's   4  58  13  136  .331  54  4  4  3  51  1  10  3  6.0  1  68.0 
Oct 31  at Texas A&M-Kingsville  3  55  11  123  .358  54  1  5  1  58  0  8  2  4.0  2  60.0 
11/4/2009   vs Wayland Baptist   4  66  16  158  .316  61  3  6  7  73  3  16  1  11.0  4  80.0 
Nov 05  EASTERN NEW MEXICO   3  50  14  123  .293  47  2  2  1  60  0  10  0  5.0  3  57.0 
Nov 12  MIDWESTERN STATE   3  48  11  97  .381  47  2  5  1  46  2  18  0  11.0  0  61.0 
Nov 13  TEXAS A&M-COMMERCE   3  41  7  91  .374  38  4  2  1  47  1  10  1  6.0  0  51.0 
Nov 14  ABILENE CHRISTIAN   4  64  20  197  .223  61  3  3  0  97  1  14  4  8.0  0  75.0 
Nov 19  vs Truman State   3  45  11  125  .272  42  4  2  1  63  2  12  1  8.0  4  57.0 
Nov 20  vs Washburn   3  42  18  136  .176  40  5  4  3  68  1  12  2  7.0  2  54.0 
Nov 21  at Central Missouri   4  65  19  184  .250  55  3  2  4  91  0  8  2  4.0  2  72.0 
Dec 03  vs California (Pa.)   4  65  18  186  .253  61  0  4  3  87  0  17  5  8.5  1  73.5 
Dec 04  vs Flagler College   4  58  17  170  .241  54  7  2  3  84  1  10  3  6.0  4  71.0 
Dec 05  at Concordia University  3  26  21  136  .037  24  1  4  5  57  2  4  2  4.0  2  31.0 
West Texas A&M 156  2234  746  5833  .255  2104  166  178  125  2682  54  489  72  298.5  63  2698.5 
Opponent 156  1789  940  5876  .144  1686  125  233  166  2395  46  432  52  262.0  72  2176.0 

TEAM PER-GAME:

Sets played: 156
Kills per set: 14.32
Assists per set: 13.49
Service aces per set: 1.06
Reception errors per set: 0.80
Digs per set: 17.19
Blocks per set: 1.91
Ball handling errors per set: 0.40
Reception errors per set: 0.80

Overall record: 39-4 Conf: 13-0 Home: 16-0 Away: 10-3 Neutral: 13-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  UT-PERMIAN BASIN   3  16  17  88  -.011  14  1  4  4  32  0  4  0  2.0  0  19.0 
Aug 28  NOVA SOUTHEASTERN   3  37  27  108  .093  35  4  8  4  20  0  2  0  1.0  0  42.0 
Aug 28  GRAND VALLEY STATE   3  34  27  113  .062  32  3  3  4  40  1  12  2  7.0  0  44.0 
Aug 29  WESTERN N.M.   4  32  21  149  .074  29  4  10  4  51  2  8  0  6.0  0  42.0 
Aug 29  LUBBOCK CHRISTIAN   4  47  29  150  .120  42  5  6  6  59  2  10  0  7.0  0  59.0 
Sep 04  vs Lewis (IL)   5  67  27  160  .250  59  6  9  6  59  3  12  2  9.0  0  82.0 
Sep 04  vs Central Missouri   5  66  33  189  .175  59  6  6  2  82  3  22  2  14.0  0  86.0 
Sep 05  vs Southwest Minnesota   4  54  30  152  .158  50  2  8  3  49  1  12  3  7.0  0  63.0 
Sep 05  at Metro State   5  70  29  194  .211  67  7  18  2  84  2  14  1  9.0  3  86.0 
9/11/2009   vs Central Washington   5  57  15  176  .239  55  5  8  7  73  0  18  0  9.0  4  71.0 
9/11/2009   vs Western Oregon   4  50  13  134  .276  48  8  8  12  69  0  8  4  4.0  6  62.0 
9/12/2009   vs Seattle Pacific   5  70  28  205  .205  63  4  6  3  94  0  28  4  14.0  0  88.0 
09/12/09   at Western Washington   3  26  15  118  .093  25  4  8  4  39  2  8  1  6.0  1  36.0 
Sep 17  ABILENE CHRISTIAN   3  33  17  106  .151  31  1  5  3  32  0  14  1  7.0  1  41.0 
Sep 19  ANGELO STATE   3  29  18  114  .096  28  2  5  4  51  0  4  1  2.0  1  33.0 
Sep 24  at Texas A&M-Commerce   3  24  21  105  .029  22  3  7  4  45  0  4  0  2.0  2  29.0 
Sep 26  at Texas Woman's   3  30  15  101  .149  29  1  4  7  44  1  10  0  6.0  1  37.0 
Oct 02  vs Emporia State   5  62  28  172  .198  61  5  5  6  75  3  16  2  11.0  2  78.0 
Oct 02  at Washburn   4  58  22  150  .240  55  5  7  1  66  5  8  5  9.0  0  72.0 
Oct 03  vs Truman State   4  44  29  167  .090  43  3  3  1  86  0  10  2  5.0  3  52.0 
Oct 03  vs Northwest Missouri   3  27  17  104  .096  27  0  1  5  37  1  20  3  11.0  3  38.0 
Oct 08  SOUTHWESTERN OKLA.   3  24  26  89  -.022  23  0  5  2  27  0  6  0  3.0  3  27.0 
Oct 10  CENTRAL OKLAHOMA   3  32  20  105  .114  30  3  4  1  27  0  6  1  3.0  0  38.0 
Oct 15  at Cameron Aggies   3  27  23  98  .041  27  1  3  6  30  0  6  0  3.0  0  31.0 
Oct 17  at Midwestern State   3  32  15  115  .148  31  1  6  4  46  0  10  1  5.0  2  38.0 
Oct 20  at Lubbock Christian   5  64  24  201  .199  58  1  8  3  84  2  10  2  7.0  1  72.0 
Oct 22  SOUTHEASTERN OKLA.   4  41  29  146  .082  38  4  6  2  47  0  22  1  11.0  3  56.0 
Oct 23  INCARNATE WORD   3  28  19  102  .088  25  1  4  3  41  2  4  0  4.0  3  33.0 
Oct 24  EAST CENTRAL   3  32  19  108  .120  32  1  5  7  34  0  6  0  3.0  2  36.0 
Oct 29  at Tarleton State   3  28  16  114  .105  24  1  1  7  41  0  6  0  3.0  0  32.0 
Oct 30  at St. Edward's   4  53  23  137  .219  50  3  3  4  56  1  8  1  5.0  3  61.0 
Oct 31  at Texas A&M-Kingsville  3  32  15  114  .149  32  1  1  1  52  1  8  2  5.0  2  38.0 
11/4/2009   vs Wayland Baptist   4  47  19  147  .190  45  7  4  3  68  2  6  0  5.0  4  59.0 
Nov 05  EASTERN NEW MEXICO   3  24  15  104  .087  21  1  2  2  44  1  4  1  3.0  5  28.0 
Nov 12  MIDWESTERN STATE   3  23  21  103  .019  21  1  2  2  31  1  10  0  6.0  1  30.0 
Nov 13  TEXAS A&M-COMMERCE   3  30  22  104  .077  27  1  5  4  35  0  4  0  2.0  3  33.0 
Nov 14  ABILENE CHRISTIAN   4  52  27  190  .132  47  0  4  3  85  0  16  1  8.0  3  60.0 
Nov 19  vs Truman State   3  28  26  129  .016  28  1  0  4  57  1  6  0  4.0  0  33.0 
Nov 20  vs Washburn   3  35  23  143  .084  34  3  5  5  67  1  14  0  8.0  2  46.0 
Nov 21  at Central Missouri   4  59  16  176  .244  59  4  6  3  89  2  8  3  6.0  3  69.0 
Dec 03  vs California (Pa.)   4  64  19  181  .249  62  3  9  0  85  1  16  1  9.0  2  76.0 
Dec 04  vs Flagler College   4  59  26  183  .180  59  3  6  7  86  1  6  4  4.0  2  66.0 
Dec 05  at Concordia University  3  42  19  132  .174  39  5  5  1  76  4  6  1  7.0  1  54.0 
Opponent totals 156  1789  940  5876  .144  1686  125  233  166  2395  46  432  52  262.0  72  2176.0 
West Texas A&M 156  2234  746  5833  .255  2104  166  178  125  2682  54  489  72  298.5  63  2698.5 

OPPONENT PER-GAME:

Sets played: 156
Kills per set: 11.47
Assists per set: 10.81
Service aces per set: 0.80
Reception errors per set: 1.06
Digs per set: 15.35
Blocks per set: 1.68
Ball handling errors per set: 0.46
Reception errors per set: 1.06


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UT-PERMIAN BASIN  3-0  3  45 /  16  .402 /  -.011  41 /  14  4 /  1  5 /  4 
NOVA SOUTHEASTERN  3-0  3  39 /  37  .377 /  .093  36 /  35  4 /  4  2 /  8 
GRAND VALLEY STATE  3-0  3  40 /  34  .173 /  .062  39 /  32  4 /  3  4 /  3 
WESTERN N.M.  3-1  4  56 /  32  .261 /  .074  49 /  29  4 /  4  3 /  10 
LUBBOCK CHRISTIAN  3-1  4  55 /  47  .252 /  .120  52 /  42  6 /  5  3 /  6 
Lewis (IL)  3-2  5  58 /  67  .248 /  .250  57 /  59  6 /  6  2 /  9 
Central Missouri  2-3  5  58 /  66  .176 /  .175  57 /  59  2 /  6  6 /  6 
Southwest Minnesota  3-1  4  51 /  54  .215 /  .158  44 /  50  3 /  2  6 /  8 
Metro State  2-3  5  48 /  70  .103 /  .211  44 /  67  2 /  7  3 /  18 
Central Washington  3-2  5  77 /  57  .253 /  .239  73 /  55  7 /  5  4 /  8 
Western Oregon  3-1  4  60 /  50  .288 /  .276  57 /  48  12 /  8  8 /  8 
Seattle Pacific  3-2  5  62 /  70  .163 /  .205  61 /  63  3 /  4  5 /  6 
Western Washington  3-0  3  46 /  26  .276 /  .093  45 /  25  4 /  4  2 /  8 
ABILENE CHRISTIAN  3-0  3  49 /  33  .356 /  .151  45 /  31  3 /  1  6 /  5 
ANGELO STATE  3-0  3  46 /  29  .275 /  .096  41 /  28  4 /  2  7 /  5 
Texas A&M-Commerce  3-0  3  41 /  24  .265 /  .029  39 /  22  4 /  3  11 /  7 
Texas Woman's  3-0  3  48 /  30  .296 /  .149  47 /  29  7 /  1  7 /  4 
Emporia State  3-2  5  71 /  62  .203 /  .198  65 /  61  6 /  5  3 /  5 
Washburn  1-3  4  48 /  58  .168 /  .240  45 /  55  1 /  5  3 /  7 
Truman State  3-1  4  57 /  44  .241 /  .090  53 /  43  1 /  3  7 /  3 
Northwest Missouri  3-0  3  47 /  27  .204 /  .096  45 /  27  5 /  0  3 /  1 
SOUTHWESTERN OKLA.  3-0  3  39 /  24  .385 /  -.022  38 /  23  2 /  0  7 /  5 
CENTRAL OKLAHOMA  3-0  3  50 /  32  .417 /  .114  49 /  30  1 /  3  3 /  4 
Cameron Aggies  3-0  3  44 /  27  .305 /  .041  44 /  27  6 /  1  7 /  3 
Midwestern State  3-0  3  47 /  32  .252 /  .148  46 /  31  4 /  1  3 /  6 
Lubbock Christian  3-2  5  72 /  64  .209 /  .199  65 /  58  3 /  1  3 /  8 
SOUTHEASTERN OKLA.  3-1  4  57 /  41  .239 /  .082  55 /  38  2 /  4  3 /  6 
INCARNATE WORD  3-0  3  46 /  28  .349 /  .088  43 /  25  3 /  1  5 /  4 
EAST CENTRAL  3-0  3  42 /  32  .348 /  .120  41 /  32  7 /  1  1 /  5 
Tarleton State  3-0  3  52 /  28  .351 /  .105  50 /  24  7 /  1  1 /  1 
St. Edward's  3-1  4  58 /  53  .331 /  .219  54 /  50  4 /  3  4 /  3 
Texas A&M-Kingsville  3-0  3  55 /  32  .358 /  .149  54 /  32  1 /  1  5 /  1 
Wayland Baptist  3-1  4  66 /  47  .316 /  .190  61 /  45  3 /  7  6 /  4 
EASTERN NEW MEXICO  3-0  3  50 /  24  .293 /  .087  47 /  21  2 /  1  2 /  2 
MIDWESTERN STATE  3-0  3  48 /  23  .381 /  .019  47 /  21  2 /  1  5 /  2 
TEXAS A&M-COMMERCE  3-0  3  41 /  30  .374 /  .077  38 /  27  4 /  1  2 /  5 
ABILENE CHRISTIAN  3-1  4  64 /  52  .223 /  .132  61 /  47  3 /  0  3 /  4 
Truman State  3-0  3  45 /  28  .272 /  .016  42 /  28  4 /  1  2 /  0 
Washburn  3-0  3  42 /  35  .176 /  .084  40 /  34  5 /  3  4 /  5 
Central Missouri  3-1  4  65 /  59  .250 /  .244  55 /  59  3 /  4  2 /  6 
California (Pa.)  3-1  4  65 /  64  .253 /  .249  61 /  62  0 /  3  4 /  9 
Flagler College  3-1  4  58 /  59  .241 /  .180  54 /  59  7 /  3  2 /  6 
Concordia University  0-3  3  26 /  42  .037 /  .174  24 /  39  1 /  5  4 /  5 
Totals  122-34  156  2234 /  1789  .255 /  .144  2104 /  1686  166 /  125  178 /  233 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UT-PERMIAN BASIN  1 /  4  44 /  32  1-12 /  0-4  7.0 /  2.0  0 /  0  0 /  0 
NOVA SOUTHEASTERN  4 /  4  29 /  20  0-16 /  0-2  8.0 /  1.0  0 /  0  0 /  0 
GRAND VALLEY STATE  3 /  4  37 /  40  1-12 /  1-12  7.0 /  7.0  0 /  2  0 /  0 
WESTERN N.M.  4 /  4  80 /  51  2-6 /  2-8  5.0 /  6.0  1 /  0  0 /  0 
LUBBOCK CHRISTIAN  5 /  6  61 /  59  2-18 /  2-10  11.0 /  7.0  1 /  0  0 /  0 
Lewis (IL)  6 /  6  57 /  59  2-18 /  3-12  11.0 /  9.0  7 /  2  2 /  0 
Central Missouri  6 /  2  77 /  82  2-26 /  3-22  15.0 /  14.0  3 /  2  0 /  0 
Southwest Minnesota  2 /  3  54 /  49  1-16 /  1-12  9.0 /  7.0  3 /  3  0 /  0 
Metro State  7 /  2  79 /  84  2-10 /  2-14  7.0 /  9.0  2 /  1  1 /  3 
Central Washington  5 /  7  92 /  73  0-16 /  0-18  8.0 /  9.0  0 /  0  5 /  4 
Western Oregon  8 /  12  65 /  69  1-2 /  0-8  2.0 /  4.0  0 /  4  4 /  6 
Seattle Pacific  4 /  3  97 /  94  0-16 /  0-28  8.0 /  14.0  0 /  4  1 /  0 
Western Washington  4 /  4  69 /  39  1-6 /  2-8  4.0 /  6.0  2 /  1  0 /  1 
ABILENE CHRISTIAN  1 /  3  46 /  32  1-4 /  0-14  3.0 /  7.0  1 /  1  0 /  1 
ANGELO STATE  2 /  4  56 /  51  1-10 /  0-4  6.0 /  2.0  0 /  1  3 /  1 
Texas A&M-Commerce  3 /  4  48 /  45  4-8 /  0-4  8.0 /  2.0  0 /  0  3 /  2 
Texas Woman's  1 /  7  53 /  44  1-2 /  1-10  2.0 /  6.0  2 /  0  1 /  1 
Emporia State  5 /  6  71 /  75  0-10 /  3-16  5.0 /  11.0  3 /  2  0 /  2 
Washburn  5 /  1  61 /  66  5-10 /  5-8  10.0 /  9.0  0 /  5  2 /  0 
Truman State  3 /  1  85 /  86  2-22 /  0-10  13.0 /  5.0  1 /  2  0 /  3 
Northwest Missouri  0 /  5  52 /  37  0-8 /  1-20  4.0 /  11.0  3 /  3  1 /  3 
SOUTHWESTERN OKLA.  0 /  2  34 /  27  0-16 /  0-6  8.0 /  3.0  1 /  0  1 /  3 
CENTRAL OKLAHOMA  3 /  1  43 /  27  0-8 /  0-6  4.0 /  3.0  0 /  1  4 /  0 
Cameron Aggies  1 /  6  38 /  30  1-10 /  0-6  6.0 /  3.0  2 /  0  1 /  0 
Midwestern State  1 /  4  62 /  46  0-6 /  0-10  3.0 /  5.0  1 /  1  0 /  2 
Lubbock Christian  1 /  3  99 /  84  2-10 /  2-10  7.0 /  7.0  5 /  2  7 /  1 
SOUTHEASTERN OKLA.  4 /  2  64 /  47  1-20 /  0-22  11.0 /  11.0  5 /  1  0 /  3 
INCARNATE WORD  1 /  3  47 /  41  3-10 /  2-4  8.0 /  4.0  0 /  0  0 /  3 
EAST CENTRAL  1 /  7  45 /  34  3-6 /  0-6  6.0 /  3.0  2 /  0  1 /  2 
Tarleton State  1 /  7  55 /  41  1-6 /  0-6  4.0 /  3.0  1 /  0  1 /  0 
St. Edward's  3 /  4  51 /  56  1-10 /  1-8  6.0 /  5.0  3 /  1  1 /  3 
Texas A&M-Kingsville  1 /  1  58 /  52  0-8 /  1-8  4.0 /  5.0  2 /  2  2 /  2 
Wayland Baptist  7 /  3  73 /  68  3-16 /  2-6  11.0 /  5.0  1 /  0  4 /  4 
EASTERN NEW MEXICO  1 /  2  60 /  44  0-10 /  1-4  5.0 /  3.0  0 /  1  3 /  5 
MIDWESTERN STATE  1 /  2  46 /  31  2-18 /  1-10  11.0 /  6.0  0 /  0  0 /  1 
TEXAS A&M-COMMERCE  1 /  4  47 /  35  1-10 /  0-4  6.0 /  2.0  1 /  0  0 /  3 
ABILENE CHRISTIAN  0 /  3  97 /  85  1-14 /  0-16  8.0 /  8.0  4 /  1  0 /  3 
Truman State  1 /  4  63 /  57  2-12 /  1-6  8.0 /  4.0  1 /  0  4 /  0 
Washburn  3 /  5  68 /  67  1-12 /  1-14  7.0 /  8.0  2 /  0  2 /  2 
Central Missouri  4 /  3  91 /  89  0-8 /  2-8  4.0 /  6.0  2 /  3  2 /  3 
California (Pa.)  3 /  0  87 /  85  0-17 /  1-16  8.5 /  9.0  5 /  1  1 /  2 
Flagler College  3 /  7  84 /  86  1-10 /  1-6  6.0 /  4.0  3 /  4  4 /  2 
Concordia University  5 /  1  57 /  76  2-4 /  4-6  4.0 /  7.0  2 /  1  2 /  1 
Totals  125 /  166  2682 /  2395  54-489 /  46-432  298.5 /  262.0  72 /  52  63 /  72 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16)  Melissa Harper  vs Central Oklahoma (Oct 10, 2009) 
.667 (12- 0-18)  Melissa Harper  vs Texas A&M-Commerce (Nov 13, 2009) 
.625 (16- 1-24)  Melissa Harper  at Texas A&M-Kingsville (Oct 31, 2009) 
.609 (16- 2-23)  Laura Prinsen  vs Western N.M. (Aug 29, 2009) 
.556 (13- 3-18)  Melissa Harper  vs Northwest Missouri (Oct 03, 2009) 
.556 (23- 3-36)  Melissa Harper  vs Central Washington (9/11/2009) 
.536 (16- 1-28)  Melissa Harper  vs Wayland Baptist (11/4/2009) 
.519 (17- 3-27)  Melissa Harper  vs Southwest Minnesota (Sep 05, 2009) 
.514 (20- 1-37)  Laura Prinsen  at St. Edward's (Oct 30, 2009) 
.500 (16- 2-28)  Melissa Harper  vs Eastern New Mexico (Nov 05, 2009) 

KILLS (K-E-TA)
23 (23- 3-36) 5s  Melissa Harper  vs Central Washington (9/11/2009) 
23 (23- 7-46) 5s  Laura Prinsen  vs Emporia State (Oct 02, 2009) 
22 (22- 4-51) 4s  Laura Prinsen  vs Abilene Christian (Nov 14, 2009) 
22 (22- 6-42) 5s  Melissa Harper  at Lubbock Christian (Oct 20, 2009) 
22 (22- 3-42) 4s  Melissa Harper  vs Western Oregon (9/11/2009) 
21 (21- 7-54) 5s  Laura Prinsen  vs Central Washington (9/11/2009) 
20 (20- 8-50) 5s  Laura Prinsen  at Lubbock Christian (Oct 20, 2009) 
20 (20- 1-37) 4s  Laura Prinsen  at St. Edward's (Oct 30, 2009) 
19 (19- 3-32) 4s  Melissa Harper  vs Flagler College (Dec 04, 2009) 
19 (19- 3-37) 4s  Laura Prinsen  vs Flagler College (Dec 04, 2009) 

KILLS 3-SETS (K-E-TA)
16 (16- 2-28)  Melissa Harper  vs Eastern New Mexico (Nov 05, 2009) 
16 (16- 1-24)  Melissa Harper  at Texas A&M-Kingsville (Oct 31, 2009) 
15 (15- 1-28)  Melissa Harper  vs Washburn (Nov 20, 2009) 
14 (14- 3-23)  Laura Prinsen  at Tarleton State (Oct 29, 2009) 
14 (14- 3-23)  Laura Prinsen  at Texas Woman's (Sep 26, 2009) 

KILLS 4-SETS (K-E-TA)
22 (22- 4-51)  Laura Prinsen  vs Abilene Christian (Nov 14, 2009) 
22 (22- 3-42)  Melissa Harper  vs Western Oregon (9/11/2009) 
20 (20- 1-37)  Laura Prinsen  at St. Edward's (Oct 30, 2009) 
19 (19- 3-32)  Melissa Harper  vs Flagler College (Dec 04, 2009) 
19 (19- 3-37)  Laura Prinsen  vs Flagler College (Dec 04, 2009) 

KILLS 5-SETS (K-E-TA)
23 (23- 3-36)  Melissa Harper  vs Central Washington (9/11/2009) 
23 (23- 7-46)  Laura Prinsen  vs Emporia State (Oct 02, 2009) 
