| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | UT-PERMIAN BASIN | *3 | 2 | 0 | 3 | .667 | 37 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 28 | NOVA SOUTHEASTERN | *3 | 3 | 0 | 3 | 1.000 | 33 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Aug 28 | GRAND VALLEY STATE | *3 | 1 | 1 | 3 | .000 | 32 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 29 | WESTERN N.M. | *4 | 4 | 0 | 6 | .667 | 44 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Aug 29 | LUBBOCK CHRISTIAN | *4 | 3 | 1 | 8 | .250 | 46 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 04 | vs Lewis (IL) | *5 | 6 | 1 | 10 | .500 | 45 | 1 | 0 | 0 | 12 | 0 | 0 | 3 | 0.0 | 1 | 7.0 |
| Sep 04 | vs Central Missouri | *5 | 4 | 0 | 9 | .444 | 36 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 05 | vs Southwest Minnesota | *4 | 1 | 0 | 5 | .200 | 34 | 2 | 0 | 0 | 9 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Sep 05 | at Metro State | *5 | 2 | 1 | 12 | .083 | 38 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 9/11/2009 | vs Central Washington | *5 | 6 | 0 | 8 | .750 | 62 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 2 | 8.5 |
| 9/11/2009 | vs Western Oregon | *4 | 1 | 0 | 6 | .167 | 50 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 9/12/2009 | vs Seattle Pacific | *5 | 2 | 0 | 5 | .400 | 56 | 0 | 1 | 0 | 13 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
| 09/12/09 | at Western Washington | *3 | 2 | 0 | 4 | .500 | 37 | 1 | 0 | 0 | 19 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 17 | ABILENE CHRISTIAN | *3 | 4 | 0 | 5 | .800 | 38 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | ANGELO STATE | *3 | 2 | 0 | 5 | .400 | 36 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 2 | 6.5 |
| Sep 24 | at Texas A&M-Commerce | *3 | 2 | 0 | 7 | .286 | 34 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 26 | at Texas Woman's | *3 | 0 | 0 | 6 | .000 | 45 | 3 | 2 | 0 | 8 | 1 | 1 | 0 | 2.0 | 1 | 4.5 |
| Oct 02 | vs Emporia State | *5 | 2 | 2 | 10 | .000 | 61 | 2 | 1 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 02 | at Washburn | *4 | 2 | 1 | 4 | .250 | 42 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| Oct 03 | vs Truman State | *4 | 7 | 0 | 12 | .583 | 43 | 1 | 1 | 0 | 19 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 03 | vs Northwest Missouri | *3 | 1 | 0 | 6 | .167 | 44 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 08 | SOUTHWESTERN OKLA. | *3 | 4 | 0 | 5 | .800 | 31 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 10 | CENTRAL OKLAHOMA | *3 | 3 | 0 | 5 | .600 | 43 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Oct 15 | at Cameron Aggies | 3 | 1 | 0 | 2 | .500 | 40 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 17 | at Midwestern State | *3 | 5 | 2 | 8 | .375 | 34 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 20 | at Lubbock Christian | *5 | 1 | 1 | 6 | .000 | 61 | 1 | 1 | 0 | 17 | 0 | 0 | 1 | 0.0 | 5 | 2.0 |
| Oct 22 | SOUTHEASTERN OKLA. | *4 | 4 | 0 | 5 | .800 | 48 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 23 | INCARNATE WORD | *3 | 3 | 1 | 6 | .333 | 37 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 24 | EAST CENTRAL | *3 | 4 | 0 | 7 | .571 | 35 | 2 | 1 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 29 | at Tarleton State | *3 | 3 | 0 | 8 | .375 | 47 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 30 | at St. Edward's | *4 | 3 | 0 | 6 | .500 | 46 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 31 | at Texas A&M-Kingsville | *3 | 2 | 0 | 5 | .400 | 47 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/4/2009 | vs Wayland Baptist | 4 | 1 | 0 | 3 | .333 | 53 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| Nov 05 | EASTERN NEW MEXICO | *3 | 3 | 1 | 7 | .286 | 44 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Nov 12 | MIDWESTERN STATE | *3 | 5 | 2 | 8 | .375 | 35 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 13 | TEXAS A&M-COMMERCE | *3 | 2 | 0 | 4 | .500 | 31 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Nov 14 | ABILENE CHRISTIAN | *4 | 5 | 1 | 16 | .250 | 53 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 19 | vs Truman State | *3 | 3 | 0 | 7 | .429 | 36 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
| Nov 20 | vs Washburn | *3 | 4 | 2 | 10 | .200 | 33 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
| Nov 21 | at Central Missouri | *4 | 5 | 0 | 9 | .556 | 49 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Dec 03 | vs California (Pa.) | *4 | 5 | 0 | 10 | .500 | 49 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
| Dec 04 | vs Flagler College | *4 | 6 | 0 | 16 | .375 | 48 | 2 | 1 | 0 | 14 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Dec 05 | at Concordia University | *3 | 2 | 1 | 8 | .125 | 19 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Totals | 156 | 131 | 18 | 298 | .379 | 1812 | 45 | 25 | 0 | 435 | 3 | 60 | 15 | 63.0 | 32 | 209.0 | |
|
Sets played: 156 Kills per set: 0.84 Assists per set: 11.62 Service aces per set: 0.29 Digs per set: 2.79 Blocks per set: 0.40 |