| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | UT-PERMIAN BASIN | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 28 | NOVA SOUTHEASTERN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | GRAND VALLEY STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | WESTERN N.M. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | LUBBOCK CHRISTIAN | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Lewis (IL) | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Central Missouri | 5 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Southwest Minnesota | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at Metro State | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/11/2009 | vs Central Washington | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/11/2009 | vs Western Oregon | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/12/2009 | vs Seattle Pacific | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/09 | at Western Washington | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | ABILENE CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | ANGELO STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Texas A&M-Commerce | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Texas Woman's | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Emporia State | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | at Washburn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Truman State | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Northwest Missouri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | SOUTHWESTERN OKLA. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | CENTRAL OKLAHOMA | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 15 | at Cameron Aggies | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Midwestern State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Lubbock Christian | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | SOUTHEASTERN OKLA. | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | INCARNATE WORD | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | EAST CENTRAL | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Tarleton State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at St. Edward's | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Texas A&M-Kingsville | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/4/2009 | vs Wayland Baptist | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | EASTERN NEW MEXICO | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | MIDWESTERN STATE | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | TEXAS A&M-COMMERCE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | ABILENE CHRISTIAN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | vs Truman State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 20 | vs Washburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | at Central Missouri | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 03 | vs California (Pa.) | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 04 | vs Flagler College | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Dec 05 | at Concordia University | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 156 | 3 | 3 | 17 | .000 | 48 | 20 | 21 | 34 | 602 | 0 | 0 | 0 | 0.0 | 2 | 23.0 | |
|
Sets played: 156 Kills per set: 0.02 Assists per set: 0.31 Service aces per set: 0.13 Digs per set: 3.86 |