| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | UT-PERMIAN BASIN | *2 | 5 | 1 | 7 | .571 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Aug 28 | NOVA SOUTHEASTERN | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Aug 28 | GRAND VALLEY STATE | *3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Aug 29 | WESTERN N.M. | *1 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 29 | LUBBOCK CHRISTIAN | *1 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Lewis (IL) | *4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 04 | vs Central Missouri | *5 | 10 | 4 | 26 | .231 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 1 | 11.0 | 0 | 16.0 |
| Sep 05 | vs Southwest Minnesota | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 10.0 |
| Sep 05 | at Metro State | *5 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 9/11/2009 | vs Central Washington | *5 | 3 | 4 | 17 | -.059 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 9/11/2009 | vs Western Oregon | *4 | 4 | 3 | 9 | .111 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/12/2009 | vs Seattle Pacific | 5 | 10 | 4 | 24 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/12/09 | at Western Washington | *3 | 6 | 2 | 10 | .400 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 17 | ABILENE CHRISTIAN | *3 | 11 | 2 | 21 | .429 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 19 | ANGELO STATE | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 24 | at Texas A&M-Commerce | *3 | 1 | 2 | 5 | -.200 | 0 | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 6.0 |
| Sep 26 | at Texas Woman's | *3 | 11 | 4 | 19 | .368 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 02 | vs Emporia State | *5 | 9 | 2 | 15 | .467 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 02 | at Washburn | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Oct 03 | vs Truman State | *4 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| Oct 03 | vs Northwest Missouri | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | SOUTHWESTERN OKLA. | *2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Oct 10 | CENTRAL OKLAHOMA | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 15 | at Cameron Aggies | 3 | 2 | 4 | 9 | -.222 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 6.0 |
| Oct 17 | at Midwestern State | *3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 20 | at Lubbock Christian | *5 | 10 | 4 | 27 | .222 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 3 | 3.0 | 0 | 11.5 |
| Oct 22 | SOUTHEASTERN OKLA. | *4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
| Oct 23 | INCARNATE WORD | *3 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Oct 24 | EAST CENTRAL | *3 | 6 | 2 | 14 | .286 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 29 | at Tarleton State | *3 | 11 | 1 | 19 | .526 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 30 | at St. Edward's | *4 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 31 | at Texas A&M-Kingsville | *1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 11/4/2009 | vs Wayland Baptist | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 2 | 0 | 4 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| Nov 05 | EASTERN NEW MEXICO | *3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 12 | MIDWESTERN STATE | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 7.0 |
| Nov 13 | TEXAS A&M-COMMERCE | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 14 | ABILENE CHRISTIAN | *4 | 9 | 0 | 17 | .529 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Nov 19 | vs Truman State | *3 | 8 | 2 | 21 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Nov 20 | vs Washburn | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Nov 21 | at Central Missouri | *4 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Dec 03 | vs California (Pa.) | *4 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 11.0 |
| Dec 04 | vs Flagler College | *4 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Dec 05 | at Concordia University | *3 | 2 | 5 | 10 | -.300 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Totals | 145 | 239 | 105 | 592 | .226 | 6 | 25 | 42 | 1 | 87 | 15 | 116 | 15 | 131.0 | 0 | 337.0 | |
|
Sets played: 145 Kills per set: 1.65 Assists per set: 0.04 Service aces per set: 0.17 Digs per set: 0.60 Blocks per set: 0.90 |