| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | UT-PERMIAN BASIN | *3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Aug 28 | NOVA SOUTHEASTERN | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 28 | GRAND VALLEY STATE | 3 | 2 | 4 | 22 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Aug 29 | WESTERN N.M. | *4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 29 | LUBBOCK CHRISTIAN | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | vs Lewis (IL) | *5 | 10 | 3 | 30 | .233 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 04 | vs Central Missouri | *5 | 11 | 2 | 36 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 05 | vs Southwest Minnesota | *4 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 05 | at Metro State | 5 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 9/11/2009 | vs Central Washington | *3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/11/2009 | vs Western Oregon | *4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 9/12/2009 | vs Seattle Pacific | *4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/12/09 | at Western Washington | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 17 | ABILENE CHRISTIAN | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | ANGELO STATE | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 24 | at Texas A&M-Commerce | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | at Texas Woman's | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | vs Emporia State | 5 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 02 | at Washburn | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 03 | vs Truman State | 4 | 11 | 2 | 36 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 03 | vs Northwest Missouri | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 08 | SOUTHWESTERN OKLA. | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 10 | CENTRAL OKLAHOMA | *3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 15 | at Cameron Aggies | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 17 | at Midwestern State | 3 | 12 | 2 | 26 | .385 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 20 | at Lubbock Christian | 5 | 5 | 2 | 26 | .115 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 22 | SOUTHEASTERN OKLA. | *4 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 23 | INCARNATE WORD | *3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 24 | EAST CENTRAL | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 29 | at Tarleton State | *3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 30 | at St. Edward's | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 31 | at Texas A&M-Kingsville | *3 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 11/4/2009 | vs Wayland Baptist | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 05 | EASTERN NEW MEXICO | *3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 12 | MIDWESTERN STATE | *3 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 13 | TEXAS A&M-COMMERCE | *3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 14 | ABILENE CHRISTIAN | *4 | 8 | 7 | 40 | .025 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 19 | vs Truman State | *3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 20 | vs Washburn | *3 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 21 | at Central Missouri | *4 | 5 | 1 | 25 | .160 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Dec 04 | vs Flagler College | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Dec 05 | at Concordia University | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 142 | 305 | 119 | 937 | .199 | 6 | 0 | 0 | 11 | 100 | 1 | 45 | 3 | 46.0 | 0 | 328.5 | |
|
Sets played: 142 Kills per set: 2.15 Assists per set: 0.04 Digs per set: 0.70 Blocks per set: 0.32 |