| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | WESTERN N.M. | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/11/2009 | vs Western Oregon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/12/2009 | vs Seattle Pacific | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/09 | at Western Washington | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | ABILENE CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | ANGELO STATE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Texas A&M-Commerce | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Texas Woman's | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Emporia State | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Washburn | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | vs Truman State | *4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Northwest Missouri | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | SOUTHWESTERN OKLA. | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | CENTRAL OKLAHOMA | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Cameron Aggies | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at Midwestern State | *3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Lubbock Christian | *5 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 22 | SOUTHEASTERN OKLA. | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | EAST CENTRAL | *3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Tarleton State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at St. Edward's | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Texas A&M-Kingsville | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/4/2009 | vs Wayland Baptist | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | EASTERN NEW MEXICO | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | MIDWESTERN STATE | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | TEXAS A&M-COMMERCE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | ABILENE CHRISTIAN | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | vs Truman State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 20 | vs Washburn | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 21 | at Central Missouri | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 03 | vs California (Pa.) | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 04 | vs Flagler College | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 05 | at Concordia University | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 109 | 5 | 4 | 40 | .025 | 30 | 10 | 27 | 17 | 261 | 0 | 0 | 0 | 0.0 | 1 | 15.0 | |
|
Sets played: 109 Kills per set: 0.05 Assists per set: 0.28 Service aces per set: 0.09 Digs per set: 2.39 Blocks per set: 0.00 |