| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | UT-PERMIAN BASIN | *3 | 4 | 1 | 14 | .214 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 28 | NOVA SOUTHEASTERN | *3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Aug 28 | GRAND VALLEY STATE | *3 | 13 | 5 | 31 | .258 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Aug 29 | WESTERN N.M. | *4 | 12 | 6 | 35 | .171 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 29 | LUBBOCK CHRISTIAN | *4 | 11 | 5 | 42 | .143 | 1 | 2 | 1 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 04 | vs Lewis (IL) | *5 | 14 | 4 | 42 | .238 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Sep 04 | vs Central Missouri | *5 | 13 | 7 | 42 | .143 | 1 | 0 | 1 | 3 | 11 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 05 | vs Southwest Minnesota | *4 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 05 | at Metro State | *5 | 3 | 6 | 33 | -.091 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 9/11/2009 | vs Central Washington | *5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/11/2009 | vs Western Oregon | *4 | 1 | 0 | 9 | .111 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 9/12/2009 | vs Seattle Pacific | *5 | 4 | 3 | 23 | .043 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/12/09 | at Western Washington | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | ABILENE CHRISTIAN | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | ANGELO STATE | *3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Texas A&M-Commerce | *3 | 6 | 1 | 11 | .455 | 2 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 26 | at Texas Woman's | *3 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | vs Emporia State | *5 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | at Washburn | *4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 03 | vs Truman State | *4 | 11 | 2 | 43 | .209 | 1 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 03 | vs Northwest Missouri | *3 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 08 | SOUTHWESTERN OKLA. | *2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | CENTRAL OKLAHOMA | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Cameron Aggies | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 17 | at Midwestern State | *3 | 7 | 1 | 30 | .200 | 2 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 20 | at Lubbock Christian | *5 | 3 | 4 | 16 | -.062 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Oct 22 | SOUTHEASTERN OKLA. | 4 | 7 | 5 | 24 | .083 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 23 | INCARNATE WORD | *3 | 7 | 0 | 17 | .412 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 24 | EAST CENTRAL | *3 | 4 | 1 | 12 | .250 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 29 | at Tarleton State | *3 | 7 | 4 | 24 | .125 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Oct 30 | at St. Edward's | *4 | 2 | 2 | 12 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | at Texas A&M-Kingsville | *3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/4/2009 | vs Wayland Baptist | 4 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 05 | EASTERN NEW MEXICO | *3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 12 | MIDWESTERN STATE | *3 | 11 | 1 | 22 | .455 | 0 | 2 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Nov 13 | TEXAS A&M-COMMERCE | *3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 14 | ABILENE CHRISTIAN | *4 | 3 | 3 | 21 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 19 | vs Truman State | *3 | 4 | 2 | 16 | .125 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 20 | vs Washburn | *3 | 8 | 2 | 29 | .207 | 2 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 21 | at Central Missouri | *4 | 5 | 4 | 17 | .059 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Dec 03 | vs California (Pa.) | *4 | 13 | 5 | 46 | .174 | 2 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Dec 04 | vs Flagler College | *4 | 0 | 2 | 16 | -.125 | 1 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Dec 05 | at Concordia University | *3 | 6 | 1 | 23 | .217 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 155 | 238 | 103 | 827 | .163 | 29 | 29 | 15 | 22 | 528 | 3 | 30 | 5 | 33.0 | 2 | 285.0 | |
|
Sets played: 155 Kills per set: 1.54 Assists per set: 0.19 Service aces per set: 0.19 Digs per set: 3.41 Blocks per set: 0.21 |