| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | UT-PERMIAN BASIN | *3 | 8 | 1 | 17 | .412 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Aug 28 | NOVA SOUTHEASTERN | *3 | 8 | 3 | 19 | .263 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 28 | GRAND VALLEY STATE | *3 | 8 | 2 | 16 | .375 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 29 | WESTERN N.M. | *3 | 16 | 2 | 23 | .609 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Aug 29 | LUBBOCK CHRISTIAN | *4 | 14 | 6 | 33 | .242 | 4 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 04 | vs Lewis (IL) | *5 | 17 | 4 | 33 | .394 | 5 | 4 | 0 | 0 | 10 | 0 | 5 | 2 | 5.0 | 1 | 23.5 |
| Sep 04 | vs Central Missouri | *5 | 7 | 9 | 39 | -.051 | 16 | 1 | 2 | 0 | 9 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Sep 05 | vs Southwest Minnesota | *4 | 9 | 8 | 24 | .042 | 7 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 05 | at Metro State | *5 | 18 | 9 | 46 | .196 | 4 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 20.0 |
| 9/11/2009 | vs Central Washington | *5 | 21 | 7 | 54 | .259 | 4 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 1 | 24.0 |
| 9/11/2009 | vs Western Oregon | *4 | 11 | 2 | 29 | .310 | 3 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 2 | 14.0 |
| 9/12/2009 | vs Seattle Pacific | *5 | 16 | 10 | 56 | .107 | 3 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 09/12/09 | at Western Washington | *3 | 11 | 6 | 27 | .185 | 6 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 17 | ABILENE CHRISTIAN | *3 | 9 | 2 | 20 | .350 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 19 | ANGELO STATE | *3 | 12 | 4 | 27 | .296 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 24 | at Texas A&M-Commerce | *3 | 9 | 2 | 30 | .233 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Sep 26 | at Texas Woman's | *3 | 14 | 3 | 23 | .478 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0.0 | 0 | 14.0 |
| Oct 02 | vs Emporia State | *5 | 23 | 7 | 46 | .348 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 1 | 1.0 | 0 | 23.5 |
| Oct 02 | at Washburn | *4 | 14 | 8 | 37 | .162 | 2 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 16.5 |
| Oct 03 | vs Truman State | *4 | 12 | 7 | 35 | .143 | 6 | 0 | 1 | 0 | 12 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| Oct 03 | vs Northwest Missouri | *3 | 9 | 5 | 19 | .211 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 08 | SOUTHWESTERN OKLA. | *2 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 10 | CENTRAL OKLAHOMA | *3 | 8 | 1 | 15 | .467 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 15 | at Cameron Aggies | 3 | 11 | 1 | 21 | .476 | 1 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 17 | at Midwestern State | *3 | 7 | 7 | 24 | .000 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 20 | at Lubbock Christian | *5 | 20 | 8 | 50 | .240 | 2 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| Oct 22 | SOUTHEASTERN OKLA. | *4 | 13 | 9 | 34 | .118 | 3 | 0 | 1 | 0 | 12 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
| Oct 23 | INCARNATE WORD | *3 | 11 | 1 | 20 | .500 | 3 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 24 | EAST CENTRAL | *3 | 12 | 2 | 22 | .455 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 1 | 14.5 |
| Oct 29 | at Tarleton State | *3 | 14 | 3 | 23 | .478 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 30 | at St. Edward's | *4 | 20 | 1 | 37 | .514 | 3 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | 1.0 | 1 | 20.5 |
| Oct 31 | at Texas A&M-Kingsville | *3 | 12 | 4 | 22 | .364 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| 11/4/2009 | vs Wayland Baptist | 4 | 18 | 5 | 43 | .302 | 0 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 4.0 | 1 | 20.0 |
| Nov 05 | EASTERN NEW MEXICO | *3 | 11 | 4 | 29 | .241 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 11.5 |
| Nov 12 | MIDWESTERN STATE | *3 | 11 | 1 | 16 | .625 | 5 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 13 | TEXAS A&M-COMMERCE | *3 | 8 | 1 | 17 | .412 | 3 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 14 | ABILENE CHRISTIAN | *4 | 22 | 4 | 51 | .353 | 4 | 0 | 1 | 0 | 26 | 1 | 5 | 0 | 6.0 | 0 | 25.5 |
| Nov 19 | vs Truman State | *3 | 8 | 0 | 27 | .296 | 2 | 1 | 1 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 20 | vs Washburn | *3 | 7 | 5 | 29 | .069 | 2 | 2 | 2 | 0 | 22 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Nov 21 | at Central Missouri | *4 | 16 | 4 | 49 | .245 | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 1 | 1.0 | 1 | 17.5 |
| Dec 03 | vs California (Pa.) | *4 | 10 | 8 | 39 | .051 | 3 | 0 | 1 | 0 | 18 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Dec 04 | vs Flagler College | *4 | 19 | 3 | 37 | .432 | 2 | 0 | 1 | 0 | 18 | 1 | 2 | 0 | 3.0 | 3 | 21.0 |
| Dec 05 | at Concordia University | *3 | 8 | 7 | 39 | .026 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 2 | 8.0 |
| Totals | 154 | 535 | 186 | 1306 | .267 | 124 | 29 | 33 | 3 | 424 | 5 | 80 | 13 | 85.0 | 20 | 609.0 | |
|
Sets played: 154 Kills per set: 3.47 Assists per set: 0.81 Service aces per set: 0.19 Digs per set: 2.75 Blocks per set: 0.55 |