Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Sep 03 | TEXAS-PERMIAN BASIN | W | 3-0 | 25-20,25-15,25-17 | 1-0 | 0-0 | 221 | |
| ! | Sep 03 | ST. EDWARD'S | W | 3-1 | 24-26,25-22,25-21,25-18 | 2-0 | 0-0 | 472 | |
| ! | Sep 04 | LUBBOCK CHRISTIAN | L | 2-3 | 21-25,25-14,22-25,25-23,9-15 | 2-1 | 0-0 | 521 | |
| ! | Sep 04 | DALLAS BAPTIST | W | 3-1 | 25-20,25-7,22-25,25-20 | 3-1 | 0-0 | 534 | |
| $ | Sep 10 | vs #10 Southwest Minnesota | L | 0-3 | 15-25,19-25,21-25 | 3-2 | 0-0 | 40 | |
| $ | Sep 10 | at #12 Metro State | L | 1-3 | 23-25,14-25,25-20,19-25 | 3-3 | 0-0 | 178 | |
| $ | Sep 11 | vs Adams State | L | 2-3 | 25-17,25-16,17-25,28-30,15-17 | 3-4 | 0-0 | 89 | |
| $ | Sep 11 | vs #6 St. Leo | W | 3-1 | 25-22,25-21,21-25,25-21 | 4-4 | 0-0 | 77 | |
| * | Sep 16 | TEXAS A&M-COMMERCE | W | 3-0 | 25-20,25-12,25-15 | 5-4 | 1-0 | 587 | |
| * | Sep 18 | TEXAS WOMAN'S | W | 3-1 | 25-11,20-25,25-22,26-24 | 6-4 | 2-0 | 641 | |
| Sep 21 | WAYLAND BAPTIST | W | 3-0 | 25-16,25-9,25-23 | 7-4 | 2-0 | 508 | ||
| * | Sep 23 | at Southwestern Okla. | W | 3-0 | 25-11,25-19,25-16 | 8-4 | 3-0 | 300 | |
| * | Sep 25 | at Central Oklahoma | W | 3-0 | 25-14,25-12,25-21 | 9-4 | 4-0 | 300 | |
| # | Oct 01 | vs Newman University | W | 3-2 | 25-22,20-25,25-19,22-25,15-8 | 10-4 | 4-0 | 135 | |
| # | Oct 01 | vs Pittsburg State | L | 2-3 | 24-26,25-11,25-17,22-25,10-15 | 10-5 | 4-0 | 57 | |
| # | Oct 02 | vs Arkansas-Ft. Smith | L | 0-3 | 21-25,22-25,29-31 | 10-6 | 4-0 | 218 | |
| # | Oct 02 | vs #9 Central Missouri | L | 1-3 | 28-26,12-25,20-25,22-25 | 10-7 | 4-0 | 121 | |
| * | Oct 07 | CAMERON | W | 3-0 | 25-13,25-11,25-22 | 11-7 | 5-0 | 786 | |
| Oct 08 | ARKANSAS-FT. SMITH | W | 3-0 | 25-12,25-18,25-21 | 12-7 | 5-0 | 586 | ||
| * | Oct 09 | MIDWESTERN STATE | W | 3-0 | 26-24,25-22,25-22 | 13-7 | 6-0 | 451 | |
| * | Oct 14 | at Southeastern Okla. | W | 3-0 | 25-16,25-10,25-22 | 14-7 | 7-0 | 775 | |
| Oct 15 | at Oklahoma Baptist | L | 1-3 | 25-14,18-25,21-25,21-25 | 14-8 | 7-0 | 125 | ||
| * | Oct 16 | at East Central | W | 3-0 | 25-19,25-14,25-21 | 15-8 | 8-0 | 200 | |
| Oct 19 | at Lubbock Christian | W | 3-2 | 25-16,25-13,16-25,24-26,15-7 | 16-8 | 8-0 | 175 | ||
| * | Oct 21 | INCARNATE WORD | W | 3-1 | 23-25,25-15,25-20,25-18 | 17-8 | 9-0 | 406 | |
| * | Oct 23 | TEXAS A&M-KINGSVILLE | W | 3-0 | 25-22,25-17,25-15 | 18-8 | 10-0 | 438 | |
| * | Oct 26 | at Eastern New Mexico | W | 3-0 | 25-19,25-17,25-21 | 19-8 | 11-0 | 487 | |
| * | Oct 28 | at Tarleton | W | 3-2 | 25-20,24-26,25-21,17-25,21-19 | 20-8 | 12-0 | 250 | |
| Oct 29 | at St. Edward's | W | 3-1 | 25-17,19-25,25-15,28-26 | 21-8 | 12-0 | 338 | ||
| Oct 30 | at St. Mary's (Texas) | W | 3-0 | 25-14,25-19,25-22 | 22-8 | 12-0 | 100 | ||
| * | Nov 04 | at #20 Abilene Christian | W | 3-0 | 26-24,25-21,25-20 | 23-8 | 13-0 | 1634 | |
| * | Nov 06 | at Angelo State | W | 3-0 | 25-23,25-14,25-19 | 24-8 | 14-0 | 338 | |
| % | Nov 11 | INCARNATE WORD | W | 3-0 | 25-21,25-14,25-17 | 25-8 | 14-0 | 561 | |
| % | Nov 12 | TARLETON | W | 3-0 | 25-10,25-13,25-22 | 26-8 | 14-0 | 743 | |
| % | Nov 13 | ANGELO STATE | W | 3-1 | 25-21,24-26,25-16,25-19 | 27-8 | 14-0 | 1175 | |
| Nov 18 | vs #17 Emporia State | L | 1-3 | 25-22,20-25,21-25,24-26 | 27-9 | 14-0 | 290 | ||
|
! - BritKare Lady Buff Classic (Canyon, Texas) $ - Colorado Premier Challenge (Denver, Colo.) # - MSSU Crossover (Joplin, Mo.) % - LSC Championship Tournament (Canyon, Texas) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | TEXAS-PERMIAN BASIN | 3 | 47 | 17 | 112 | .268 | 44 | 6 | 11 | 2 | 56 | 1 | 6 | 0 | 4.0 | 4 | 57.0 |
| Sep 03 | ST. EDWARD'S | 4 | 59 | 16 | 169 | .254 | 58 | 4 | 6 | 5 | 71 | 1 | 13 | 3 | 7.5 | 2 | 70.5 |
| Sep 04 | LUBBOCK CHRISTIAN | 5 | 49 | 28 | 152 | .138 | 47 | 6 | 3 | 7 | 78 | 1 | 15 | 1 | 8.5 | 5 | 63.5 |
| Sep 04 | DALLAS BAPTIST | 4 | 61 | 18 | 138 | .312 | 59 | 6 | 7 | 6 | 64 | 1 | 6 | 1 | 4.0 | 1 | 71.0 |
| Sep 10 | vs Southwest Minnesota | 3 | 29 | 16 | 93 | .140 | 29 | 0 | 4 | 4 | 43 | 0 | 4 | 3 | 2.0 | 0 | 31.0 |
| Sep 10 | at Metro State | 4 | 47 | 27 | 168 | .119 | 45 | 1 | 4 | 2 | 70 | 1 | 6 | 2 | 4.0 | 2 | 52.0 |
| Sep 11 | vs Adams State | 5 | 60 | 25 | 145 | .241 | 51 | 1 | 8 | 4 | 52 | 0 | 20 | 1 | 10.0 | 1 | 71.0 |
| Sep 11 | vs St. Leo | 4 | 61 | 26 | 150 | .233 | 55 | 1 | 3 | 3 | 71 | 2 | 10 | 1 | 7.0 | 4 | 69.0 |
| Sep 16 | TEXAS A&M-COMMERCE | 3 | 42 | 9 | 98 | .337 | 41 | 3 | 1 | 1 | 51 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
| Sep 18 | TEXAS WOMAN'S | 4 | 53 | 23 | 126 | .238 | 49 | 6 | 5 | 5 | 59 | 3 | 12 | 1 | 9.0 | 2 | 68.0 |
| Sep 21 | WAYLAND BAPTIST | 3 | 49 | 11 | 108 | .352 | 48 | 2 | 5 | 0 | 57 | 0 | 10 | 1 | 5.0 | 1 | 56.0 |
| Sep 23 | at Southwestern Okla. | 3 | 39 | 14 | 92 | .272 | 36 | 6 | 3 | 0 | 42 | 1 | 18 | 3 | 10.0 | 0 | 55.0 |
| Sep 25 | at Central Oklahoma | 3 | 37 | 10 | 89 | .303 | 36 | 6 | 5 | 2 | 46 | 2 | 14 | 1 | 9.0 | 2 | 52.0 |
| Oct 01 | vs Newman University | 5 | 68 | 28 | 190 | .211 | 66 | 8 | 10 | 3 | 86 | 1 | 16 | 6 | 9.0 | 3 | 85.0 |
| Oct 01 | vs Pittsburg State | 5 | 66 | 17 | 168 | .292 | 59 | 5 | 8 | 6 | 79 | 0 | 14 | 5 | 7.0 | 2 | 78.0 |
| Oct 02 | vs Arkansas-Ft. Smith | 3 | 46 | 25 | 163 | .129 | 41 | 2 | 3 | 3 | 77 | 3 | 8 | 5 | 7.0 | 1 | 55.0 |
| Oct 02 | vs Central Missouri | 4 | 47 | 15 | 158 | .203 | 45 | 1 | 7 | 3 | 63 | 4 | 6 | 5 | 7.0 | 4 | 55.0 |
| Oct 07 | CAMERON | 3 | 47 | 15 | 100 | .320 | 45 | 6 | 3 | 2 | 53 | 2 | 14 | 1 | 9.0 | 0 | 62.0 |
| Oct 08 | ARKANSAS-FT. SMITH | 3 | 47 | 13 | 103 | .330 | 44 | 3 | 4 | 3 | 52 | 1 | 6 | 1 | 4.0 | 2 | 54.0 |
| Oct 09 | MIDWESTERN STATE | 3 | 49 | 22 | 130 | .208 | 46 | 3 | 3 | 4 | 56 | 1 | 10 | 0 | 6.0 | 2 | 58.0 |
| Oct 14 | at Southeastern Okla. | 3 | 40 | 16 | 91 | .264 | 37 | 4 | 4 | 3 | 49 | 3 | 8 | 3 | 7.0 | 1 | 51.0 |
| Oct 15 | at Oklahoma Baptist | 4 | 44 | 25 | 152 | .125 | 41 | 4 | 4 | 1 | 86 | 1 | 8 | 3 | 5.0 | 0 | 53.0 |
| Oct 16 | at East Central | 3 | 44 | 15 | 121 | .240 | 41 | 4 | 5 | 6 | 61 | 2 | 6 | 1 | 5.0 | 2 | 53.0 |
| Oct 19 | at Lubbock Christian | 5 | 56 | 22 | 184 | .185 | 54 | 6 | 4 | 5 | 95 | 4 | 24 | 2 | 16.0 | 0 | 78.0 |
| Oct 21 | INCARNATE WORD | 4 | 54 | 22 | 156 | .205 | 52 | 5 | 3 | 3 | 62 | 2 | 16 | 0 | 10.0 | 1 | 69.0 |
| Oct 23 | TEXAS A&M-KINGSVILLE | 3 | 50 | 11 | 107 | .364 | 48 | 3 | 3 | 3 | 50 | 2 | 8 | 0 | 6.0 | 1 | 59.0 |
| Oct 26 | at Eastern New Mexico | 3 | 53 | 17 | 125 | .288 | 49 | 0 | 1 | 0 | 54 | 2 | 6 | 1 | 5.0 | 0 | 58.0 |
| Oct 28 | at Tarleton | 5 | 70 | 31 | 182 | .214 | 65 | 6 | 11 | 6 | 68 | 3 | 8 | 1 | 7.0 | 3 | 83.0 |
| Oct 29 | at St. Edward's | 4 | 55 | 21 | 173 | .197 | 50 | 4 | 1 | 5 | 84 | 1 | 25 | 3 | 13.5 | 3 | 72.5 |
| Oct 30 | at St. Mary's (Texas) | 3 | 41 | 18 | 122 | .189 | 37 | 6 | 4 | 4 | 65 | 3 | 6 | 0 | 6.0 | 0 | 53.0 |
| Nov 04 | at Abilene Christian | 3 | 47 | 11 | 127 | .283 | 45 | 3 | 5 | 1 | 54 | 3 | 10 | 1 | 8.0 | 0 | 58.0 |
| Nov 06 | at Angelo State | 3 | 49 | 14 | 134 | .261 | 45 | 0 | 3 | 1 | 65 | 0 | 12 | 0 | 6.0 | 0 | 55.0 |
| Nov 11 | INCARNATE WORD | 3 | 47 | 14 | 122 | .270 | 42 | 4 | 5 | 0 | 56 | 1 | 14 | 2 | 8.0 | 0 | 59.0 |
| Nov 12 | TARLETON | 3 | 38 | 8 | 99 | .303 | 36 | 6 | 3 | 1 | 50 | 1 | 12 | 0 | 7.0 | 1 | 51.0 |
| Nov 13 | ANGELO STATE | 4 | 64 | 24 | 172 | .233 | 62 | 1 | 4 | 1 | 89 | 2 | 22 | 1 | 13.0 | 4 | 78.0 |
| Nov 18 | vs Emporia State | 4 | 59 | 29 | 214 | .140 | 56 | 1 | 2 | 2 | 101 | 1 | 14 | 2 | 8.0 | 3 | 68.0 |
| West Texas A&M | 131 | 1814 | 673 | 4933 | .231 | 1704 | 133 | 165 | 107 | 2315 | 57 | 417 | 61 | 265.5 | 57 | 2212.5 | |
| Opponent | 131 | 1521 | 805 | 4981 | .144 | 1426 | 107 | 191 | 133 | 2110 | 53 | 353 | 74 | 229.5 | 65 | 1857.5 | |
|
TEAM PER-GAME: Sets played: 131 Kills per set: 13.85 Assists per set: 13.01 Service aces per set: 1.02 Reception errors per set: 0.82 Digs per set: 17.67 Blocks per set: 2.03 Ball handling errors per set: 0.44 Reception errors per set: 0.82 Points per set: 16.89 |
Overall record: 27-9 Conf: 14-0 Home: 14-1 Away: 11-2 Neutral: 2-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | TEXAS-PERMIAN BASIN | 3 | 16 | 17 | 94 | -.011 | 15 | 2 | 5 | 6 | 41 | 0 | 8 | 2 | 4.0 | 1 | 22.0 |
| Sep 03 | ST. EDWARD'S | 4 | 57 | 27 | 163 | .184 | 52 | 5 | 3 | 4 | 78 | 0 | 10 | 2 | 5.0 | 4 | 67.0 |
| Sep 04 | LUBBOCK CHRISTIAN | 5 | 56 | 24 | 166 | .193 | 54 | 7 | 17 | 6 | 67 | 1 | 12 | 0 | 7.0 | 3 | 70.0 |
| Sep 04 | DALLAS BAPTIST | 4 | 38 | 25 | 135 | .096 | 34 | 6 | 1 | 6 | 54 | 0 | 20 | 0 | 10.0 | 2 | 54.0 |
| Sep 10 | vs Southwest Minnesota | 3 | 49 | 14 | 117 | .299 | 44 | 4 | 10 | 0 | 41 | 2 | 8 | 4 | 6.0 | 0 | 59.0 |
| Sep 10 | at Metro State | 4 | 59 | 23 | 167 | .216 | 57 | 2 | 10 | 1 | 80 | 1 | 20 | 2 | 11.0 | 0 | 72.0 |
| Sep 11 | vs Adams State | 5 | 62 | 32 | 160 | .188 | 57 | 4 | 11 | 1 | 56 | 1 | 18 | 1 | 10.0 | 1 | 76.0 |
| Sep 11 | vs St. Leo | 4 | 53 | 27 | 157 | .166 | 51 | 3 | 3 | 1 | 52 | 4 | 8 | 1 | 8.0 | 4 | 64.0 |
| Sep 16 | TEXAS A&M-COMMERCE | 3 | 34 | 24 | 113 | .088 | 31 | 1 | 5 | 3 | 41 | 1 | 8 | 0 | 5.0 | 1 | 40.0 |
| Sep 18 | TEXAS WOMAN'S | 4 | 42 | 30 | 136 | .088 | 37 | 5 | 4 | 6 | 47 | 1 | 18 | 2 | 10.0 | 3 | 57.0 |
| Sep 21 | WAYLAND BAPTIST | 3 | 27 | 17 | 110 | .091 | 26 | 0 | 1 | 2 | 42 | 1 | 2 | 3 | 2.0 | 2 | 29.0 |
| Sep 23 | at Southwestern Okla. | 3 | 27 | 22 | 98 | .051 | 23 | 0 | 5 | 6 | 33 | 1 | 6 | 1 | 4.0 | 0 | 31.0 |
| Sep 25 | at Central Oklahoma | 3 | 26 | 27 | 104 | -.010 | 26 | 2 | 4 | 6 | 36 | 3 | 8 | 4 | 7.0 | 0 | 35.0 |
| Oct 01 | vs Newman University | 5 | 54 | 23 | 178 | .174 | 50 | 3 | 2 | 8 | 86 | 4 | 12 | 9 | 10.0 | 3 | 67.0 |
| Oct 01 | vs Pittsburg State | 5 | 60 | 21 | 171 | .228 | 52 | 6 | 8 | 5 | 79 | 0 | 2 | 3 | 1.0 | 4 | 67.0 |
| Oct 02 | vs Arkansas-Ft. Smith | 3 | 47 | 17 | 151 | .199 | 40 | 3 | 5 | 2 | 76 | 3 | 4 | 2 | 5.0 | 1 | 55.0 |
| Oct 02 | vs Central Missouri | 4 | 71 | 23 | 167 | .287 | 69 | 3 | 9 | 1 | 85 | 1 | 10 | 7 | 6.0 | 2 | 80.0 |
| Oct 07 | CAMERON | 3 | 19 | 17 | 97 | .021 | 19 | 2 | 4 | 6 | 26 | 1 | 4 | 1 | 3.0 | 0 | 24.0 |
| Oct 08 | ARKANSAS-FT. SMITH | 3 | 28 | 12 | 98 | .163 | 28 | 3 | 6 | 3 | 37 | 1 | 0 | 1 | 1.0 | 5 | 32.0 |
| Oct 09 | MIDWESTERN STATE | 3 | 34 | 13 | 115 | .183 | 31 | 4 | 6 | 3 | 45 | 2 | 12 | 1 | 8.0 | 2 | 46.0 |
| Oct 14 | at Southeastern Okla. | 3 | 23 | 18 | 96 | .052 | 22 | 3 | 7 | 4 | 29 | 3 | 10 | 3 | 8.0 | 3 | 34.0 |
| Oct 15 | at Oklahoma Baptist | 4 | 50 | 20 | 156 | .192 | 47 | 1 | 13 | 4 | 83 | 3 | 12 | 7 | 9.0 | 0 | 60.0 |
| Oct 16 | at East Central | 3 | 24 | 24 | 126 | .000 | 23 | 6 | 1 | 4 | 46 | 1 | 6 | 1 | 4.0 | 1 | 34.0 |
| Oct 19 | at Lubbock Christian | 5 | 49 | 33 | 186 | .086 | 47 | 5 | 5 | 6 | 92 | 0 | 14 | 2 | 7.0 | 0 | 61.0 |
| Oct 21 | INCARNATE WORD | 4 | 49 | 30 | 144 | .132 | 47 | 3 | 3 | 5 | 65 | 3 | 14 | 0 | 10.0 | 6 | 62.0 |
| Oct 23 | TEXAS A&M-KINGSVILLE | 3 | 36 | 16 | 110 | .182 | 34 | 3 | 4 | 3 | 39 | 1 | 0 | 0 | 1.0 | 1 | 40.0 |
| Oct 26 | at Eastern New Mexico | 3 | 39 | 15 | 128 | .188 | 38 | 0 | 4 | 0 | 45 | 1 | 2 | 0 | 2.0 | 2 | 41.0 |
| Oct 28 | at Tarleton | 5 | 62 | 25 | 170 | .218 | 61 | 6 | 8 | 6 | 70 | 6 | 14 | 1 | 13.0 | 0 | 81.0 |
| Oct 29 | at St. Edward's | 4 | 53 | 31 | 177 | .124 | 52 | 5 | 3 | 4 | 87 | 0 | 18 | 2 | 9.0 | 3 | 67.0 |
| Oct 30 | at St. Mary's (Texas) | 3 | 28 | 22 | 126 | .048 | 27 | 4 | 1 | 6 | 56 | 4 | 10 | 0 | 9.0 | 3 | 41.0 |
| Nov 04 | at Abilene Christian | 3 | 46 | 22 | 130 | .185 | 42 | 1 | 4 | 3 | 57 | 1 | 10 | 0 | 6.0 | 0 | 53.0 |
| Nov 06 | at Angelo State | 3 | 30 | 19 | 129 | .085 | 30 | 1 | 3 | 0 | 61 | 1 | 6 | 1 | 4.0 | 0 | 35.0 |
| Nov 11 | INCARNATE WORD | 3 | 33 | 20 | 120 | .108 | 32 | 0 | 1 | 4 | 53 | 0 | 8 | 2 | 4.0 | 3 | 37.0 |
| Nov 12 | TARLETON | 3 | 30 | 26 | 107 | .037 | 29 | 1 | 4 | 6 | 44 | 0 | 2 | 1 | 1.0 | 1 | 32.0 |
| Nov 13 | ANGELO STATE | 4 | 48 | 26 | 172 | .128 | 46 | 1 | 6 | 1 | 73 | 0 | 17 | 5 | 8.5 | 2 | 57.5 |
| Nov 18 | vs Emporia State | 4 | 62 | 23 | 207 | .188 | 53 | 2 | 5 | 1 | 108 | 1 | 20 | 3 | 11.0 | 2 | 75.0 |
| Opponent totals | 131 | 1521 | 805 | 4981 | .144 | 1426 | 107 | 191 | 133 | 2110 | 53 | 353 | 74 | 229.5 | 65 | 1857.5 | |
| West Texas A&M | 131 | 1814 | 673 | 4933 | .231 | 1704 | 133 | 165 | 107 | 2315 | 57 | 417 | 61 | 265.5 | 57 | 2212.5 | |
|
OPPONENT PER-GAME: Sets played: 131 Kills per set: 11.61 Assists per set: 10.89 Service aces per set: 0.82 Reception errors per set: 1.02 Digs per set: 16.11 Blocks per set: 1.75 Ball handling errors per set: 0.50 Reception errors per set: 1.02 Points per set: 14.18 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| TEXAS-PERMIAN BASIN | 3-0 | 3 | 47 / | 16 | .268 / | -.011 | 44 / | 15 | 6 / | 2 | 11 / | 5 |
| ST. EDWARD'S | 3-1 | 4 | 59 / | 57 | .254 / | .184 | 58 / | 52 | 4 / | 5 | 6 / | 3 |
| LUBBOCK CHRISTIAN | 2-3 | 5 | 49 / | 56 | .138 / | .193 | 47 / | 54 | 6 / | 7 | 3 / | 17 |
| DALLAS BAPTIST | 3-1 | 4 | 61 / | 38 | .312 / | .096 | 59 / | 34 | 6 / | 6 | 7 / | 1 |
| Southwest Minnesota | 0-3 | 3 | 29 / | 49 | .140 / | .299 | 29 / | 44 | 0 / | 4 | 4 / | 10 |
| Metro State | 1-3 | 4 | 47 / | 59 | .119 / | .216 | 45 / | 57 | 1 / | 2 | 4 / | 10 |
| Adams State | 2-3 | 5 | 60 / | 62 | .241 / | .188 | 51 / | 57 | 1 / | 4 | 8 / | 11 |
| St. Leo | 3-1 | 4 | 61 / | 53 | .233 / | .166 | 55 / | 51 | 1 / | 3 | 3 / | 3 |
| TEXAS A&M-COMMERCE | 3-0 | 3 | 42 / | 34 | .337 / | .088 | 41 / | 31 | 3 / | 1 | 1 / | 5 |
| TEXAS WOMAN'S | 3-1 | 4 | 53 / | 42 | .238 / | .088 | 49 / | 37 | 6 / | 5 | 5 / | 4 |
| WAYLAND BAPTIST | 3-0 | 3 | 49 / | 27 | .352 / | .091 | 48 / | 26 | 2 / | 0 | 5 / | 1 |
| Southwestern Okla. | 3-0 | 3 | 39 / | 27 | .272 / | .051 | 36 / | 23 | 6 / | 0 | 3 / | 5 |
| Central Oklahoma | 3-0 | 3 | 37 / | 26 | .303 / | -.010 | 36 / | 26 | 6 / | 2 | 5 / | 4 |
| Newman University | 3-2 | 5 | 68 / | 54 | .211 / | .174 | 66 / | 50 | 8 / | 3 | 10 / | 2 |
| Pittsburg State | 2-3 | 5 | 66 / | 60 | .292 / | .228 | 59 / | 52 | 5 / | 6 | 8 / | 8 |
| Arkansas-Ft. Smith | 0-3 | 3 | 46 / | 47 | .129 / | .199 | 41 / | 40 | 2 / | 3 | 3 / | 5 |
| Central Missouri | 1-3 | 4 | 47 / | 71 | .203 / | .287 | 45 / | 69 | 1 / | 3 | 7 / | 9 |
| CAMERON | 3-0 | 3 | 47 / | 19 | .320 / | .021 | 45 / | 19 | 6 / | 2 | 3 / | 4 |
| ARKANSAS-FT. SMITH | 3-0 | 3 | 47 / | 28 | .330 / | .163 | 44 / | 28 | 3 / | 3 | 4 / | 6 |
| MIDWESTERN STATE | 3-0 | 3 | 49 / | 34 | .208 / | .183 | 46 / | 31 | 3 / | 4 | 3 / | 6 |
| Southeastern Okla. | 3-0 | 3 | 40 / | 23 | .264 / | .052 | 37 / | 22 | 4 / | 3 | 4 / | 7 |
| Oklahoma Baptist | 1-3 | 4 | 44 / | 50 | .125 / | .192 | 41 / | 47 | 4 / | 1 | 4 / | 13 |
| East Central | 3-0 | 3 | 44 / | 24 | .240 / | .000 | 41 / | 23 | 4 / | 6 | 5 / | 1 |
| Lubbock Christian | 3-2 | 5 | 56 / | 49 | .185 / | .086 | 54 / | 47 | 6 / | 5 | 4 / | 5 |
| INCARNATE WORD | 3-1 | 4 | 54 / | 49 | .205 / | .132 | 52 / | 47 | 5 / | 3 | 3 / | 3 |
| TEXAS A&M-KINGSVILLE | 3-0 | 3 | 50 / | 36 | .364 / | .182 | 48 / | 34 | 3 / | 3 | 3 / | 4 |
| Eastern New Mexico | 3-0 | 3 | 53 / | 39 | .288 / | .188 | 49 / | 38 | 0 / | 0 | 1 / | 4 |
| Tarleton | 3-2 | 5 | 70 / | 62 | .214 / | .218 | 65 / | 61 | 6 / | 6 | 11 / | 8 |
| St. Edward's | 3-1 | 4 | 55 / | 53 | .197 / | .124 | 50 / | 52 | 4 / | 5 | 1 / | 3 |
| St. Mary's (Texas) | 3-0 | 3 | 41 / | 28 | .189 / | .048 | 37 / | 27 | 6 / | 4 | 4 / | 1 |
| Abilene Christian | 3-0 | 3 | 47 / | 46 | .283 / | .185 | 45 / | 42 | 3 / | 1 | 5 / | 4 |
| Angelo State | 3-0 | 3 | 49 / | 30 | .261 / | .085 | 45 / | 30 | 0 / | 1 | 3 / | 3 |
| INCARNATE WORD | 3-0 | 3 | 47 / | 33 | .270 / | .108 | 42 / | 32 | 4 / | 0 | 5 / | 1 |
| TARLETON | 3-0 | 3 | 38 / | 30 | .303 / | .037 | 36 / | 29 | 6 / | 1 | 3 / | 4 |
| ANGELO STATE | 3-1 | 4 | 64 / | 48 | .233 / | .128 | 62 / | 46 | 1 / | 1 | 4 / | 6 |
| Emporia State | 1-3 | 4 | 59 / | 62 | .140 / | .188 | 56 / | 53 | 1 / | 2 | 2 / | 5 | Totals | 91-40 | 131 | 1814 / | 1521 | .231 / | .144 | 1704 / | 1426 | 133 / | 107 | 165 / | 191 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| TEXAS-PERMIAN BASIN | 2 / | 6 | 56 / | 41 | 1-6 / | 0-8 | 4.0 / | 4.0 | 0 / | 2 | 4 / | 1 |
| ST. EDWARD'S | 5 / | 4 | 71 / | 78 | 1-13 / | 0-10 | 7.5 / | 5.0 | 3 / | 2 | 2 / | 4 |
| LUBBOCK CHRISTIAN | 7 / | 6 | 78 / | 67 | 1-15 / | 1-12 | 8.5 / | 7.0 | 1 / | 0 | 5 / | 3 |
| DALLAS BAPTIST | 6 / | 6 | 64 / | 54 | 1-6 / | 0-20 | 4.0 / | 10.0 | 1 / | 0 | 1 / | 2 |
| Southwest Minnesota | 4 / | 0 | 43 / | 41 | 0-4 / | 2-8 | 2.0 / | 6.0 | 3 / | 4 | 0 / | 0 |
| Metro State | 2 / | 1 | 70 / | 80 | 1-6 / | 1-20 | 4.0 / | 11.0 | 2 / | 2 | 2 / | 0 |
| Adams State | 4 / | 1 | 52 / | 56 | 0-20 / | 1-18 | 10.0 / | 10.0 | 1 / | 1 | 1 / | 1 |
| St. Leo | 3 / | 1 | 71 / | 52 | 2-10 / | 4-8 | 7.0 / | 8.0 | 1 / | 1 | 4 / | 4 |
| TEXAS A&M-COMMERCE | 1 / | 3 | 51 / | 41 | 1-10 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| TEXAS WOMAN'S | 5 / | 6 | 59 / | 47 | 3-12 / | 1-18 | 9.0 / | 10.0 | 1 / | 2 | 2 / | 3 |
| WAYLAND BAPTIST | 0 / | 2 | 57 / | 42 | 0-10 / | 1-2 | 5.0 / | 2.0 | 1 / | 3 | 1 / | 2 |
| Southwestern Okla. | 0 / | 6 | 42 / | 33 | 1-18 / | 1-6 | 10.0 / | 4.0 | 3 / | 1 | 0 / | 0 |
| Central Oklahoma | 2 / | 6 | 46 / | 36 | 2-14 / | 3-8 | 9.0 / | 7.0 | 1 / | 4 | 2 / | 0 |
| Newman University | 3 / | 8 | 86 / | 86 | 1-16 / | 4-12 | 9.0 / | 10.0 | 6 / | 9 | 3 / | 3 |
| Pittsburg State | 6 / | 5 | 79 / | 79 | 0-14 / | 0-2 | 7.0 / | 1.0 | 5 / | 3 | 2 / | 4 |
| Arkansas-Ft. Smith | 3 / | 2 | 77 / | 76 | 3-8 / | 3-4 | 7.0 / | 5.0 | 5 / | 2 | 1 / | 1 |
| Central Missouri | 3 / | 1 | 63 / | 85 | 4-6 / | 1-10 | 7.0 / | 6.0 | 5 / | 7 | 4 / | 2 |
| CAMERON | 2 / | 6 | 53 / | 26 | 2-14 / | 1-4 | 9.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| ARKANSAS-FT. SMITH | 3 / | 3 | 52 / | 37 | 1-6 / | 1-0 | 4.0 / | 1.0 | 1 / | 1 | 2 / | 5 |
| MIDWESTERN STATE | 4 / | 3 | 56 / | 45 | 1-10 / | 2-12 | 6.0 / | 8.0 | 0 / | 1 | 2 / | 2 |
| Southeastern Okla. | 3 / | 4 | 49 / | 29 | 3-8 / | 3-10 | 7.0 / | 8.0 | 3 / | 3 | 1 / | 3 |
| Oklahoma Baptist | 1 / | 4 | 86 / | 83 | 1-8 / | 3-12 | 5.0 / | 9.0 | 3 / | 7 | 0 / | 0 |
| East Central | 6 / | 4 | 61 / | 46 | 2-6 / | 1-6 | 5.0 / | 4.0 | 1 / | 1 | 2 / | 1 |
