| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | ST. EDWARD'S | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Southwest Minnesota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Southwestern Okla. | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 01 | vs Newman University | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 10.0 |
| Oct 01 | vs Pittsburg State | *2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Oct 02 | vs Arkansas-Ft. Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Central Missouri | *4 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.0 | 1 | 4.5 |
| Oct 14 | at Southeastern Okla. | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Oct 15 | at Oklahoma Baptist | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
| Oct 16 | at East Central | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | vs Emporia State | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 23 | 20 | 6 | 44 | .318 | 1 | 0 | 0 | 0 | 5 | 1 | 12 | 10 | 13.0 | 1 | 27.0 | |
|
Sets played: 23 Kills per set: 0.87 Assists per set: 0.04 Digs per set: 0.22 Blocks per set: 0.57 Points per set: 1.17 |