| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | TEXAS-PERMIAN BASIN | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | ST. EDWARD'S | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | LUBBOCK CHRISTIAN | 5 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | DALLAS BAPTIST | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Southwest Minnesota | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Metro State | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Adams State | *5 | 1 | 1 | 3 | .000 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs St. Leo | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | TEXAS A&M-COMMERCE | *3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | TEXAS WOMAN'S | *4 | 0 | 0 | 3 | .000 | 1 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | WAYLAND BAPTIST | *3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Southwestern Okla. | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | at Central Oklahoma | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | vs Newman University | *5 | 4 | 1 | 10 | .300 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 01 | vs Pittsburg State | *5 | 1 | 1 | 11 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 02 | vs Arkansas-Ft. Smith | *3 | 1 | 1 | 8 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | vs Central Missouri | *4 | 3 | 1 | 14 | .143 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Oct 07 | CAMERON | *3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | ARKANSAS-FT. SMITH | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 09 | MIDWESTERN STATE | *3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | at Southeastern Okla. | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Oklahoma Baptist | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | at East Central | *3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 19 | at Lubbock Christian | *5 | 0 | 1 | 2 | -.500 | 2 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | INCARNATE WORD | *4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | TEXAS A&M-KINGSVILLE | *3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 26 | at Eastern New Mexico | *3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Tarleton | *5 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | at St. Edward's | *2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Abilene Christian | *3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | at Angelo State | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | INCARNATE WORD | *3 | 1 | 0 | 2 | .500 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | TARLETON | *3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 13 | ANGELO STATE | *4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 18 | vs Emporia State | *4 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 117 | 21 | 14 | 105 | .067 | 24 | 25 | 32 | 20 | 245 | 1 | 2 | 1 | 3.0 | 2 | 48.0 | |
|
Sets played: 117 Kills per set: 0.18 Assists per set: 0.21 Service aces per set: 0.21 Digs per set: 2.09 Blocks per set: 0.03 Points per set: 0.41 |