| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | TEXAS-PERMIAN BASIN | *2 | 2 | 0 | 5 | .400 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 03 | ST. EDWARD'S | *2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 04 | LUBBOCK CHRISTIAN | *1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 10 | vs Southwest Minnesota | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 10 | at Metro State | *4 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 1.0 | 0 | 5.0 |
| Sep 11 | vs Adams State | *4 | 10 | 3 | 18 | .389 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 11 | vs St. Leo | *4 | 3 | 6 | 17 | -.176 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Sep 18 | TEXAS WOMAN'S | *2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 21 | WAYLAND BAPTIST | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 23 | at Southwestern Okla. | 3 | 6 | 3 | 10 | .300 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 25 | at Central Oklahoma | *3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 01 | vs Newman University | *5 | 13 | 2 | 24 | .458 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 2 | 3.0 | 0 | 15.5 |
| Oct 01 | vs Pittsburg State | *5 | 3 | 3 | 14 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| Oct 02 | vs Arkansas-Ft. Smith | *3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 5.0 | 0 | 8.5 |
| Oct 02 | vs Central Missouri | *4 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Oct 07 | CAMERON | *3 | 17 | 1 | 20 | .800 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| Oct 08 | ARKANSAS-FT. SMITH | *3 | 4 | 4 | 11 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 09 | MIDWESTERN STATE | *3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 14 | at Southeastern Okla. | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | at Oklahoma Baptist | *4 | 4 | 4 | 15 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 16 | at East Central | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 19 | at Lubbock Christian | *2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
| Oct 21 | INCARNATE WORD | *4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Oct 23 | TEXAS A&M-KINGSVILLE | *3 | 6 | 1 | 11 | .455 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 26 | at Eastern New Mexico | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 28 | at Tarleton | *5 | 10 | 5 | 28 | .179 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 29 | at St. Edward's | *4 | 10 | 1 | 16 | .562 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 30 | at St. Mary's (Texas) | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 04 | at Abilene Christian | *3 | 6 | 0 | 8 | .750 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Nov 06 | at Angelo State | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 11 | INCARNATE WORD | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Nov 12 | TARLETON | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 13 | ANGELO STATE | *4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 1 | 7.0 |
| Nov 18 | vs Emporia State | *4 | 7 | 1 | 22 | .273 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Totals | 108 | 173 | 67 | 411 | .258 | 8 | 9 | 35 | 1 | 71 | 8 | 67 | 14 | 75.0 | 1 | 223.5 | |
|
Sets played: 108 Kills per set: 1.60 Assists per set: 0.07 Service aces per set: 0.08 Digs per set: 0.66 Blocks per set: 0.69 Points per set: 2.07 |