West Texas A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WTAMU  OPP 
SCORING  401  328 
   Points Per Game  36.5  29.8 
   Points Off Turnovers  148  168 
FIRST DOWNS  247  241 
   Rushing  88  129 
   Passing  137  87 
   Penalty  22  25 
RUSHING YARDAGE  1831  2350 
   Yards gained rushing  2028  2603 
   Yards lost rushing  197  253 
   Rushing Attempts  391  491 
   Average Per Rush  4.7  4.8 
   Average Per Game  166.5  213.6 
   TDs Rushing  26  23 
PASSING YARDAGE  3018  2311 
   Comp-Att-Int  252-394-10  186-290-11 
   Average Per Pass  7.7  8.0 
   Average Per Catch  12.0  12.4 
   Average Per Game  274.4  210.1 
   TDs Passing  20  18 
TOTAL OFFENSE  4849  4661 
   Total Plays  785  781 
   Average Per Play  6.2  6.0 
   Average Per Game  440.8  423.7 
KICK RETURNS: #-Yards  40-983  47-974 
PUNT RETURNS: #-Yards  12-144  10-52 
INT RETURNS: #-Yards  11-150  10-90 
KICK RETURN AVERAGE  24.6  20.7 
PUNT RETURN AVERAGE  12.0  5.2 
INT RETURN AVERAGE  13.6  9.0 
FUMBLES-LOST  18-9  13-6 
PENALTIES-Yards  82-801  75-686 
   Average Per Game  72.8  62.4 
PUNTS-Yards  46-1859  60-2153 
   Average Per Punt  40.4  35.9 
   Net punt average  38.0  31.5 
KICKOFFS-Yards  78-4760  59-3452 
   Average Per Kick  61.0  58.5 
   Net kick average  39.2  34.2 
TIME OF POSSESSION/Game  27:33  32:27 
3RD-DOWN Conversions  60/141  64/158 
   3rd-Down Pct  43%  41% 
4TH-DOWN Conversions  4/9  6/20 
   4th-Down Pct  44%  30% 
SACKS BY-Yards  16-102  14-93 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  50  45 
FIELD GOALS-ATTEMPTS  17-19  6-8 
ON-SIDE KICKS  0-0  1-2 
RED-ZONE SCORES  (47-52) 90%  (33-42) 79% 
RED-ZONE TOUCHDOWNS  (33-52) 63%  (27-42) 64% 
PAT-ATTEMPTS  (48-50) 96%  (36-44) 82% 
ATTENDANCE  32874  26255 
   Games/Avg Per Game  5/6575  5/5251 
   Neutral Site Games    1/13024 

Score by quarters  1st  2nd  3rd  4th  Total 
West Texas A&M  85  101  99  116  401 
Opponents  78  132  70  48  328 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
G. A-Mitchell   11-9   246  1369  27  1342  5.5  21  56  122.0 
Venric Mark   4-2   52  306  13  293  5.6  1  45  73.2 
Gabe Tuata   9-0   23  113  3  110  4.8  1  18  12.2 
Preston Rabb   11-11  52  210  111  99  1.9  3  48  9.0 
Jeremy Watson   10-9   1  14  0  14  14.0  0  14  1.4 
Derrick Thomas   2-0   6  12  1  11  1.8  0  4  5.5 
Jarrian Rhone   9-5   1  2  0  2  2.0  0  2  0.2 
Jared Cate   3-0   2  2  9  -7  -3.5  0  2  -2.3 
TEAM   8-0   8  0  33  -33  -4.1  0  0  -4.1 
Total..........  11   391  2028  197  1831  4.7  26  56  166.5 
Opponents......  11   491  2603  253  2350  4.8  23  80  213.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Preston Rabb   11-11  139.6  243-380-10  63.9  2912  19  70  264.7 
David Lehocky   2-0   141.0  5-7-0  71.4  58  0  23  29.0 
Jared Cate   3-0   188.9  4-6-0  66.7  48  1  18  16.0 
TEAM   8-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   140.0  252-394-10  64.0  3018  20  70  274.4 
Opponents......  11   144.0  186-290-11  64.1  2311  18  71  210.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jeremy Watson   10-9   58  807  13.9  6  70  80.7 
Anthony Johnson  7-7   45  673  15.0  4  64  96.1 
Word Hudson   11-3   31  242  7.8  2  19  22.0 
G. A-Mitchell   11-9   29  242  8.3  1  30  22.0 
Jarrian Rhone   9-5   27  362  13.4  2  56  40.2 
Jordan Jones   8-8   25  298  11.9  2  28  37.2 
Dimitri, Donald  11-9   17  175  10.3  0  27  15.9 
Xavier Amey   6-2   9  123  13.7  3  55  20.5 
Jacob Hancock   11-0   4  72  18.0  0  24  6.5 
Venric Mark   4-2   3  12  4.0  0  7  3.0 
Gabe Tuata   9-0   3  8  2.7  0  6  0.9 
Darrian Turk   5-0   1  4  4.0  0  4  0.8 
Total..........  11   252  3018  12.0  20  70  274.4 
Opponents......  11   186  2311  12.4  18  71  210.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jeremy Watson   5  15  3.0  0  11 
Venric Mark   2  35  17.5  0  32 
TJ Broden   1  -19  -19.0  0  0 
Dimitri, Donald  1  27  27.0  0  27 
Jarrian Rhone   1  0  0.0  0  0 
Alex Tucci   1  15  15.0  0  0 
Colton McDonald  1  23  23.0  0  0 
T. Myklebust   0  0  0.0  1  0 
LaPear Willrich  0  48  0.0  1  48 
Total..........  12  144  12.0  2  48 
Opponents......  10  52  5.2  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
H. Streuling   3  0  0.0  0  0 
Torian Oakley   2  17  8.5  0  17 
Rashawn Dupree   2  59  29.5  1  59 
Chris Ceazer   1  0  0.0  0  0 
Anthony Hayes   1  29  29.0  0  29 
Ethan Morriss   1  0  0.0  0  0 
TJ Broden   1  45  45.0  0  45 
Total..........  11  150  13.6  1  59 
Opponents......  10  90  9.0  1  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
G. A-Mitchell   22  657  29.9  1  93 
Venric Mark   6  144  24.0  0  48 
Dimitri, Donald  5  127  25.4  0  67 
Gabe Tuata   3  28  9.3  0  17 
Jarrian Rhone   2  22  11.0  0  17 
E. Lagafuaina   1  5  5.0  0  5 
Word Hudson   1  0  0.0  0  0 
Total..........  40  983  24.6  1  93 
Opponents......  47  974  20.7  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Colton McDonald  1  7  7.0  0  7 
Total..........  1  7  7.0  0  7 
Opponents......  2  48  24.0  2  30 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
G. A-Mitchell   23  0-0  0-0  0-0  0  0-0  0  0  138 
C. Hollabaugh   0  17-19  47-49  0-0  0  0-0  0  0  98 
Jeremy Watson   6  0-0  0-0  0-0  0  0-0  0  0  36 
Anthony Johnson  4  0-0  0-0  0-0  0  0-0  0  0  24 
Xavier Amey   3  0-0  0-0  0-0  0  0-0  0  0  18 
Preston Rabb   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jordan Jones   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jarrian Rhone   2  0-0  0-0  0-0  0  0-0  0  0  12 
Word Hudson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Venric Mark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rashawn Dupree   1  0-0  0-0  0-0  0  0-0  0  0  6 
LaPear Willrich  1  0-0  0-0  0-0  0  0-0  0  0  6 
T. Myklebust   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gabe Tuata   1  0-0  0-0  0-0  0  0-0  0  0  6 
David Tameilau   0  0-0  0-0  0-0  0  0-0  0  1  2 
Ontiwaun Carter  0  0-0  1-1  0-0  0  0-0  0  0  1 
Chris Ceazer   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  50  17-19  48-50  0-0  0  0-0  0  1  401 
Opponents......  45  6-8  36-44  1-1  1  1-1  0  0  328 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Preston Rabb   11  432  99  2912  3011  273.7 
G. A-Mitchell   11  246  1342  0  1342  122.0 
Venric Mark   4  52  293  0  293  73.2 
Gabe Tuata   9  23  110  0  110  12.2 
David Lehocky   2  7  0  58  58  29.0 
Jared Cate   3  8  -7  48  41  13.7 
Jeremy Watson   10  1  14  0  14  1.4 
Derrick Thomas   2  6  11  0  11  5.5 
Jarrian Rhone   9  1  2  0  2  0.2 
TEAM   8  9  -33  0  -33  -4.1 
Total..........  11  785  1831  3018  4849  440.8 
Opponents......  11  781  2350  2311  4661  423.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
C. Hollabaugh   17-19  89.5  0-0  9-9  5-7  2-2  1-1  55  0 

FG SEQUENCE  West Texas A&M  Opponents 
CSU-Pueblo  (25),(29)  - 
Tarleton State  (48),(36)  (34) 
Shorter  36,(29),(38)  (34),(37) 
Angelo State  (29),(23),(33)  - 
McMurry  -  30 
Midwestern State  (20),(34)  47 
A&M-Commerce  38  (27),(22) 
Texas A&M-Kingsville  (55),(38)  - 
Eastern N.M.  -  (40) 
McMurry  (23),(22),(22)  - 
Eastern N.M.  (47)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Elliot Moore   43  1722  40.0  59  2  7  12  7  0 
John Cummings   3  137  45.7  58  1  1  1  1  0 
Total..........  46  1859  40.4  59  3  8  13  8  0 
Opponents......  60  2153  35.9  62  6  12  20  8  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
C. Hollabaugh   78  4760  61.0  29  2 
Total..........  78  4760  61.0  29  2  20.7  39.2  25 
Opponents......  59  3452  58.5  18  0  24.6  34.2  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
G. A-Mitchell   11  1342  242  0  657  0  2241  203.7 
Jeremy Watson   10  14  807  15  0  0  836  83.6 
Anthony Johnson  7  0  673  0  0  0  673  96.1 
Venric Mark   4  293  12  35  144  0  484  121.0 
Jarrian Rhone   9  2  362  0  22  0  386  42.9 
Dimitri, Donald  11  0  175  27  127  0  329  29.9 
Jordan Jones   8  0  298  0  0  0  298  37.2 
Word Hudson   11  0  242  0  0  0  242  22.0 
Gabe Tuata   9  110  8  0  28  0  146  16.2 
Xavier Amey   6  0  123  0  0  0  123  20.5 
Preston Rabb   11  99  0  0  0  0  99  9.0 
Jacob Hancock   11  0  72  0  0  0  72  6.5 
Rashawn Dupree   9  0  0  0  0  59  59  6.6 
LaPear Willrich  11  0  0  48  0  0  48  4.4 
Anthony Hayes   10  0  0  0  0  29  29  2.9 
TJ Broden   10  0  0  -19  0  45  26  2.6 
Colton McDonald  11  0  0  23  0  0  23  2.1 
Torian Oakley   10  0  0  0  0  17  17  1.7 
Alex Tucci   11  0  0  15  0  0  15  1.4 
Derrick Thomas   2  11  0  0  0  0  11  5.5 
E. Lagafuaina   11  0  0  0  5  0  5  0.5 
Darrian Turk   5  0  4  0  0  0  4  0.8 
Jared Cate   3  -7  0  0  0  0  -7  -2.3 
TEAM   8  -33  0  0  0  0  -33  -4.1 
Total..........  11  1831  3018  144  983  150  6126  556.9 
Opponents......  11  2350  2311  52  974  90  5777  525.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
56  Carter James   11-11  50  75  125   11.5 - 50   3.0 - 23    . 1  1  4     . .  .  . 
45  Patric Youngman  9-8  34  50  84   5.0 - 13   2.0 - 2    . 2  2  1     . .  .  . 
22  H. Streuling   11-1  34  41  75   3.0 - 3  .    3 - 0 4  7  .  1 - 0 .  .  . 
10  M. P-Brewster   10-10  19  39  58   9.0 - 36   3.0 - 22    . .  .  2  1 - 0 1  1  . 
38  Ethan Morriss   10-8  23  30  53   2.0 - 6   0.5 - 3 1 - 0 3  4  .     . 1  .  . 
93  LaPear Willrich  11-9  18  29  47   8.0 - 19   1.5 - 8    . .  .  3     . .  1  . 
20  Chris Ceazer   11-6  19  25  44   2.0 - 2  .    1 - 0 1  2  .     . .  .  . 
21  Torian Oakley   10-9  26  17  43   3.5 - 4  .    2 - 17 2  4  .     . .  .  . 
94  Iosia Iosia   11-7  21  22  43   8.5 - 49   3.0 - 30    . 1  1  6     . .  1  . 
14  Colton McDonald  11-5  19  17  36   .     .       . .  .  .  1 - 7 .  1  . 
24  Will Toliver   6-6  7  27  34   .     .       . 1  1  .     . .  .  . 
69  Alex Tucci   11-10  12  18  30   6.0 - 19   0.5 - 4    . 1  1  2  1 - 0 .  2  . 
43  E. Lagafuaina   11-3  11  17  28   0.5 - 3  .       . .  .  1     . .  .  . 
95  David Tameilau   11-4  6  19  25   3.0 - 9   1.0 - 4    . .  .  4     . .  .  1 
2   Stormy Butler   11-3  6  18  24   0.5 - 1  .       . 1  1  .     . .  .  . 
92  Meili Valele   10-1  6  17  23   3.5 - 4  .       . .  .  .     . .  .  . 
40  Duke Kicinski   9-8  9  13  22   3.0 - 7   1.0 - 3    . .  .  .     . .  .  . 
7   Anthony Hayes   10-4  12  10  22   1.0 - 4  .    1 - 29 2  3  .     . .  .  . 
50  Alex Olson   11-1  6  13  19   1.0 - 2  .       . .  .  .     . 1  .  . 
51  T. Myklebust   11-0  7  11  18   1.0 - 3  .       . 1  1  .     . .  1  . 
99  Jacob Laguna   9-2  3  13  16   2.5 - 6  .       . .  .  1     . .  .  . 
26  Brandon Green   10-1  3  10  13   .     .       . 1  1  .     . .  .  . 
96  Derriel Collins  8-0  5  7  12   3.0 - 8   0.5 - 3    . .  .  .     . .  .  . 
27  Rashawn Dupree   9-2  6  5  11   1.0 - 7  .    2 - 59 .  2  .     . 2  1  . 
36  TJ Broden   10-0  2  8  10   .     .    1 - 45 .  1  .     . .  .  . 
33  James Hickman   8-1  1  8  9   0.5 - 2  .       . .  .  .     . .  .  . 
11  Dimitri, Donald  11-9  3  5  8   .     .       . .  .  .  2 - 0 .  .  . 
46  Daelin Young   10-0  .  7  7   .     .       . .  .  .     . .  .  . 
18  Isaac Watson   7-0  2  2  4   .     .       . .  .  .     . .  .  . 
48  C. Hollabaugh   11-0  3  .  3   .     .       . .  .  .     . .  .  . 
23  Kendrele Staten  9-0  1  1  2   .     .       . 1  1  1     . .  .  . 
15  Word Hudson   11-3  2  .  2   .     .       . .  .  .     . .  .  . 
17  Preston Rabb   11-11  2  .  2   .     .       . .  .  .     . .  .  . 
97  Solomon Perdue   8-0  .  1  1   .     .       . .  .  .     . .  .  . 
55  Austin Carson   11-11  .  1  1   .     .       . .  .  .     . .  .  . 
13  Xavier Amey   6-2  1  .  1   .     .       . .  .  .     . .  .  . 
4   G. A-Mitchell   11-9  1  .  1   .     .       . .  .  .     . .  .  . 
6   Jarrian Rhone   9-5  1  .  1   .     .       . .  .  .     . .  .  . 
44  Anthony Walker   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
85  Darrian Turk   5-0  .  1  1   .     .       . .  .  .     . .  .  . 
34  Josh Beal   11-0  1  .  1   .     .       . .  .  .     . 1  .  . 
1   Anthony Johnson  7-7  1  .  1   .     .       . .  .  .     . .  .  . 
41  Turner Woolley   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
29  Isiah Cowan   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  385  578  963   79 - 257  16 - 102 11 - 150 22  33  25  6 - 7 6  8  1 
  Opponents......  11-0  381  470  851   55 - 182  14 - 93 10 - 90 29  39  29  9 - 48 8  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (4-1)  (1-4)  (1-0) 
CONFERENCE  (4-3)  (3-1)  (1-2)  (0-0) 
NON-CONFERENCE  (2-2)  (1-0)  (0-2)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2014 at #4 CSU-Pueblo              L     6-35    7321
*Sep 13, 2014    #16 TARLETON STATE         L    27-31    9237
 Sep 20, 2014 vs Shorter                  W      27-19   13024
*Sep 27, 2014 at Angelo State             W      58-41    5946
*Oct 04, 2014    MCMURRY                  W      56-21   10592
*Oct 11, 2014    #25 MIDWESTERN STATE     W      34-13    6435
*Oct 18, 2014 at #23 A&M-Commerce           L    21-48    7048
*Oct 25, 2014    TEXAS A&M-KINGSVILLE     W      48-21    5827
*Nov 01, 2014 at Eastern N.M.               L    21-31    4267
 Nov 08, 2014    MCMURRY                  W      58-13     783
 Nov 15, 2014 at Eastern N.M.               L    45-55    1673

TEAM STATISTICS  WTAMU  OPP 
FIRST DOWNS  247  241 
   Rushing  88  129 
   Passing  137  87 
   Penalty  22  25 
RUSHING YARDAGE  1831  2350 
   Rushing Attempts  391  491 
   Average Per Rush  4.7  4.8 
   Average Per Game  166.5  213.6 
   TDs Rushing  26  23 
PASSING YARDAGE  3018  2311 
   Comp-Att-Int  252-394-10  186-290-11 
   Average Per Pass  7.7  8.0 
   Average Per Catch  12.0  12.4 
   Average Per Game  274.4  210.1 
   TDs Passing  20  18 
TOTAL OFFENSE  4849  4661 
   Average Per Play  6.2  6.0 
   Average Per Game  440.8  423.7 
KICK RETURNS: #-Yards  40-983  47-974 
PUNT RETURNS: #-Yards  12-144  10-52 
INT RETURNS: #-Yards  11-150  10-90 
FUMBLES-LOST  18-9  13-6 
PENALTIES-Yards  82-801  75-686 
PUNTS-AVG  46-40.4  60-35.9 
TIME OF POSSESSION/Game  27:33  32:27 
3RD-DOWN Conversions  60/141  64/158 
4TH-DOWN Conversions  4/9  6/20 

Score by quarters  1st  2nd  3rd  4th  Total 
West Texas A&M  85  101  99  116  401 
Opponents  78  132  70  48  328 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
G. A-Mitchell   11-9   246  1369  27  1342  5.5  21  56  122.0 
Venric Mark   4-2   52  306  13  293  5.6  1  45  73.2 
Gabe Tuata   9-0   23  113  3  110  4.8  1  18  12.2 
Preston Rabb   11-11  52  210  111  99  1.9  3  48  9.0 
Jeremy Watson   10-9   1  14  0  14  14.0  0  14  1.4 
Derrick Thomas   2-0   6  12  1  11  1.8  0  4  5.5 
Jarrian Rhone   9-5   1  2  0  2  2.0  0  2  0.2 
Total..........  11   391  2028  197  1831  4.7  26  56  166.5 
Opponents......  11   491  2603  253  2350  4.8  23  80  213.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Preston Rabb   11-11  139.6  243-380-10  63.9  2912  19  70  264.7 
David Lehocky   2-0   141.0  5-7-0  71.4  58  0  23  29.0 
Jared Cate   3-0   188.9  4-6-0  66.7  48  1  18  16.0 
TEAM   8-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   140.0  252-394-10  64.0  3018  20  70  274.4 
Opponents......  11   144.0  186-290-11  64.1  2311  18  71  210.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Jeremy Watson   10-9   58  807  13.9  6  70  80.7 
Anthony Johnson  7-7   45  673  15.0  4  64  96.1 
Word Hudson   11-3   31  242  7.8  2  19  22.0 
G. A-Mitchell   11-9   29  242  8.3  1  30  22.0 
Jarrian Rhone   9-5   27  362  13.4  2  56  40.2 
Jordan Jones   8-8   25  298  11.9  2  28  37.2 
Dimitri, Donald  11-9   17  175  10.3  0  27  15.9 
Xavier Amey   6-2   9  123  13.7  3  55  20.5 
Jacob Hancock   11-0   4  72  18.0  0  24  6.5 
Venric Mark   4-2   3  12  4.0  0  7  3.0 
Gabe Tuata   9-0   3  8  2.7  0  6  0.9 
Darrian Turk   5-0   1  4  4.0  0  4  0.8 
Total..........  11   252  3018  12.0  20  70  274.4 
Opponents......  11   186  2311  12.4  18  71  210.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
C. Hollabaugh   17-19  89.5  0-0  9-9  5-7  2-2  1-1  55  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
G. A-Mitchell   23  0-0  0-0  0-0  0  0-0  0  0  138 
C. Hollabaugh   0  17-19  47-49  0-0  0  0-0  0  0  98 
Jeremy Watson   6  0-0  0-0  0-0  0  0-0  0  0  36 
Anthony Johnson  4  0-0  0-0  0-0  0  0-0  0  0  24 
Xavier Amey   3  0-0  0-0  0-0  0  0-0  0  0  18 
Preston Rabb   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jordan Jones   2  0-0  0-0  0-0  0  0-0  0  0  12 
Word Hudson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jarrian Rhone   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gabe Tuata   1  0-0  0-0  0-0  0  0-0  0  0  6 
T. Myklebust   1  0-0  0-0  0-0  0  0-0  0  0  6 
LaPear Willrich  1  0-0  0-0  0-0  0  0-0  0  0  6 
Rashawn Dupree   1  0-0  0-0  0-0  0  0-0  0  0  6 
Venric Mark   1  0-0  0-0  0-0  0  0-0  0  0  6 
David Tameilau   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  50  17-19  48-50  0-0  0  0-0  0  1  401 
Opponents......  45  6-8  36-44  1-1  1  1-1  0  0  328 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
H. Streuling   3  0  0.0  0  0 
Torian Oakley   2  17  8.5  0  17 
Rashawn Dupree   2  59  29.5  1  59 
TJ Broden   1  45  45.0  0  45 
Chris Ceazer   1  0  0.0  0  0 
Anthony Hayes   1  29  29.0  0  29 
Ethan Morriss   1  0  0.0  0  0 
Total..........  11  150  13.6  1  59 
Opponents......  10  90  9.0  1  50 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Elliot Moore   43  1722  40.0  59  2  7  12  7  0 
John Cummings   3  137  45.7  58  1  1  1  1  0 
Total..........  46  1859  40.4  59  3  8  13  8  0 
Opponents......  60  2153  35.9  62  6  12  20  8  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jeremy Watson   5  15  3.0  0  11 
Venric Mark   2  35  17.5  0  32 
Dimitri, Donald  1  27  27.0  0  27 
Colton McDonald  1  23  23.0  0  0 
Alex Tucci   1  15  15.0  0  0 
TJ Broden   1  -19  -19.0  0  0 
Jarrian Rhone   1  0  0.0  0  0 
T. Myklebust   0  0  0.0  1  0 
LaPear Willrich  0  48  0.0  1  48 
Total..........  12  144  12.0  2  48 
Opponents......  10  52  5.2  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
G. A-Mitchell   22  657  29.9  1  93 
Venric Mark   6  144  24.0  0  48 
Dimitri, Donald  5  127  25.4  0  67 
Gabe Tuata   3  28  9.3  0  17 
Jarrian Rhone   2  22  11.0  0  17 
Word Hudson   1  0  0.0  0  0 
E. Lagafuaina   1  5  5.0  0  5 
Total..........  40  983  24.6  1  93 
Opponents......  47  974  20.7  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
G. A-Mitchell   11  1342  242  0  657  0  2241  203.7 
Jeremy Watson   10  14  807  15  0  0  836  83.6 
Anthony Johnson  7  0  673  0  0  0  673  96.1 
Venric Mark   4  293  12  35  144  0  484  121.0 
Jarrian Rhone   9  2  362  0  22  0  386  42.9 
Total..........  11  1831  3018  144  983  150  6126  556.9 
Opponents......  11  2350  2311  52  974  90  5777  525.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Preston Rabb   11  432  99  2912  3011  273.7 
G. A-Mitchell   11  246  1342  0  1342  122.0 
Venric Mark   4  52  293  0  293  73.2 
Gabe Tuata   9  23  110  0  110  12.2 
David Lehocky   2  7  0  58  58  29.0 
Total..........  11  785  1831  3018  4849  440.8 
Opponents......  11  781  2350  2311  4661  423.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
56  Carter James   11-11  50  75  125   11.5 - 50   3.0 - 23    . 1  1  4     . .  .  . 
45  Patric Youngman  9-8  34  50  84   5.0 - 13   2.0 - 2    . 2  2  1     . .  .  . 
22  H. Streuling   11-1  34  41  75   3.0 - 3  .    3 - 0 4  7  .  1 - 0 .  .  . 
10  M. P-Brewster   10-10  19  39  58   9.0 - 36   3.0 - 22    . .  .  2  1 - 0 1  1  . 
38  Ethan Morriss   10-8  23  30  53   2.0 - 6   0.5 - 3 1 - 0 3  4  .     . 1  .  . 
  Total..........  11-0  385  578  963   79 - 257  16 - 102 11 - 150 22  33  25  6 - 7 6  8  1 
  Opponents......  11-0  381  470  851   55 - 182  14 - 93 10 - 90 29  39  29  9 - 48 8  1  .