Scoring Summary |
Shorter (2-1) vs. West Texas A&M (1-2)
Date: Sep 20, 2014 Site: Arlington, TX Stadium: AT&T Stadium Attendance: 13024
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shorter | 6 | 13 | 0 | 0 | 19 |
| West Texas A&M | 0 | 7 | 13 | 7 | 27 |
| SCORING SUMMARY | SU -WTAMU | |||
| 1st | 07:40 | SU | Eric Dodson 1 yd run (Troy Postell kick blockd) | |
| 13 plays, 68 yards, TOP 7:20 | 6 - 0 | |||
| 2nd | 13:39 | SU | B.J. McCoy 1 yd run (Troy Postell kick) | |
| 13 plays, 67 yards, TOP 7:02 | 13 - 0 | |||
| 07:53 | SU | Kenny Langford 34 yd field goal | ||
| 5 plays, 26 yards, TOP 1:41 | 16 - 0 | |||
| 07:36 | WTAMU | G. A-Mitchell 93 yd kickoff return (C. Hollabaugh kick) | ||
| 16 - 7 | ||||
| 03:39 | SU | Kenny Langford 37 yd field goal | ||
| 8 plays, 45 yards, TOP 3:57 | 19 - 7 | |||
| 3rd | 10:31 | WTAMU | C. Hollabaugh 29 yd field goal | |
| 5 plays, 4 yards, TOP 2:40 | 19 - 10 | |||
| 06:18 | WTAMU | Anthony Johnson 54 yd pass from Preston Rabb (C. Hollabaugh kick) | ||
| 6 plays, 70 yards, TOP 2:08 | 19 - 17 | |||
| 01:53 | WTAMU | C. Hollabaugh 38 yd field goal | ||
| 8 plays, 22 yards, TOP 3:25 | 19 - 20 | |||
| 4th | 09:34 | WTAMU | G. A-Mitchell 2 yd run (C. Hollabaugh kick) | |
| 8 plays, 39 yards, TOP 3:23 | 19 - 27 | |||
|
Kickoff time: 1:15 pm End of Game: 3:45 pm Total elapsed time: 2:30 Referee: Vidal Jones Umpire: Austin Wright Linesman: Joe Stahmer Line judge: Keith Laurant Back judge: Javier Chirinos Field judge: Jonathan Bulloc Side judge: Tobian Johnson Alternate: Josiah Ford Temperature: 75 Deg Wind: N/A Weather: Dome |
Team Statistics |
| Team Totals | SU | WTAMU |
| FIRST DOWNS | 16 | 16 |
| Rushing | 15 | 4 |
| Passing | 0 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 224 | 129 |
| Rushing Attempts | 54 | 35 |
| Average Per Rush | 4.1 | 3.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 264 | 139 |
| Yards Lost Rushing | 40 | 10 |
| NET YARDS PASSING | 12 | 180 |
| Completions-Attempts-Int | 3-7-1 | 15-24-2 |
| Average Per Attempt | 1.7 | 7.5 |
| Average Per Completion | 4.0 | 12.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 236 | 309 |
| Total offense plays | 61 | 59 |
| Average Gain Per Play | 3.9 | 5.2 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 1-5 | 8-68 |
| PUNTS-YARDS | 3-105 | 1-44 |
| Average Yards Per Punt | 35.0 | 44.0 |
| Net Yards Per Punt | 30.3 | 44.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-250 | 6-352 |
| Average Yards Per Kickoff | 50.0 | 58.7 |
| Net Yards Per Kickoff | 21.4 | 42.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-14-0 |
| Average Per Return | 0.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 5-98-0 | 5-143-1 |
| Average Per Return | 19.6 | 28.6 |
| Interceptions: Number-Yds-TD | 2--1-0 | 1-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:39 | 26:21 |
| 1st Quarter | 13:01 | 1:59 |
| 2nd Quarter | 8:59 | 6:01 |
| 3rd Quarter | 4:58 | 10:02 |
| 4th Quarter | 6:41 | 8:19 |
| Third-Down Conversions | 2 of 12 | 6 of 13 |
| Fourth-Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Touchdowns | 2-4 | 1-4 |
| Field goals | 2-4 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 5-26 |
| PAT Kicks | 1-2 | 3-3 |
| Field Goals | 2-2 | 2-3 |
| Points off turnovers | 20 | 26 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shorter-Eric Dodson 1-1; Kendarius Dukes 1-1. West Texas A&M-G. A-Mitchell 2-1. |
Defensive Statistics |
| ## | Shorter | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Zach Butts | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 11 | Jordan Shaw | 4 | 3 | 7 | . | . | . | 1-0 | . | . | . | . |
| 29 | Jevarius Jones | 5 | 1 | 6 | . | 1 | 1-0 | 1--1 | . | . | . | . |
| 25 | Reggie Brown | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Wesley Clay | 5 | . | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 8 | Trevaris Horton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 12 | Willy Dorcin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Luke Wilson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Pat Fields | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | S. Bryant | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 93 | Greg Carswell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Noah Lewis | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Ramar Dennis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Ben Peterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Justin Wiley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Kevin Knight | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Cody Simpson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Freddie Hart | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Ulysses Carswel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Romaine Gooden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Jeremiah Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Bruce Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Kendarius Dukes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Howard Stephens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | B.J. McCoy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Carter James | 7 | 11 | 18 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 22 | H. Streuling | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 45 | Patric Youngman | 7 | 1 | 8 | 2.0/2 | . | . | . | . | . | 2.0/2 | . |
| 24 | Will Toliver | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 10 | M. P-Brewster | 2 | 6 | 8 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
| 20 | Chris Ceazer | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 94 | Iosia Iosia | 2 | 2 | 4 | 1.5/8 | . | . | . | . | 1 | 1.0/6 | . |
| 38 | Ethan Morriss | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 69 | Alex Tucci | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | 1 |
| 21 | Torian Oakley | 1 | 1 | 2 | . | . | . | 1-17 | . | . | . | . |
| 36 | TJ Broden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Jacob Laguna | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | David Tameilau | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Stormy Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Dimitri, Donald | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 33 | James Hickman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Alex Olson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Daelin Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | LaPear Willrich | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Colton McDonald | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shorter............. 6 13 0 0 - 19 Record: (2-1)
West Texas A&M...... 0 7 13 7 - 27 Record: (1-2)
Scoring Summary:
1st 07:40 SU - Eric Dodson 1 yd run (Troy Postell kick blockd), 13-68 7:20, SU 6 - WTAMU 0
2nd 13:39 SU - B.J. McCoy 1 yd run (Troy Postell kick), 13-67 7:02, SU 13 - WTAMU 0
07:53 SU - Kenny Langford 34 yd field goal, 5-26 1:41, SU 16 - WTAMU 0
07:36 WTAMU - G. A-Mitchell 93 yd kickoff return (C. Hollabaugh kick), , SU 16 - WTAMU 7
03:39 SU - Kenny Langford 37 yd field goal, 8-45 3:57, SU 19 - WTAMU 7
3rd 10:31 WTAMU - C. Hollabaugh 29 yd field goal, 5-4 2:40, SU 19 - WTAMU 10
06:18 WTAMU - Anthony Johnson 54 yd pass from Preston Rabb (C. Hollabaugh kick), 6-70 2:08, SU 19 - WTAMU 17
01:53 WTAMU - C. Hollabaugh 38 yd field goal, 8-22 3:25, SU 19 - WTAMU 20
4th 09:34 WTAMU - G. A-Mitchell 2 yd run (C. Hollabaugh kick), 8-39 3:23, SU 19 - WTAMU 27
SU WTAMU
FIRST DOWNS................... 16 16
RUSHES-YARDS (NET)............ 54-224 35-129
PASSING YDS (NET)............. 12 180
Passes Att-Comp-Int........... 7-3-1 24-15-2
TOTAL OFFENSE PLAYS-YARDS..... 61-236 59-309
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-14
Kickoff Returns-Yards......... 5-98 5-143
Interception Returns-Yards.... 2--1 1-17
Punts (Number-Avg)............ 3-35.0 1-44.0
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 1-5 8-68
Possession Time............... 33:39 26:21
Third-Down Conversions........ 2 of 12 6 of 13
Fourth-Down Conversions....... 3 of 4 1 of 2
Red-Zone Scores-Chances....... 4-4 3-4
Sacks By: Number-Yards........ 0-0 5-26
RUSHING: Shorter-Eric Dodson 20-95; B.J. McCoy 21-74; Kirk Wilson 3-24;
Aki Coles 5-24; Devin Helvie 4-7; Darius Turner 1-0. West Texas A&M-G.
A-Mitchell 29-118; Preston Rabb 2-10; Derrick Thomas 3-3; TEAM 1-minus 2.
PASSING: Shorter-Eric Dodson 3-7-1-12. West Texas A&M-Preston Rabb
15-23-2-180; TEAM 0-1-0-0.
RECEIVING: Shorter-Trey Lawhorn 1-7; Darius Turner 1-5; Kirk Wilson 1-0.
West Texas A&M-Anthony Johnson 6-100; Jordan Jones 3-14; Dimitri, Donald 2-20;
Word Hudson 2-4; G. A-Mitchell 1-30; Jeremy Watson 1-12.
INTERCEPTIONS: Shorter-Jordan Shaw 1-0; Jevarius Jones 1-minus 1. West
Texas A&M-Torian Oakley 1-17.
FUMBLES: Shorter-Eric Dodson 1-1; Kendarius Dukes 1-1. West Texas A&M-G.
A-Mitchell 2-1.
Stadium: AT&T Stadium Attendance: 13024
Kickoff time: 1:15 pm End of Game: 3:45 pm Total elapsed time: 2:30
Officials: Referee: Vidal Jones; Umpire: Austin Wright; Linesman: Joe Stahmer;
Line judge: Keith Laurant; Back judge: Javier Chirinos; Field judge: Jonathan Bulloc;
Side judge: Tobian Johnson; Alternate: Josiah Ford;
Temperature: 75 Deg Wind: N/A Weather: Dome
|
Play-by-Play Summary |
| SU Captains: 52,58,11,7 WT Captains: 38,21,3,84 | |||
| WT wins toss and defers, Shorter to receive at East end | |||
| Su | 1-10 | at Su35 | WTAMU ball on WTAMU35. |
| C. Hollabaugh kickoff 56 yards to the SU9, Kirk Wilson return 23 yards to the SU32 (Dimitri, Donald;Daelin Young). | |||
| Su | 1-10 | at Su32 | B.J. McCoy rush for 3 yards to the SU35 (Ethan Morriss). |
| Su | 2-7 | at Su35 | B.J. McCoy rush for 5 yards to the SU40 (H. Streuling). |
| Su | 3-2 | at Su40 | Aki Coles rush for 3 yards to the SU43, 1ST DOWN SU (Ethan Morriss;Chris Ceazer). |
| Su | 1-10 | at Su43 | Devin Helvie rush for 8 yards to the WTAMU49 (Carter James;H. Streuling). |
| Su | 2-2 | at Wtamu49 | B.J. McCoy rush for 4 yards to the WTAMU45, 1ST DOWN SU (H. Streuling). |
| Su | 1-10 | at Wtamu45 | Eric Dodson rush for 18 yards to the WTAMU27, 1ST DOWN SU (Will Toliver). |
| Su | 1-10 | at Wtamu27 | B.J. McCoy rush for 2 yards to the WTAMU25 (Alex Tucci). |
| Su | 2-8 | at Wtamu25 | Eric Dodson rush for 9 yards to the WTAMU16, 1ST DOWN SU (H. Streuling). |
| Su | 1-10 | at Wtamu16 | Kirk Wilson rush for 14 yards to the WTAMU2, 1ST DOWN SU (H. Streuling;Will Toliver). |
| Su | 1-G | at Wtamu02 | B.J. McCoy rush for 1 yard to the WTAMU1 (Carter James;Iosia Iosia). |
| Su | 2-G | at Wtamu01 | B.J. McCoy rush for no gain to the WTAMU1 (Jacob Laguna). |
| Su | 3-G | at Wtamu01 | B.J. McCoy rush for no gain to the WTAMU1 (Carter James). |
| Su | 4-G | at Wtamu01 | Eric Dodson rush for 1 yard to the WTAMU0, TOUCHDOWN, clock 07:40. |
| Su | 1-G | at Wtamu03 | PENALTY SU false start (Brooks Austin) 5 yards to the WTAMU8. |
| Troy Postell kick attempt failed (blocked) (blocked by Iosia Iosia). | |||
| Shorter 6, West Texas A&M 0 | |||
| Media Timeout | |||
| Drive: 13 plays, 68 yards, TOP 07:27 | |||
| Troy Postell kickoff 49 yards to the WTAMU16, Dimitri, Donald return 3 yards to the WTAMU19 (Jeremiah Brown;Romaine Gooden). | |||
| Wtamu | 1-10 | at Wtamu19 | WEST TEXAS A&M drive start at 07:33. |
| Wtamu | 1-10 | at Wtamu19 | Preston Rabb pass incomplete to Jeremy Watson (S. Bryant). |
| Wtamu | 2-10 | at Wtamu19 | G. A-Mitchell rush for 25 yards to the WTAMU44, 1ST DOWN WTAMU (Wesley Clay). |
| Wtamu | 1-10 | at Wtamu44 | Preston Rabb pass complete to Jordan Jones for 10 yards to the SU46, 1ST DOWN WTAMU, out-of-bounds (Willy Dorcin). |
| Wtamu | 1-10 | at Su46 | G. A-Mitchell rush for 5 yards to the SU41 (Reggie Brown;Zach Butts). |
| Wtamu | 2-5 | at Su41 | Preston Rabb pass complete to Anthony Johnson for 6 yards to the SU35, 1ST DOWN WTAMU (Jordan Shaw). |
| Wtamu | 1-10 | at Su35 | G. A-Mitchell rush for 6 yards to the SU29, fumble forced by Jevarius Jones, fumble by G. A-Mitchell recovered by SU Jevarius Jones at SU33. |
| Drive: 6 plays, 48 yards, TOP 01:52 | |||
| Su | 1-10 | at Su33 | SHORTER drive start at 05:41. |
| Su | 1-10 | at Su33 | Eric Dodson pass complete to Trey Lawhorn for 7 yards to the SU40 (Torian Oakley). |
| Su | 2-3 | at Su40 | Kirk Wilson rush for 7 yards to the SU47, 1ST DOWN SU (Chris Ceazer;H. Streuling). |
| Su | 1-10 | at Su47 | B.J. McCoy rush for 13 yards to the WTAMU40, 1ST DOWN SU (Will Toliver;Carter James). |
| Su | 1-10 | at Wtamu40 | Devin Helvie rush for loss of 3 yards to the WTAMU43 (Iosia Iosia;M. P-Brewster). |
| Su | 2-13 | at Wtamu43 | Eric Dodson sacked for loss of 1 yard to the WTAMU44 (Patric Youngman). |
| Su | 3-14 | at Wtamu44 | Eric Dodson rush for 12 yards to the WTAMU32 (Chris Ceazer;Carter James). |
| Su | 4-2 | at Wtamu32 | B.J. McCoy rush for 20 yards to the WTAMU12, 1ST DOWN SU (Will Toliver), PENALTY WTAMU offside declined. |
| Su | 1-10 | at Wtamu12 | Aki Coles rush for 4 yards to the WTAMU8 (Chris Ceazer;Will Toliver). |
| Su | 2-6 | at Wtamu08 | B.J. McCoy rush for 3 yards to the WTAMU5 (M. P-Brewster;Carter James). |
| Su | 3-3 | at Wtamu05 | Eric Dodson rush for 1 yard to the WTAMU4 (Patric Youngman). |
| Drive: 10 plays, 63 yards, TOP 07:09 | |||
| Shorter 6, West Texas A&M 0 |
| Su | 4-2 | at Wtamu04 | Start of 2nd quarter, clock 15:00. |
| Su | 4-2 | at Wtamu04 | B.J. McCoy rush for 3 yards to the WTAMU1, 1ST DOWN SU (Carter James;Ethan Morriss). |
| Su | 1-G | at Wtamu01 | B.J. McCoy rush for no gain to the WTAMU1 (Carter James;Will Toliver). |
| Su | 2-G | at Wtamu01 | Timeout Shorter, clock 13:43. |
| Media Timeout | |||
| Su | 2-G | at Wtamu01 | B.J. McCoy rush for 1 yard to the WTAMU0, TOUCHDOWN, clock 13:39. |
| Troy Postell kick attempt good. | |||
| Shorter 13, West Texas A&M 0 | |||
| Drive: 13 plays, 67 yards, TOP 07:09 | |||
| Troy Postell kickoff 58 yards to the WTAMU7, G. A-Mitchell return 32 yards to the WTAMU39 (Justin Wiley). | |||
| Wtamu | 1-10 | at Wtamu39 | WEST TEXAS A&M drive start at 13:32. |
| Wtamu | 1-10 | at Wtamu39 | G. A-Mitchell rush for 6 yards to the WTAMU45 (Zach Butts). |
| Wtamu | 2-4 | at Wtamu45 | PENALTY WTAMU false start (Alex Mitchell) 5 yards to the WTAMU40. |
| Wtamu | 2-9 | at Wtamu40 | Preston Rabb pass incomplete to G. A-Mitchell. |
| Wtamu | 3-9 | at Wtamu40 | PENALTY WTAMU false start (Arthur Fatu) 5 yards to the WTAMU35. |
| Wtamu | 3-14 | at Wtamu35 | Preston Rabb pass intercepted by Jordan Shaw at the SU41, Jordan Shaw return 0 yards to the SU41. |
| Drive: 3 plays, minus 4 yards, TOP 01:18 | |||
| Su | 1-10 | at Su41 | SHORTER drive start at 12:14. |
| Su | 1-10 | at Su41 | Eric Dodson rush for 5 yards to the SU46, out-of-bounds (Chris Ceazer). |
| Su | 2-5 | at Su46 | Devin Helvie rush for 2 yards to the SU48 (H. Streuling;Will Toliver). |
| Su | 3-3 | at Su48 | Aki Coles rush for no gain to the SU48 (Iosia Iosia). |
| Su | 4-3 | at Su48 | Aaron Mize punt 36 yards to the WTAMU16, Jeremy Watson return 10 yards to the WTAMU26 (B.J. McCoy;Bruce Clark). |
| Drive: 3 plays, 7 yards, TOP 02:00 | |||
| Wtamu | 1-10 | at Wtamu26 | WEST TEXAS A&M drive start at 10:14. |
| Wtamu | 1-10 | at Wtamu26 | G. A-Mitchell rush for 1 yard to the WTAMU27 (Jevarius Jones). |
| Wtamu | 2-9 | at Wtamu27 | Preston Rabb pass intercepted by Jevarius Jones at the WTAMU42, Jevarius Jones return -1 yards to the WTAMU43. |
| Drive: 2 plays, 1 yards, TOP 00:40 | |||
| Su | 1-10 | at Wtamu43 | SHORTER drive start at 09:34. |
| Su | 1-10 | at Wtamu43 | Eric Dodson rush for 27 yards to the WTAMU16, 1ST DOWN SU (H. Streuling). |
| Su | 1-10 | at Wtamu16 | Devin Helvie rush for no gain to the WTAMU16 (H. Streuling;Torian Oakley). |
| Su | 2-10 | at Wtamu16 | Eric Dodson pass incomplete to Trey Lawhorn. |
| Su | 3-10 | at Wtamu16 | Timeout Shorter, clock 08:27. |
| Su | 3-10 | at Wtamu16 | Eric Dodson sacked for loss of 1 yard to the WTAMU17 (Patric Youngman). |
| Su | 4-11 | at Wtamu17 | Timeout West Texas A&M, clock 07:57. |
| Su | 4-11 | at Wtamu17 | Kenny Langford field goal attempt from 34 GOOD, clock 07:53. |
| Shorter 16, West Texas A&M 0 | |||
| Drive: 5 plays, 26 yards, TOP 01:58 | |||
| Kenny Langford kickoff 58 yards to the WTAMU7, G. A-Mitchell return 93 yards to the SU0, TOUCHDOWN, clock 07:36. | |||
| C. Hollabaugh kick attempt good, PENALTY SU roughing the kicker declined. | |||
| Shorter 16, West Texas A&M 7 | |||
| C. Hollabaugh kickoff 49 yards to the SU16, out-of-bounds, SU ball on SU35. | |||
| Su | 1-10 | at Su35 | SHORTER drive start at 07:36. |
| Su | 1-10 | at Su35 | B.J. McCoy rush for 4 yards to the SU39 (Patric Youngman). |
| Su | 2-6 | at Su39 | Eric Dodson rush for 24 yards to the WTAMU37, 1ST DOWN SU (Will Toliver). |
| Su | 1-10 | at Wtamu37 | B.J. McCoy rush for 2 yards to the WTAMU35 (Carter James). |
| Su | 2-8 | at Wtamu35 | Aki Coles rush for 15 yards to the WTAMU20, 1ST DOWN SU (Carter James). |
| Su | 1-10 | at Wtamu20 | Aki Coles rush for 2 yards to the WTAMU18 (Alex Tucci;M. P-Brewster). |
| Su | 2-8 | at Wtamu18 | Eric Dodson rush for loss of 2 yards to the WTAMU20 (David Tameilau). |
| Su | 3-10 | at Wtamu20 | Eric Dodson pass incomplete to Cody Simpson, QB hurry by Alex Tucci. |
| Su | 4-10 | at Wtamu20 | Kenny Langford field goal attempt from 37 GOOD, clock 03:39. |
| Shorter 19, West Texas A&M 7 | |||
| Drive: 8 plays, 45 yards, TOP 03:57 | |||
| Kenny Langford kickoff 39 yards to the WTAMU26, Word Hudson return 0 yards to the WTAMU26, out-of-bounds. | |||
| Wtamu | 1-10 | at Wtamu26 | WEST TEXAS A&M drive start at 03:39. |
| Wtamu | 1-10 | at Wtamu26 | G. A-Mitchell rush for 3 yards to the WTAMU29 (Zach Butts;Luke Wilson). |
| Wtamu | 2-7 | at Wtamu29 | G. A-Mitchell rush for 12 yards to the WTAMU41, 1ST DOWN WTAMU (Jevarius Jones). |
| Wtamu | 1-10 | at Wtamu41 | Preston Rabb rush for 5 yards to the WTAMU46 (Zach Butts). |
| Wtamu | 2-5 | at Wtamu46 | Derrick Thomas rush for loss of 1 yard to the WTAMU45 (Reggie Brown). |
| Wtamu | 3-6 | at Wtamu45 | Preston Rabb pass complete to Jeremy Watson for 10 yards to the SU45 (Rodney Jackson), PENALTY WTAMU illegal shift (Alex Mitchell) 5 yards to the WTAMU40, NO PLAY. |
| Wtamu | 3-11 | at Wtamu40 | Preston Rabb pass complete to G. A-Mitchell for 30 yards to the SU30, 1ST DOWN WTAMU (Jordan Shaw). |
| Wtamu | 1-10 | at Su30 | G. A-Mitchell rush for 5 yards to the SU25 (Noah Lewis). |
| Wtamu | 2-5 | at Su25 | Preston Rabb pass incomplete to Jordan Jones. |
| Wtamu | 3-5 | at Su25 | Preston Rabb pass complete to Jordan Jones for 9 yards to the SU16, 1ST DOWN WTAMU (Kevin Knight). |
| Wtamu | 1-10 | at Su16 | TEAM pass incomplete. |
| Wtamu | 2-10 | at Su16 | Preston Rabb pass incomplete to Jeremy Watson. |
| Wtamu | 3-10 | at Su16 | G. A-Mitchell rush for loss of 4 yards to the SU20, fumble by G. A-Mitchell recovered by WTAMU G. A-Mitchell at SU19. |
| Wtamu | 4-13 | at Su19 | Timeout West Texas A&M, clock 00:04. |
| Wtamu | 4-13 | at Su19 | C. Hollabaugh field goal attempt from 36 MISSED - wide right, spot at SU26, clock 00:00. |
| Drive: 12 plays, 55 yards, TOP 03:39 | |||
| Su | 1-10 | at Su26 | End of half, clock 00:00. |
| Shorter 19, West Texas A&M 7 |
| Su | 1-10 | at Su26 | Start of 3rd quarter, clock 15:00, SU ball on SU35. |
| Kenny Langford kickoff 46 yards to the WTAMU19, Dimitri, Donald return 15 yards to the WTAMU34 (Ramar Dennis;Kendarius Dukes). | |||
| Wtamu | 1-10 | at Wtamu34 | WEST TEXAS A&M drive start at 14:54. |
| Wtamu | 1-10 | at Wtamu34 | PENALTY WTAMU false start (Anthony Johnson) 5 yards to the WTAMU29. |
| Wtamu | 1-15 | at Wtamu29 | Preston Rabb rush for 5 yards to the WTAMU34 (Reggie Brown). |
| Wtamu | 2-10 | at Wtamu34 | Preston Rabb pass complete to Anthony Johnson for 2 yards to the WTAMU36, out-of-bounds (Wesley Clay). |
| Wtamu | 3-8 | at Wtamu36 | G. A-Mitchell rush for 4 yards to the WTAMU40 (Zach Butts). |
| Wtamu | 4-4 | at Wtamu40 | Elliot Moore punt 44 yards to the SU16, Kendarius Dukes return 0 yards to the SU16, fumble by Kendarius Dukes recovered by WTAMU Dimitri, Donald at SU16. |
| Drive: 3 plays, 6 yards, TOP 01:43 | |||
| Wtamu | 1-10 | at Su16 | WEST TEXAS A&M drive start at 13:11. |
| Wtamu | 1-10 | at Su16 | Preston Rabb pass complete to Anthony Johnson for 11 yards to the SU5, 1ST DOWN WTAMU, out-of-bounds (Reggie Brown). |
| Wtamu | 1-G | at Su05 | G. A-Mitchell rush for 2 yards to the SU3 (Zach Butts). |
| Wtamu | 2-G | at Su03 | G. A-Mitchell rush for 1 yard to the SU2 (Zach Butts;Pat Fields). |
| Wtamu | 3-G | at Su02 | PENALTY WTAMU false start (Alex Mitchell) 5 yards to the SU7. |
| Wtamu | 3-G | at Su07 | Preston Rabb pass complete to Jordan Jones for loss of 5 yards to the SU12 (Wesley Clay). |
| Wtamu | 4-G | at Su12 | C. Hollabaugh field goal attempt from 29 GOOD, clock 10:31. |
| Shorter 19, West Texas A&M 10 | |||
| Media Timeout | |||
| Drive: 5 plays, 4 yards, TOP 02:49 | |||
| C. Hollabaugh kickoff 62 yards to the SU3, Kirk Wilson return 25 yards to the SU28 (Stormy Butler). | |||
| Su | 1-10 | at Su28 | SHORTER drive start at 10:22. |
