Scoring Summary |
West Texas A&M (4-3,3-2) vs. A&M-Commerce (6-1,5-0)
Date: Oct 18, 2014 Site: Commerce, Texas Stadium: Memorial Stadium Attendance: 7048
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Texas A&M | 0 | 14 | 0 | 7 | 21 |
| A&M-Commerce | 9 | 14 | 25 | 0 | 48 |
| SCORING SUMMARY | WTAMU -TAMUC | |||
| 1st | 09:57 | TAMUC | Saul Martinez 27 yd field goal | |
| 14 plays, 76 yards, TOP 5:03 | 0 - 3 | |||
| 01:27 | TAMUC | Deric Davis 1 yd run (Saul Martinez kick blockd) | ||
| 5 plays, 43 yards, TOP 1:59 | 0 - 9 | |||
| 2nd | 09:19 | WTAMU | Jarrian Rhone 19 yd pass from Preston Rabb (C. Hollabaugh kick) | |
| 5 plays, 46 yards, TOP 2:22 | 7 - 9 | |||
| 05:49 | WTAMU | G. A-Mitchell 1 yd run (C. Hollabaugh kick) | ||
| 6 plays, 68 yards, TOP 2:12 | 14 - 9 | |||
| 05:30 | TAMUC | Ricky Collins 61 yd pass from Tyrik Rollison (Saul Martinez kick) | ||
| 1 play, 61 yards, TOP 0:12 | 14 - 16 | |||
| 03:07 | TAMUC | Theo Wofford 5 yd pass from Trever Lasseter (Saul Martinez kick) | ||
| 7 plays, 52 yards, TOP 2:23 | 14 - 23 | |||
| 3rd | 11:23 | TAMUC | Saul Martinez 22 yd field goal | |
| 5 plays, 15 yards, TOP 1:04 | 14 - 26 | |||
| 09:59 | TAMUC | Ricky Collins 27 yd pass from Tyrik Rollison (Saul Martinez kick) | ||
| 3 plays, 36 yards, TOP 1:05 | 14 - 33 | |||
| 04:39 | TAMUC | Seth Smith 28 yd pass from Tyrik Rollison (Joe Bergeron rush) | ||
| 5 plays, 79 yards, TOP 2:10 | 14 - 41 | |||
| 03:21 | TAMUC | Cole Pitts 50 yd interception return (Saul Martinez kick) | ||
| 14 - 48 | ||||
| 4th | 11:46 | WTAMU | G. A-Mitchell 2 yd run (C. Hollabaugh kick) | |
| 5 plays, 35 yards, TOP 1:18 | 21 - 48 | |||
|
Kickoff time: 7 p.m. End of Game: 10:14 pm Total elapsed time: 3:14 Referee: Dwayne McKee Umpire: Steve Borgman Linesman: Brad Morrow Line judge: Edgar Reed Back judge: Keith Schoby Field judge: Charles Colston Side judge: Cody Hord Alternate: Donald Guidry Temperature: 68 Wind: Weather: Clear skies |
Team Statistics |
| Team Totals | WTAMU | TAMUC |
| FIRST DOWNS | 23 | 21 |
| Rushing | 13 | 5 |
| Passing | 7 | 15 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 245 | 113 |
| Rushing Attempts | 43 | 31 |
| Average Per Rush | 5.7 | 3.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 262 | 119 |
| Yards Lost Rushing | 17 | 6 |
| NET YARDS PASSING | 153 | 382 |
| Completions-Attempts-Int | 17-38-3 | 28-38-1 |
| Average Per Attempt | 4.0 | 10.1 |
| Average Per Completion | 9.0 | 13.6 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 398 | 495 |
| Total offense plays | 81 | 69 |
| Average Gain Per Play | 4.9 | 7.2 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-40 | 12-132 |
| PUNTS-YARDS | 4-153 | 6-182 |
| Average Yards Per Punt | 38.2 | 30.3 |
| Net Yards Per Punt | 38.2 | 30.3 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 4 |
| KICKOFFS-YARDS | 4-259 | 8-483 |
| Average Yards Per Kickoff | 64.8 | 60.4 |
| Net Yards Per Kickoff | 38.8 | 43.8 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-83-0 | 3-79-0 |
| Average Per Return | 16.6 | 26.3 |
| Interceptions: Number-Yds-TD | 1-45-0 | 3-42-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-18-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:36 | 31:24 |
| 1st Quarter | 3:31 | 11:29 |
| 2nd Quarter | 7:40 | 7:20 |
| 3rd Quarter | 10:41 | 4:19 |
| 4th Quarter | 6:44 | 8:16 |
| Third-Down Conversions | 6 of 15 | 3 of 13 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 4-4 |
| Touchdowns | 3-4 | 2-4 |
| Field goals | 0-4 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 2-8 |
| PAT Kicks | 3-3 | 4-5 |
| Field Goals | 0-1 | 2-2 |
| Points off turnovers | 14 | 34 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Texas A&M-Gabe Tuata 1-1. A&M-Commerce-None. |
Defensive Statistics |
| ## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Carter James | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
| 38 | Ethan Morriss | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 45 | Patric Youngman | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 93 | LaPear Willrich | 3 | 3 | 6 | . | . | . | . | . | 1 | . | . |
| 21 | Torian Oakley | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Anthony Hayes | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 22 | H. Streuling | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 10 | M. P-Brewster | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 69 | Alex Tucci | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | Colton McDonald | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | C. Hollabaugh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Derriel Collins | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Duke Kicinski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | TJ Broden | 1 | 1 | 2 | . | . | . | 1-45 | . | . | . | . |
| 92 | Meili Valele | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | James Hickman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Preston Rabb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Iosia Iosia | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 95 | David Tameilau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | G. A-Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Anthony Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Chris Ceazer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Jacob Laguna | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | T. Myklebust | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | A&M-Commerce | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Charles Woods | 8 | 8 | 16 | 0.5/2 | 1 | . | . | . | . | . | 1 |
| 19 | Cole Pitts | 5 | 5 | 10 | 3.5/7 | . | . | 1-50 | . | . | . | . |
| 12 | Davarus Shores | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 22 | Pablo Vasquez | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 25 | C. Napoleon | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 34 | Traven Johnson | . | 5 | 5 | . | . | . | . | 3 | . | . | . |
| 93 | Ashton Dorsey | 2 | 2 | 4 | 2.5/9 | . | . | . | . | . | 1.0/6 | 1 |
| 52 | Toni Pulu | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | . | 1 |
| 44 | B.J. Mills | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 26 | K. Woods | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 17 | Steven Baker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Izzy Eziakor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Ronald Fields | 2 | . | 2 | . | . | . | 1--6 | 2 | . | . | . |
| 98 | Brandon Turner | 1 | 1 | 2 | . | . | 1-18 | . | . | . | . | . |
| 47 | Frazer Taua | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 76 | Michael Boyefio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | D. Brownlee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Dionte Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Charles Tuaau | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Tyrone Grove | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Myles Curl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Ovie Urevbu | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 39 | Tu'u Liu | . | 1 | 1 | . | . | . | 1--2 | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Texas A&M...... 0 14 0 7 - 21 Record: (4-3,3-2)
A&M-Commerce........ 9 14 25 0 - 48 Record: (6-1,5-0)
Scoring Summary:
1st 09:57 TAMUC - Saul Martinez 27 yd field goal, 14-76 5:03, WTAMU 0 - TAMUC 3
01:27 TAMUC - Deric Davis 1 yd run (Saul Martinez kick blockd), 5-43 1:59, WTAMU 0 - TAMUC 9
2nd 09:19 WTAMU - Jarrian Rhone 19 yd pass from Preston Rabb (C. Hollabaugh kick), 5-46 2:22, WTAMU 7 - TAMUC 9
05:49 WTAMU - G. A-Mitchell 1 yd run (C. Hollabaugh kick), 6-68 2:12, WTAMU 14 - TAMUC 9
05:30 TAMUC - Ricky Collins 61 yd pass from Tyrik Rollison (Saul Martinez kick), 1-61 0:12, WTAMU 14 - TAMUC 16
03:07 TAMUC - Theo Wofford 5 yd pass from Trever Lasseter (Saul Martinez kick), 7-52 2:23, WTAMU 14 - TAMUC 23
3rd 11:23 TAMUC - Saul Martinez 22 yd field goal, 5-15 1:04, WTAMU 14 - TAMUC 26
09:59 TAMUC - Ricky Collins 27 yd pass from Tyrik Rollison (Saul Martinez kick), 3-36 1:05, WTAMU 14 - TAMUC 33
04:39 TAMUC - Seth Smith 28 yd pass from Tyrik Rollison (Joe Bergeron rush), 5-79 2:10, WTAMU 14 - TAMUC 41
03:21 TAMUC - Cole Pitts 50 yd interception return (Saul Martinez kick), , WTAMU 14 - TAMUC 48
4th 11:46 WTAMU - G. A-Mitchell 2 yd run (C. Hollabaugh kick), 5-35 1:18, WTAMU 21 - TAMUC 48
WTAMU TAMUC
FIRST DOWNS................... 23 21
RUSHES-YARDS (NET)............ 43-245 31-113
PASSING YDS (NET)............. 153 382
Passes Att-Comp-Int........... 38-17-3 38-28-1
TOTAL OFFENSE PLAYS-YARDS..... 81-398 69-495
Fumble Returns-Yards.......... 0-0 1-18
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 5-83 3-79
Interception Returns-Yards.... 1-45 3-42
Punts (Number-Avg)............ 4-38.2 6-30.3
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-40 12-132
Possession Time............... 28:36 31:24
Third-Down Conversions........ 6 of 15 3 of 13
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 3-4 4-4
Sacks By: Number-Yards........ 0-0 2-8
RUSHING: West Texas A&M-G. A-Mitchell 28-160; Preston Rabb 6-53; Gabe
Tuata 9-32. A&M-Commerce-Richard Cooper 16-81; Joe Bergeron 10-29; Deric Davis
3-3; Theo Wofford 1-1; TEAM 1-minus 1.
PASSING: West Texas A&M-Preston Rabb 17-38-3-153. A&M-Commerce-Tyrik
Rollison 24-33-1-355; Deric Davis 3-4-0-22; Trever Lasseter 1-1-0-5.
RECEIVING: West Texas A&M-Anthony Johnson 5-58; Jarrian Rhone 3-31;
Jeremy Watson 3-25; Dimitri, Donald 2-16; G. A-Mitchell 2-minus 6; Jordan Jones
1-24; Xavier Amey 1-5. A&M-Commerce-Ricky Collins 9-153; Vernon Johnson 6-102;
Seth Smith 4-70; Jordon Jenkins 2-29; Richard Cooper 2-8; Hayden Marsh 2-3;
Lance Evans 1-11; Theo Wofford 1-5; Darby Smith 1-1.
INTERCEPTIONS: West Texas A&M-TJ Broden 1-45. A&M-Commerce-Cole Pitts
1-50; Tu'u Liu 1-minus 2; Ronald Fields 1-minus 6.
FUMBLES: West Texas A&M-Gabe Tuata 1-1. A&M-Commerce-None.
Stadium: Memorial Stadium Attendance: 7048
Kickoff time: 7 p.m. End of Game: 10:14 pm Total elapsed time: 3:14
Officials: Referee: Dwayne McKee; Umpire: Steve Borgman; Linesman: Brad Morrow;
Line judge: Edgar Reed; Back judge: Keith Schoby; Field judge: Charles Colston;
Side judge: Cody Hord; Alternate: Donald Guidry;
Temperature: 68 Wind: Weather: Clear skies
|
Play-by-Play Summary |
| Captains (A&M-Commerce): 9, 98, 19, 97 | |||
| Captains (WT): 38, 21, 84, 3 | |||
| Coin Toss: WT Defers, A&M-Commerce to Receive, Going South | |||
| Wtamu | 1-10 | at Wtamu35 | WTAMU ball on WTAMU35. |
| C. Hollabaugh kickoff 65 yards to the TAMUC0, Shawn Hooks return 14 yards to the TAMUC14 (Duke Kicinski). | |||
| Tamuc | 1-10 | at Tamuc14 | Richard Cooper rush for 5 yards to the TAMUC19 (M. P-Brewster). |
| Tamuc | 2-5 | at Tamuc19 | Tyrik Rollison pass incomplete to Vernon Johnson. |
| Tamuc | 3-5 | at Tamuc19 | Richard Cooper rush for 9 yards to the TAMUC28, 1ST DOWN TAMUC (Ethan Morriss). |
| Tamuc | 1-10 | at Tamuc28 | Richard Cooper rush for 4 yards to the TAMUC32 (Patric Youngman;Carter James). |
| Tamuc | 2-6 | at Tamuc32 | Tyrik Rollison pass complete to Seth Smith for 8 yards to the TAMUC40, 1ST DOWN TAMUC, out-of-bounds (H. Streuling). |
| Tamuc | 1-10 | at Tamuc40 | Tyrik Rollison pass complete to Vernon Johnson for 15 yards to the WTAMU45, 1ST DOWN TAMUC, out-of-bounds (Anthony Hayes). |
| Tamuc | 1-10 | at Wtamu45 | Tyrik Rollison pass complete to Richard Cooper for 4 yards to the WTAMU41, out-of-bounds (Torian Oakley). |
| Tamuc | 2-6 | at Wtamu41 | Tyrik Rollison pass complete to Ricky Collins for 15 yards to the WTAMU26, 1ST DOWN TAMUC, out-of-bounds (Colton McDonald). |
| Tamuc | 1-10 | at Wtamu26 | Joe Bergeron rush for 7 yards to the WTAMU19 (Jacob Laguna;Patric Youngman). |
| Tamuc | 2-3 | at Wtamu19 | Joe Bergeron rush for 6 yards to the WTAMU13, 1ST DOWN TAMUC (Colton McDonald). |
| Tamuc | 1-10 | at Wtamu13 | Richard Cooper rush for loss of 1 yard to the WTAMU14 (Derriel Collins). |
| Tamuc | 2-11 | at Wtamu14 | Tyrik Rollison pass complete to Richard Cooper for 4 yards to the WTAMU10 (Ethan Morriss;Duke Kicinski). |
| Tamuc | 3-7 | at Wtamu10 | Tyrik Rollison pass incomplete to Jordon Jenkins. |
| Tamuc | 4-7 | at Wtamu10 | Saul Martinez field goal attempt from 27 GOOD, clock 09:57. |
| A&M-Commerce 3, West Texas A&M 0 | |||
| Drive: 14 plays, 76 yards, TOP 05:03 | |||
| Chase Thrasher kickoff 65 yards to the WTAMU0, touchback. | |||
| Wtamu | 1-10 | at Wtamu25 | WEST TEXAS A&M drive start at 09:57. |
| Wtamu | 1-10 | at Wtamu25 | Preston Rabb rush for loss of 1 yard to the WTAMU24 (Charles Tuaau). |
| Wtamu | 2-11 | at Wtamu24 | Preston Rabb pass intercepted by Ronald Fields at the TAMUC40, Ronald Fields return -6 yards to the TAMUC34 (Anthony Johnson). |
| Drive: 2 plays, minus 1 yards, TOP 00:41 | |||
| Tamuc | 1-10 | at Tamuc34 | A&M-COMMERCE drive start at 09:16. |
| Tamuc | 1-10 | at Tamuc34 | Tyrik Rollison pass complete to Ricky Collins for 5 yards to the TAMUC39, out-of-bounds (Carter James). |
| Tamuc | 2-5 | at Tamuc39 | Richard Cooper rush for 11 yards to the 50 yardline, 1ST DOWN TAMUC (Ethan Morriss). |
| Tamuc | 1-10 | at Tamuc50 | Richard Cooper rush for 9 yards to the WTAMU41 (Carter James;M. P-Brewster). |
| Tamuc | 2-1 | at Wtamu41 | Tyrik Rollison pass complete to Ricky Collins for 5 yards to the WTAMU36, 1ST DOWN TAMUC, out-of-bounds (Anthony Hayes). |
| Tamuc | 1-10 | at Wtamu36 | Tyrik Rollison pass complete to Seth Smith for 15 yards to the WTAMU21, out-of-bounds, PENALTY TAMUC holding (Elwood Clement) 10 yards to the WTAMU46, NO PLAY. |
| Tamuc | 1-20 | at Wtamu46 | Tyrik Rollison pass complete to Seth Smith for 6 yards to the WTAMU40 (Anthony Hayes). |
| Tamuc | 2-14 | at Wtamu40 | Tyrik Rollison pass complete to Ricky Collins for 9 yards to the WTAMU31. |
| Tamuc | 3-5 | at Wtamu31 | Joe Bergeron rush for loss of 4 yards to the WTAMU35 (Patric Youngman). |
| Tamuc | 4-9 | at Wtamu35 | PENALTY TAMUC delay of game 5 yards to the WTAMU40. |
| Tamuc | 4-14 | at Wtamu40 | Chase Thrasher punt 23 yards to the WTAMU17, downed. |
| Drive: 7 plays, 26 yards, TOP 04:27 | |||
| Wtamu | 1-10 | at Wtamu17 | WEST TEXAS A&M drive start at 04:49. |
| Wtamu | 1-10 | at Wtamu17 | Preston Rabb pass incomplete to Anthony Johnson. |
| Wtamu | 2-10 | at Wtamu17 | G. A-Mitchell rush for loss of 2 yards to the WTAMU15 (Ashton Dorsey). |
| Wtamu | 3-12 | at Wtamu15 | Preston Rabb pass complete to Dimitri, Donald for 1 yard to the WTAMU16, out-of-bounds (Izzy Eziakor). |
| Wtamu | 4-11 | at Wtamu16 | Elliot Moore punt 27 yards to the WTAMU43, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:23 | |||
| Tamuc | 1-10 | at Wtamu43 | A&M-COMMERCE drive start at 03:26. |
| Tamuc | 1-10 | at Wtamu43 | Tyrik Rollison pass complete to Jordon Jenkins for 25 yards to the WTAMU18, 1ST DOWN TAMUC (Torian Oakley). |
| Tamuc | 1-10 | at Wtamu18 | Richard Cooper rush for 9 yards to the WTAMU9 (Ethan Morriss). |
| Tamuc | 2-1 | at Wtamu09 | Deric Davis at QB for A&M-Commerce. |
| Tamuc | 2-1 | at Wtamu09 | Deric Davis pass complete to Vernon Johnson for 7 yards to the WTAMU2, 1ST DOWN TAMUC (Patric Youngman). |
| Tamuc | 1-G | at Wtamu02 | Deric Davis rush for 1 yard to the WTAMU1 (Patric Youngman;LaPear Willrich). |
| Tamuc | 2-G | at Wtamu01 | Deric Davis rush for 1 yard to the WTAMU0, TOUCHDOWN, clock 01:27. |
| Saul Martinez kick attempt failed (blocked) (blocked by LaPear Willrich). | |||
| A&M-Commerce 9, West Texas A&M 0 | |||
| Drive: 5 plays, 43 yards, TOP 01:59 | |||
| Chase Thrasher kickoff 65 yards to the WTAMU0, touchback. | |||
| Wtamu | 1-10 | at Wtamu25 | WEST TEXAS A&M drive start at 01:27. |
| Wtamu | 1-10 | at Wtamu25 | PENALTY WTAMU delay of game (Preston Rabb) 5 yards to the WTAMU20. |
| Wtamu | 1-15 | at Wtamu20 | Preston Rabb pass incomplete to Jarrian Rhone. |
| Wtamu | 2-15 | at Wtamu20 | G. A-Mitchell rush for 3 yards to the WTAMU23 (Charles Woods). |
| Wtamu | 3-12 | at Wtamu23 | Preston Rabb pass complete to Anthony Johnson for 14 yards to the WTAMU37, 1ST DOWN WTAMU, out-of-bounds. |
| Wtamu | 1-10 | at Wtamu37 | Preston Rabb pass complete to Jarrian Rhone for 9 yards to the WTAMU46 (Steven Baker). |
| Wtamu | 2-1 | at Wtamu46 | G. A-Mitchell rush for 3 yards to the WTAMU49, 1ST DOWN WTAMU (Charles Woods). |
| Drive: 5 plays, 24 yards, TOP 02:25 | |||
| A&M-Commerce 9, West Texas A&M 0 |
| Wtamu | 1-10 | at Wtamu49 | Start of 2nd quarter, clock 15:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wtamu | 1-10 | at Wtamu49 | Preston Rabb pass incomplete to Anthony Johnson, QB hurry by Toni Pulu. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wtamu | 2-10 | at Wtamu49 | PENALTY WTAMU false start (Jordan Jones) 5 yards to the WTAMU44. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wtamu | 2-15 | at Wtamu44 | Preston Rabb pass complete to Jeremy Watson for 10 yards to the TAMUC46 (Steven Baker), PENALTY WTAMU ineligible downfield on pass (Alex Mitchell) 5 yards to the WTAMU39, NO PLAY, PENALTY WTAMU personal foul 15 yards to the WTAMU24, NO PLAY.<
/tr>
