Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2011 | COLORADO ST.-PUEBLO | L | 24-26 | 0-1-0 | 0-0-0 | 3:15 | 7953 | ||
| * | Sep 17, 2011 | vs | #5 Texas A&M-Kingsville | W | 42-21 | 1-1-0 | 1-0-0 | 3:45 | 24837 |
| * | Sep 24, 2011 | INCARNATE WORD | W | 52-7 | 2-1-0 | 2-0-0 | 2:45 | 6138 | |
| * | Oct 01, 2011 | at | Tarleton | W | 44-13 | 3-1-0 | 3-0-0 | 2:58 | 7534 |
| * | Oct 08, 2011 | ANGELO STATE | W | 19-7 | 4-1-0 | 4-0-0 | 3:32 | 14577 | |
| * | Oct 15, 2011 | at | #10 Abilene Christian | L | 18-28 | 4-2-0 | 4-1-0 | 3:07 | 10246 |
| * | Oct 22, 2011 | EASTERN NEW MEXICO | W | 52-21 | 5-2-0 | 5-1-0 | 2:55 | 8413 | |
| Oct 29, 2011 | CENTRAL WASHINGTON | W | 49-35 | 6-2-0 | 5-1-0 | 3:27 | 4427 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2011 | COLORADO ST.-PUEBLO | 25 | 141 | 2 | 45 | 36 | 415 | 1 | 71 | 36-56-3 | 415 | 1 | 71 | 2 | 61 | 0 | 41 | 4 | 39 | 0 | 17 | 556 |
| Sep 17, 2011 | vs Texas A&M-Kingsville | 16 | 37 | 1 | 18 | 24 | 384 | 3 | 61 | 24-41-0 | 384 | 3 | 61 | 4 | 101 | 0 | 38 | 2 | -12 | 0 | 1 | 421 |
| Sep 24, 2011 | INCARNATE WORD | 19 | 64 | 0 | 22 | 24 | 410 | 5 | 62 | 24-34-2 | 410 | 5 | 62 | 1 | 5 | 0 | 5 | 5 | 65 | 0 | 29 | 474 |
| Oct 01, 2011 | at Tarleton | 37 | 143 | 3 | 13 | 31 | 387 | 3 | 37 | 31-43-0 | 387 | 3 | 37 | 3 | 48 | 0 | 19 | 1 | 1 | 0 | 1 | 530 |
| Oct 08, 2011 | ANGELO STATE | 26 | 103 | 1 | 23 | 14 | 159 | 1 | 36 | 14-32-0 | 159 | 1 | 36 | 2 | 30 | 0 | 18 | 4 | 88 | 0 | 75 | 262 |
| Oct 15, 2011 | at Abilene Christian | 21 | 46 | 0 | 18 | 27 | 314 | 2 | 34 | 27-53-0 | 314 | 2 | 34 | 1 | 38 | 0 | 38 | 2 | 27 | 0 | 25 | 360 |
| Oct 22, 2011 | EASTERN NEW MEXICO | 29 | 255 | 2 | 80 | 16 | 404 | 5 | 94 | 16-25-0 | 404 | 5 | 94 | 3 | 68 | 0 | 53 | 2 | 25 | 0 | 19 | 659 |
| Oct 29, 2011 | CENTRAL WASHINGTON | 30 | 119 | 3 | 20 | 32 | 430 | 4 | 70 | 32-42-1 | 430 | 4 | 70 | 6 | 161 | 0 | 34 | 2 | 4 | 0 | 3 | 549 |
| West Texas A&M | 203 | 908 | 12 | 80 | 204 | 2903 | 24 | 94 | 204-326-6 | 2903 | 24 | 94 | 22 | 512 | 0 | 53 | 22 | 237 | 0 | 75 | 3811 | |
| Opponent | 277 | 830 | 4 | 43 | 177 | 1918 | 15 | 75 | 177-308-10 | 1918 | 15 | 75 | 37 | 701 | 0 | 39 | 13 | 78 | 0 | 62 | 2748 | |
|
Games played: 8 Avg per rush: 4.5 Avg per catch: 14.2 Pass efficiency: 157.99 Kick ret avg: 23.3 Punt ret avg: 10.8 All purpose avg/game: 600.8 Total offense avg/gm: 476.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | COLORADO ST.-PUEBLO | 27 | 58 | 85 | 6.0 | 18 | 2.0 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 17, 2011 | vs Texas A&M-Kingsville | 46 | 36 | 82 | 9.0 | 45 | 5.0 | 36 | 5 | 1 | 18 | 3 | 20 | 3 | 6 | 0 | 4-4 | 1 | 0 | 0 | 42 |
| Sep 24, 2011 | INCARNATE WORD | 30 | 64 | 94 | 9.0 | 60 | 4.0 | 48 | 1 | 1 | 8 | 3 | 121 | 3 | 4 | 2 | 7-7 | 0 | 0 | 0 | 52 |
| Oct 01, 2011 | at Tarleton | 39 | 20 | 59 | 10.0 | 46 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 6-6 | 0 | 0 | 1 | 44 |
| Oct 08, 2011 | ANGELO STATE | 45 | 48 | 93 | 9.0 | 38 | 2.0 | 8 | 0 | 0 | 0 | 1 | 52 | 4 | 7 | 1 | 2-2 | 0 | 0 | 1 | 19 |
| Oct 15, 2011 | at Abilene Christian | 35 | 33 | 68 | 8.0 | 31 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 1 | 0 | 0 | 18 |
| Oct 22, 2011 | EASTERN NEW MEXICO | 35 | 56 | 91 | 9.0 | 72 | 5.0 | 51 | 1 | 0 | 0 | 1 | 46 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Oct 29, 2011 | CENTRAL WASHINGTON | 38 | 28 | 66 | 4.0 | 24 | 2.0 | 22 | 0 | 0 | 0 | 2 | 7 | 1 | 8 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| West Texas A&M | 295 | 343 | 638 | 64.0 | 334 | 23.0 | 189 | 11 | 6 | 26 | 10 | 246 | 20 | 39 | 3 | 37-37 | 2 | 0 | 2 | 300 | |
| Opponent | 280 | 230 | 510 | 47.0 | 196 | 20.0 | 122 | 8 | 9 | 8 | 6 | 110 | 10 | 42 | 2 | 20-20 | 0 | 0 | 0 | 158 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2011 | COLORADO ST.-PUEBLO | 4 | 145 | 36.2 | 53 | 0 | 0 | 0 | 1 | 0 | 1-2 | 23 | 0 | 5 | 321 | 64.2 | 4 | 0 |
| Sep 17, 2011 | vs Texas A&M-Kingsville | 5 | 206 | 41.2 | 50 | 0 | 1 | 2 | 1 | 1 | 2-2 | 36 | 0 | 8 | 503 | 62.9 | 0 | 0 |
| Sep 24, 2011 | INCARNATE WORD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 9 | 589 | 65.4 | 5 | 0 |
| Oct 01, 2011 | at Tarleton | 5 | 176 | 35.2 | 45 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 7 | 425 | 60.7 | 0 | 0 |
| Oct 08, 2011 | ANGELO STATE | 7 | 334 | 47.7 | 56 | 0 | 0 | 1 | 3 | 2 | 1-2 | 32 | 0 | 4 | 267 | 66.8 | 1 | 0 |
| Oct 15, 2011 | at Abilene Christian | 7 | 282 | 40.3 | 48 | 0 | 2 | 1 | 0 | 4 | 1-1 | 44 | 0 | 4 | 260 | 65.0 | 1 | 0 |
| Oct 22, 2011 | EASTERN NEW MEXICO | 2 | 88 | 44.0 | 54 | 0 | 0 | 1 | 1 | 1 | 1-1 | 25 | 0 | 9 | 590 | 65.6 | 3 | 1 |
| Oct 29, 2011 | CENTRAL WASHINGTON | 4 | 187 | 46.8 | 57 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 8 | 511 | 63.9 | 1 | 0 |
| West Texas A&M | 34 | 1418 | 41.7 | 57 | 0 | 3 | 8 | 7 | 11 | 7-9 | 44 | 0 | 54 | 3466 | 64.2 | 15 | 1 | |
| Opponent | 53 | 2081 | 39.3 | 60 | 2 | 4 | 7 | 12 | 12 | 6-10 | 52 | 1 | 34 | 2101 | 61.8 | 10 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2011 | COLORADO ST.-PUEBLO | 42 | 133 | 2 | 43 | 11 | 105 | 0 | 56 | 11-21-0 | 105 | 0 | 56 | 0 | 0 | 0 | 0 | 3 | 68 | 0 | 62 | 238 |
| Sep 17, 2011 | vs Texas A&M-Kingsville | 31 | 102 | 0 | 21 | 30 | 335 | 3 | 45 | 30-49-3 | 335 | 3 | 45 | 8 | 160 | 0 | 38 | 1 | 6 | 0 | 6 | 437 |
| Sep 24, 2011 | INCARNATE WORD | 36 | 67 | 0 | 38 | 21 | 197 | 1 | 29 | 21-36-3 | 197 | 1 | 29 | 4 | 69 | 0 | 18 | 0 | 0 | 0 | 0 | 264 |
| Oct 01, 2011 | at Tarleton | 27 | 85 | 0 | 25 | 19 | 220 | 1 | 70 | 19-37-0 | 220 | 1 | 70 | 7 | 113 | 0 | 30 | 1 | -14 | 0 | 0 | 305 |
| Oct 08, 2011 | ANGELO STATE | 39 | 123 | 0 | 14 | 25 | 199 | 1 | 31 | 25-48-1 | 199 | 1 | 31 | 3 | 40 | 0 | 21 | 4 | 13 | 0 | 7 | 322 |
| Oct 15, 2011 | at Abilene Christian | 40 | 95 | 2 | 12 | 18 | 305 | 2 | 75 | 18-31-0 | 305 | 2 | 75 | 3 | 82 | 0 | 39 | 1 | -2 | 0 | 0 | 400 |
| Oct 22, 2011 | EASTERN NEW MEXICO | 39 | 144 | 0 | 26 | 22 | 199 | 3 | 22 | 22-33-1 | 199 | 3 | 22 | 5 | 132 | 0 | 33 | 1 | 6 | 0 | 6 | 343 |
| Oct 29, 2011 | CENTRAL WASHINGTON | 23 | 81 | 0 | 20 | 31 | 358 | 4 | 56 | 31-53-2 | 358 | 4 | 56 | 7 | 105 | 0 | 27 | 2 | 1 | 0 | 1 | 439 |
| Opponent totals | 277 | 830 | 4 | 43 | 177 | 1918 | 15 | 75 | 177-308-10 | 1918 | 15 | 75 | 37 | 701 | 0 | 39 | 13 | 78 | 0 | 62 | 2748 | |
| West Texas A&M | 203 | 908 | 12 | 80 | 204 | 2903 | 24 | 94 | 204-326-6 | 2903 | 24 | 94 | 22 | 512 | 0 | 53 | 22 | 237 | 0 | 75 | 3811 | |
|
Games played: 8 Avg per rush: 3.0 Avg per catch: 10.8 Pass efficiency: 119.35 Kick ret avg: 18.9 Punt ret avg: 6.0 All purpose avg/game: 454.6 Total offense avg/gm: 343.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | COLORADO ST.-PUEBLO | 39 | 42 | 81 | 8.0 | 23 | 2.0 | 11 | 0 | 1 | 0 | 3 | 66 | 1 | 8 | 2 | 2-2 | 0 | 0 | 0 | 26 |
| Sep 17, 2011 | vs Texas A&M-Kingsville | 28 | 26 | 54 | 3.0 | 13 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 24, 2011 | INCARNATE WORD | 26 | 32 | 58 | 5.0 | 10 | 1.0 | 0 | 1 | 1 | 0 | 2 | 44 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 01, 2011 | at Tarleton | 49 | 26 | 75 | 6.0 | 24 | 2.0 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 08, 2011 | ANGELO STATE | 28 | 24 | 52 | 8.0 | 39 | 4.0 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 15, 2011 | at Abilene Christian | 34 | 24 | 58 | 8.0 | 46 | 7.0 | 45 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 22, 2011 | EASTERN NEW MEXICO | 28 | 28 | 56 | 3.0 | 16 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 29, 2011 | CENTRAL WASHINGTON | 48 | 28 | 76 | 6.0 | 25 | 2.0 | 13 | 1 | 1 | 8 | 1 | 0 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Opponent totals | 280 | 230 | 510 | 47.0 | 196 | 20.0 | 122 | 8 | 9 | 8 | 6 | 110 | 10 | 42 | 2 | 20-20 | 0 | 0 | 0 | 158 | |
| West Texas A&M | 295 | 343 | 638 | 64.0 | 334 | 23.0 | 189 | 11 | 6 | 26 | 10 | 246 | 20 | 39 | 3 | 37-37 | 2 | 0 | 2 | 300 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2011 | COLORADO ST.-PUEBLO | 6 | 273 | 45.5 | 54 | 0 | 1 | 0 | 3 | 1 | 4-4 | 52 | 0 | 7 | 466 | 66.6 | 4 | 0 |
| Sep 17, 2011 | vs Texas A&M-Kingsville | 4 | 151 | 37.8 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| Sep 24, 2011 | INCARNATE WORD | 6 | 210 | 35.0 | 55 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 1 | 41 | 41.0 | 0 | 0 |
| Oct 01, 2011 | at Tarleton | 5 | 199 | 39.8 | 57 | 0 | 0 | 1 | 1 | 0 | 2-3 | 40 | 0 | 5 | 327 | 65.4 | 2 | 0 |
| Oct 08, 2011 | ANGELO STATE | 10 | 357 | 35.7 | 59 | 1 | 1 | 3 | 2 | 2 | 0-1 | 0 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| Oct 15, 2011 | at Abilene Christian | 7 | 284 | 40.6 | 60 | 0 | 1 | 1 | 2 | 0 | 0-1 | 0 | 0 | 5 | 337 | 67.4 | 3 | 1 |
| Oct 22, 2011 | EASTERN NEW MEXICO | 8 | 342 | 42.8 | 54 | 0 | 0 | 1 | 2 | 4 | 0-0 | 0 | 0 | 4 | 255 | 63.8 | 1 | 0 |
| Oct 29, 2011 | CENTRAL WASHINGTON | 7 | 265 | 37.9 | 56 | 0 | 1 | 1 | 1 | 4 | 0-0 | 0 | 0 | 6 | 339 | 56.5 | 0 | 0 |
| Opponent totals | 53 | 2081 | 39.3 | 60 | 2 | 4 | 7 | 12 | 12 | 6-10 | 52 | 1 | 34 | 2101 | 61.8 | 10 | 1 | |
| West Texas A&M | 34 | 1418 | 41.7 | 57 | 0 | 3 | 8 | 7 | 11 | 7-9 | 44 | 0 | 54 | 3466 | 64.2 | 15 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| COLORADO ST.-PUEBLO | 24-26 | 24/10 | 8/3 | 16/3 | 0/4 | 25-141 / | 42-133 | 36-56-3 / | 11-21-0 | 415/105 | 81-556 / | 63-238 | 100/134 | 4/3 |
| Texas A&M-Kingsville | 42-21 | 18/23 | 2/6 | 14/16 | 2/1 | 16-37 / | 31-102 | 24-41-0 / | 30-49-3 | 384/335 | 57-421 / | 80-437 | 127/166 | 1/4 |
| INCARNATE WORD | 52-7 | 17/19 | 2/4 | 15/11 | 0/4 | 19-64 / | 36-67 | 24-34-2 / | 21-36-3 | 410/197 | 53-474 / | 72-264 | 199/113 | 3/4 |
| Tarleton | 44-13 | 29/16 | 7/6 | 17/8 | 5/2 | 37-143 / | 27-85 | 31-43-0 / | 19-37-0 | 387/220 | 80-530 / | 64-305 | 49/99 | 2/1 |
| ANGELO STATE | 19-7 | 14/19 | 6/8 | 5/9 | 3/2 | 26-103 / | 39-123 | 14-32-0 / | 25-48-1 | 159/199 | 58-262 / | 87-322 | 170/53 | 1/1 |
| Abilene Christian | 18-28 | 20/18 | 3/6 | 14/11 | 3/1 | 21-46 / | 40-95 | 27-53-0 / | 18-31-0 | 314/305 | 74-360 / | 71-400 | 65/80 | 1/0 |
| EASTERN NEW MEXICO | 52-21 | 20/25 | 8/11 | 11/10 | 1/4 | 29-255 / | 39-144 | 16-25-0 / | 22-33-1 | 404/199 | 54-659 / | 72-343 | 139/138 | 1/1 |
| CENTRAL WASHINGTON | 49-35 | 29/24 | 6/5 | 20/15 | 3/4 | 30-119 / | 23-81 | 32-42-1 / | 31-53-2 | 430/358 | 72-549 / | 76-439 | 172/114 | 2/2 |
| Totals | 300-158 | 171/154 | 42/49 | 112/83 | 17/22 | 203-908 / | 277-830 | 204-326-6 / | 177-308-10 | 2903/1918 | 529-3811 / | 585-2748 | 1021/897 | 15/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| COLORADO ST.-PUEBLO | 4-14 / | 3-17 | 2-4 / | 1-2 | 28:04 / 31:56 | -3:52 | 5.6 / 3.2 | 7.4/5.0 | 6.9/3.8 | 4-36.2 / | 6-45.5 | 11-110 / | 5-40 | |
| Texas A&M-Kingsville | 5-13 / | 5-16 | 0-0 / | 2-4 | 23:19 / 36:41 | -13:22 | 2.3 / 3.3 | 9.4/6.8 | 7.4/5.5 | 5-41.2 / | 4-37.8 | 9-94 / | 11-90 | |
| INCARNATE WORD | 8-11 / | 7-16 | 0-1 / | 0-0 | 23:50 / 36:10 | -12:20 | 3.4 / 1.9 | 12.1/5.5 | 8.9/3.7 | 0-0.0 / | 6-35.0 | 11-104 / | 7-55 | |
| Tarleton | 8-15 / | 1-13 | 0-0 / | 0-2 | 35:27 / 24:33 | 10:54 | 3.9 / 3.1 | 9.0/5.9 | 6.6/4.8 | 5-35.2 / | 5-39.8 | 5-55 / | 8-81 | |
| ANGELO STATE | 2-13 / | 4-20 | 0-2 / | 3-5 | 24:00 / 35:52 | -11:52 | 4.0 / 3.2 | 5.0/4.1 | 4.5/3.7 | 7-47.7 / | 10-35.7 | 12-69 / | 10-87 | |
| Abilene Christian | 4-16 / | 7-17 | 0-3 / | 0-1 | 27:30 / 32:30 | -5:00 | 2.2 / 2.4 | 5.9/9.8 | 4.9/5.6 | 7-40.3 / | 7-40.6 | 7-51 / | 6-55 | |
| EASTERN NEW MEXICO | 3-7 / | 4-12 | 1-2 / | 0-0 | 21:43 / 38:17 | -16:34 | 8.8 / 3.7 | 16.2/6.0 | 12.2/4.8 | 2-44.0 / | 8-42.8 | 8-86 / | 9-68 | |
| CENTRAL WASHINGTON | 4-10 / | 5-14 | 0-2 / | 1-1 | 29:18 / 30:42 | -1:24 | 4.0 / 3.5 | 10.2/6.8 | 7.6/5.8 | 4-46.8 / | 7-37.9 | 11-114 / | 8-55 | |
| Totals | 38-99 / | 36-125 | 3-14 / | 7-15 | 213:11 / 266:41 | -53:30 | 4.5 / 3.0 | 8.9 / 6.2 | 7.2 / 4.7 | 34-41.7 / | 53-39.3 | 74-683 / | 64-531 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 13 | T. Hampton at Tarleton (Oct 01, 2011) |
| Yards Rushing | 130 | A. Flores vs Eastern New Mexico (Oct 22, 2011) |
| TD Rushes | 2 | K. Robinson at Tarleton (Oct 01, 2011) |
| K. Robinson vs Central Washington (Oct 29, 2011) | ||
| Long Rush | 80 | A. Flores vs Eastern New Mexico (Oct 22, 2011) |
| Pass attempts | 53 | D. Vaughan at Abilene Christian (Oct 15, 2011) |
| Pass completions | 32 | D. Vaughan vs Central Washington (Oct 29, 2011) |
| Yards Passing | 430 | D. Vaughan vs Central Washington (Oct 29, 2011) |
| TD Passes | 5 | D. Vaughan vs Incarnate Word (Sep 24, 2011) |
| Long Pass | 94 | D. Vaughan vs Eastern New Mexico (Oct 22, 2011) |
| Receptions | 10 | J. Watson vs Colorado St.-Pueblo (Sep 01, 2011) |
| Yards Receiving | 173 | L. Ratliff vs Eastern New Mexico (Oct 22, 2011) |
| TD Receptions | 3 | B. Golden vs Central Washington (Oct 29, 2011) |
| Long Reception | 94 | B. Golden vs Eastern New Mexico (Oct 22, 2011) |
| Field Goals | 2 | S. Castillo Jr. vs Texas A&M-Kingsville (Sep 17, 2011) |
| Long Field Goal | 44 | S. Castillo Jr. at Abilene Christian (Oct 15, 2011) |
| Punts | 7 | K. VanVoris vs Angelo State (Oct 08, 2011) |
| Punting Avg | 47.7 | K. VanVoris vs Angelo State (Oct 08, 2011) |
| Long Punt | 57 | K. VanVoris vs Central Washington (Oct 29, 2011) |
| Long Punt Return | 75 | B. Golden vs Angelo State (Oct 08, 2011) |
| Long Kickoff Return | 53 | T. Allen vs Eastern New Mexico (Oct 22, 2011) |
| Tackles | 12 | J. Smith at Abilene Christian (Oct 15, 2011) |
| C. Slater vs Eastern New Mexico (Oct 22, 2011) | ||
| Sacks | 2.0 | T. Higgins vs Texas A&M-Kingsville (Sep 17, 2011) |
| Tackles For Loss | 3.0 | D. Ross at Tarleton (Oct 01, 2011) |
| Interceptions | 2 | M. Goins vs Incarnate Word (Sep 24, 2011) |
TEAM GAME HIGHS
| Rushes | 37 | at Tarleton (Oct 01, 2011) |
| Yards Rushing | 255 | vs Eastern New Mexico (Oct 22, 2011) |
| Yards Per Rush | 8.8 | vs Eastern New Mexico (Oct 22, 2011) |
| TD Rushes | 3 | at Tarleton (Oct 01, 2011) |
| vs Central Washington (Oct 29, 2011) | ||
| Pass attempts | 56 | vs Colorado St.-Pueblo (Sep 01, 2011) |
| Pass completions | 36 | vs Colorado St.-Pueblo (Sep 01, 2011) |
| Yards Passing | 430 | vs Central Washington (Oct 29, 2011) |
| Yards Per Pass | 16.2 | vs Eastern New Mexico (Oct 22, 2011) |
| TD Passes | 5 | vs Incarnate Word (Sep 24, 2011) |
| vs Eastern New Mexico (Oct 22, 2011) | ||
| Total Plays | 81 | vs Colorado St.-Pueblo (Sep 01, 2011) |
| Total Offense | 659 | vs Eastern New Mexico (Oct 22, 2011) |
| Yards Per Play | 12.2 | vs Eastern New Mexico (Oct 22, 2011) |
| Points | 52 | vs Incarnate Word (Sep 24, 2011) |
| vs Eastern New Mexico (Oct 22, 2011) | ||
| Sacks By | 5 | vs Texas A&M-Kingsville (Sep 17, 2011) |
| vs Eastern New Mexico (Oct 22, 2011) | ||
| First Downs | 29 | at Tarleton (Oct 01, 2011) |
| vs Central Washington (Oct 29, 2011) | ||
| Penalties | 12 | vs Angelo State (Oct 08, 2011) |
| Penalty Yards | 114 | vs Central Washington (Oct 29, 2011) |
| Turnovers | 4 | vs Colorado St.-Pueblo (Sep 01, 2011) |
| Interceptions By | 3 | vs Texas A&M-Kingsville (Sep 17, 2011) |
| vs Incarnate Word (Sep 24, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 15 | J. Johnson, vs Colorado St.-Pueblo (Sep 01, 2011) |
| Tristan Carter, vs Angelo State (Oct 08, 2011) | ||
| Yards Rushing | 65 | J. Johnson, vs Colorado St.-Pueblo (Sep 01, 2011) |
| TD Rushes | 2 | R. Dausin, vs Colorado St.-Pueblo (Sep 01, 2011) |
| Long Rush | 43 | J. Johnson, vs Colorado St.-Pueblo (Sep 01, 2011) |
| Pass attempts | 53 | Mohler, vs Central Washington (Oct 29, 2011) |
| Pass completions | 31 | Mohler, vs Central Washington (Oct 29, 2011) |
| Yards Passing | 358 | Mohler, vs Central Washington (Oct 29, 2011) |
| TD Passes | 4 | Mohler, vs Central Washington (Oct 29, 2011) |
| Long Pass | 75 | Gale,M., at Abilene Christian (Oct 15, 2011) |
| Receptions | 8 | J. Woodson, vs Texas A&M-Kingsville (Sep 17, 2011) |
| Yards Receiving | 125 | C.J. Akins, vs Angelo State (Oct 08, 2011) |
| TD Receptions | 2 | R. Armstrong, vs Texas A&M-Kingsville (Sep 17, 2011) |
| Seth Bailey, vs Eastern New Mexico (Oct 22, 2011) | ||
| Helwege, vs Central Washington (Oct 29, 2011) | ||
| Long Reception | 75 | Gibbs,B., at Abilene Christian (Oct 15, 2011) |
| Field Goals | 4 | K. Major, vs Colorado St.-Pueblo (Sep 01, 2011) |
| Long Field Goal | 52 | K. Major, vs Colorado St.-Pueblo (Sep 01, 2011) |
| Punts | 8 | George Shamblen, vs Angelo State (Oct 08, 2011) |
| Punting Avg | 54.0 | Wesley Wood, vs Eastern New Mexico (Oct 22, 2011) |
| Long Punt | 60 | Covey,S., at Abilene Christian (Oct 15, 2011) |
| Long Punt Return | 62 | J. Sandoval, vs Colorado St.-Pueblo (Sep 01, 2011) |
| Long Kickoff Return | 39 | West,C., at Abilene Christian (Oct 15, 2011) |
| Tackles | 12 | Todd Lyons, vs Incarnate Word (Sep 24, 2011) |
| M. Wadley, at Tarleton (Oct 01, 2011) | ||
| Sacks | 3.0 | Whiteside,A., at Abilene Christian (Oct 15, 2011) |
| Tackles For Loss | 3.0 | Whiteside,A., at Abilene Christian (Oct 15, 2011) |
| Interceptions | 1 | S. Dickens, vs Colorado St.-Pueblo (Sep 01, 2011) |
| C.J. Roberts, vs Colorado St.-Pueblo (Sep 01, 2011) | ||
| D. Schiele, vs Colorado St.-Pueblo (Sep 01, 2011) | ||
| Devin Haywood, vs Incarnate Word (Sep 24, 2011) | ||
| Juan Asencio, vs Incarnate Word (Sep 24, 2011) | ||
| Fonoimoana, vs Central Washington (Oct 29, 2011) |
OPPONENT TEAM GAME HIGHS
| Rushes | 42 | vs Colorado St.-Pueblo (Sep 01, 2011) |
| Yards Rushing | 144 | vs Eastern New Mexico (Oct 22, 2011) |
| Yards Per Rush | 3.7 | vs Eastern New Mexico (Oct 22, 2011) |
| TD Rushes | 2 | vs Colorado St.-Pueblo (Sep 01, 2011) |
| at Abilene Christian (Oct 15, 2011) | ||
| Pass attempts | 53 | vs Central Washington (Oct 29, 2011) |
| Pass completions | 31 | vs Central Washington (Oct 29, 2011) |
| Yards Passing | 358 | vs Central Washington (Oct 29, 2011) |
| Yards Per Pass | 9.8 | at Abilene Christian (Oct 15, 2011) |
| TD Passes | 4 | vs Central Washington (Oct 29, 2011) |
| Total Plays | 87 | vs Angelo State (Oct 08, 2011) |
| Total Offense | 439 | vs Central Washington (Oct 29, 2011) |
| Yards Per Play | 5.8 | vs Central Washington (Oct 29, 2011) |
| Points | 35 | vs Central Washington (Oct 29, 2011) |
| Sacks By | 7 | at Abilene Christian (Oct 15, 2011) |
| First Downs | 25 | vs Eastern New Mexico (Oct 22, 2011) |
