Scoring Summary |
Central Washington (3-5) vs. West Texas A&M (6-2)
Date: Oct 29, 2011 Site: Canyon, Texas Stadium: Kimbrough Memorial Attendance: 4427
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Washington | 7 | 14 | 7 | 7 | 35 |
| West Texas A&M | 7 | 14 | 14 | 14 | 49 |
| SCORING SUMMARY | CWU -WTAMU | |||
| 1st | 12:17 | CWU | LaDeaux 56 yd pass from Mohler (Davis,S. kick) | |
| 5 plays, 80 yards, TOP 2:43 | 7 - 0 | |||
| 00:28 | WTAMU | T. Hampton 8 yd run (S. Castillo Jr. kick) | ||
| 9 plays, 80 yards, TOP 3:17 | 7 - 7 | |||
| 2nd | 07:20 | CWU | Taylor 9 yd pass from Mohler (Davis,S. kick) | |
| 9 plays, 67 yards, TOP 3:32 | 14 - 7 | |||
| 05:55 | WTAMU | K. Robinson 10 yd pass from D. Vaughan (S. Castillo Jr. kick) | ||
| 4 plays, 64 yards, TOP 1:17 | 14 - 14 | |||
| 03:26 | CWU | Mosley 9 yd fumble recovery (Davis,S. kick) | ||
| 21 - 14 | ||||
| 01:03 | WTAMU | K. Robinson 2 yd run (S. Castillo Jr. kick) | ||
| 8 plays, 68 yards, TOP 2:14 | 21 - 21 | |||
| 3rd | 08:38 | WTAMU | B. Golden 26 yd pass from D. Vaughan (S. Castillo Jr. kick) | |
| 5 plays, 56 yards, TOP 1:49 | 21 - 28 | |||
| 05:08 | WTAMU | B. Golden 16 yd pass from D. Vaughan (S. Castillo Jr. kick) | ||
| 6 plays, 51 yards, TOP 2:08 | 21 - 35 | |||
| 02:48 | CWU | Helwege 22 yd pass from Mohler (Davis,S. kick) | ||
| 6 plays, 80 yards, TOP 2:13 | 28 - 35 | |||
| 4th | 12:29 | CWU | Helwege 8 yd pass from Mohler (Davis,S. kick) | |
| 7 plays, 65 yards, TOP 2:53 | 35 - 35 | |||
| 10:36 | WTAMU | K. Robinson 14 yd run (S. Castillo Jr. kick) | ||
| 6 plays, 55 yards, TOP 1:45 | 35 - 42 | |||
| 08:09 | WTAMU | B. Golden 70 yd pass from D. Vaughan (S. Castillo Jr. kick) | ||
| 3 plays, 97 yards, TOP 1:19 | 35 - 49 | |||
|
Kickoff time: 6 p.m. End of Game: 9:27 pm Total elapsed time: 3:27 Referee: Bill Keaton Umpire: Kevin Roberts Linesman: Tom Panger Line judge: Jeremiah Harris Back judge: John Penn Field judge: Robert Frazer Side judge: Keith Reynolds Scorer: Brent Seals Temperature: 65 deg. Wind: 17 mph Weather: Sunny The No. 20 Buffaloes outscored visiting Central Washington, 28-14 in the second half en route to a 49-35 non-conference win over the Wildcats. WT will head to Wichita Falls next weekend for a crucial match-up with Midwestern State. |
Team Statistics |
| Team Totals | CWU | WTAMU |
| FIRST DOWNS | 24 | 29 |
| Rushing | 5 | 6 |
| Passing | 15 | 20 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 81 | 120 |
| Rushing Attempts | 23 | 30 |
| Average Per Rush | 3.5 | 4.0 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 103 | 142 |
| Yards Lost Rushing | 22 | 22 |
| NET YARDS PASSING | 358 | 430 |
| Completions-Attempts-Int | 31-53-2 | 32-42-1 |
| Average Per Attempt | 6.8 | 10.2 |
| Average Per Completion | 11.5 | 13.4 |
| Passing Touchdowns | 4 | 4 |
| TOTAL OFFENSE YARDS | 439 | 550 |
| Total offense plays | 76 | 72 |
| Average Gain Per Play | 5.8 | 7.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 8-55 | 11-114 |
| PUNTS-YARDS | 7-265 | 4-187 |
| Average Yards Per Punt | 37.9 | 46.8 |
| Net Yards Per Punt | 34.4 | 46.5 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-339 | 8-511 |
| Average Yards Per Kickoff | 56.5 | 63.9 |
| Net Yards Per Kickoff | 29.7 | 48.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-1-0 | 2-4-0 |
| Average Per Return | 0.5 | 2.0 |
| Kickoff returns: Number-Yds-TD | 7-105-0 | 6-161-0 |
| Average Per Return | 15.0 | 26.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-7-0 |
| Fumble Returns: Number-Yds-TD | 1-9-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:42 | 29:18 |
| 1st Quarter | 8:26 | 6:34 |
| 2nd Quarter | 9:33 | 5:27 |
| 3rd Quarter | 6:20 | 8:40 |
| 4th Quarter | 6:23 | 8:37 |
| Third-Down Conversions | 5 of 14 | 4 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 2-2 | 5-5 |
| Touchdowns | 2-2 | 5-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 2-13 | 2-22 |
| PAT Kicks | 5-5 | 7-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Washington-None. West Texas A&M-T. Hampton 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWU | 1st | C20 | 15:00 | Kickoff | W00 | 12:17 | * | TOUCHDOWN | 5-80 | 2:43 | |
| CWU | 1st | C41 | 10:58 | Downs | W41 | 07:38 | Punt | 5-18 | 3:20 | ||
| CWU | 1st | C32 | 05:40 | Punt | W40 | 03:45 | Punt | 6-28 | 1:55 | ||
| CWU | 1st | C27 | 00:22 | Kickoff | W41 | 12:23 | Punt | 6-32 | 2:59 | ||
| CWU | 2nd | C33 | 10:52 | Punt | W00 | 07:20 | * | TOUCHDOWN | 9-67 | 3:32 | # |
| CWU | 2nd | C21 | 05:47 | Kickoff | C42 | 03:34 | Punt | 5-21 | 2:13 | ||
| CWU | 2nd | W09 | 03:26 | Fumble | W09 | 03:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CWU | 2nd | C32 | 00:59 | Kickoff | C47 | 00:00 | End of half | 3-15 | 0:59 | ||
| CWU | 3rd | C13 | 12:43 | Interception | W46 | 10:27 | Interception | 6-41 | 2:16 | ||
| CWU | 3rd | C08 | 08:38 | Kickoff | C10 | 07:16 | Punt | 3-2 | 1:22 | ||
| CWU | 3rd | C20 | 05:01 | Kickoff | W00 | 02:48 | * | TOUCHDOWN | 6-80 | 2:13 | |
| CWU | 3rd | C35 | 00:22 | Downs | W00 | 12:29 | * | TOUCHDOWN | 7-65 | 2:53 | # |
| CWU | 4th | C39 | 10:28 | Kickoff | C41 | 09:28 | Punt | 3-2 | 1:00 | ||
| CWU | 4th | C22 | 08:01 | Kickoff | C27 | 06:58 | Punt | 3-5 | 1:03 | ||
| CWU | 4th | C11 | 03:25 | Punt | C45 | 02:10 | Interception | 8-34 | 1:15 | ||
| CWU | 4th | C26 | 00:18 | Punt | C11 | 00:00 | End of half | 1--15 | 0:18 | ||
| WTAMU | 1st | W41 | 12:13 | Kickoff | C41 | 10:58 | Downs | 6-18 | 1:15 | ||
| WTAMU | 1st | W14 | 07:38 | Punt | W12 | 05:40 | Punt | 3--2 | 1:58 | ||
| WTAMU | 1st | W20 | 03:45 | Punt | C00 | 00:28 | * | TOUCHDOWN | 9-80 | 3:17 | # |
| WTAMU | 2nd | W13 | 12:23 | Punt | W22 | 10:52 | Punt | 3-9 | 1:31 | ||
| WTAMU | 2nd | W36 | 07:12 | Kickoff | C00 | 05:55 | * | TOUCHDOWN | 4-64 | 1:17 | # |
| WTAMU | 2nd | W16 | 03:34 | Punt | W09 | 03:26 | Fumble | 1--7 | 0:08 | ||
| WTAMU | 2nd | W32 | 03:17 | Kickoff | C00 | 01:03 | * | TOUCHDOWN | 8-68 | 2:14 | # |
| WTAMU | 3rd | W43 | 15:00 | Kickoff | C21 | 12:43 | Interception | 5-36 | 2:17 | ||
| WTAMU | 3rd | W44 | 10:27 | Interception | C00 | 08:38 | * | TOUCHDOWN | 5-56 | 1:49 | |
| WTAMU | 3rd | W49 | 07:16 | Punt | C00 | 05:08 | * | TOUCHDOWN | 6-51 | 2:08 | # |
| WTAMU | 3rd | W45 | 02:37 | Kickoff | C35 | 00:22 | Downs | 6-20 | 2:15 | ||
| WTAMU | 4th | W45 | 12:21 | Kickoff | C00 | 10:36 | * | TOUCHDOWN | 6-55 | 1:45 | # |
| WTAMU | 4th | W03 | 09:28 | Punt | C00 | 08:09 | * | TOUCHDOWN | 3-97 | 1:19 | |
| WTAMU | 4th | W46 | 06:58 | Punt | C47 | 03:25 | Punt | 4-7 | 3:33 | ||
| WTAMU | 4th | W35 | 02:10 | Interception | W25 | 00:18 | Punt | 3--10 | 1:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:26 | 09:33 | 06:20 | 06:23 | 17:59 | 12:43 | 30:42 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/2 | 1/5 | 3/7 | 2/7 | 5/14 | ||
| Average field position | C30 | C28 | C19 | C24 | C29 | C21 | C25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:34 | 05:27 | 08:40 | 08:37 | 12:01 | 17:17 | 29:18 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 0/1 | 1/3 | 3/6 | 1/4 | 4/10 | ||
| Average field position | W25 | W24 | W45 | W32 | W24 | W38 | W32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CWU | 1st | C20 | 15:00 | Kickoff | W00 | 12:17 | * | TOUCHDOWN | 5-80 | 2:43 | |
| WTAMU | 1st | W41 | 12:13 | Kickoff | C41 | 10:58 | Downs | 6-18 | 1:15 | ||
| CWU | 1st | C41 | 10:58 | Downs | W41 | 07:38 | Punt | 5-18 | 3:20 | ||
| WTAMU | 1st | W14 | 07:38 | Punt | W12 | 05:40 | Punt | 3--2 | 1:58 | ||
| CWU | 1st | C32 | 05:40 | Punt | W40 | 03:45 | Punt | 6-28 | 1:55 | ||
| WTAMU | 1st | W20 | 03:45 | Punt | C00 | 00:28 | * | TOUCHDOWN | 9-80 | 3:17 | # |
| CWU | 1st | C27 | 00:22 | Kickoff | W41 | 12:23 | Punt | 6-32 | 2:59 | ||
| WTAMU | 2nd | W13 | 12:23 | Punt | W22 | 10:52 | Punt | 3-9 | 1:31 | ||
| CWU | 2nd | C33 | 10:52 | Punt | W00 | 07:20 | * | TOUCHDOWN | 9-67 | 3:32 | # |
| WTAMU | 2nd | W36 | 07:12 | Kickoff | C00 | 05:55 | * | TOUCHDOWN | 4-64 | 1:17 | # |
| CWU | 2nd | C21 | 05:47 | Kickoff | C42 | 03:34 | Punt | 5-21 | 2:13 | ||
| WTAMU | 2nd | W16 | 03:34 | Punt | W09 | 03:26 | Fumble | 1--7 | 0:08 | ||
| CWU | 2nd | W09 | 03:26 | Fumble | W09 | 03:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WTAMU | 2nd | W32 | 03:17 | Kickoff | C00 | 01:03 | * | TOUCHDOWN | 8-68 | 2:14 | # |
| CWU | 2nd | C32 | 00:59 | Kickoff | C47 | 00:00 | End of half | 3-15 | 0:59 | ||
| WTAMU | 3rd | W43 | 15:00 | Kickoff | C21 | 12:43 | Interception | 5-36 | 2:17 | ||
| CWU | 3rd | C13 | 12:43 | Interception | W46 | 10:27 | Interception | 6-41 | 2:16 | ||
| WTAMU | 3rd | W44 | 10:27 | Interception | C00 | 08:38 | * | TOUCHDOWN | 5-56 | 1:49 | |
| CWU | 3rd | C08 | 08:38 | Kickoff | C10 | 07:16 | Punt | 3-2 | 1:22 | ||
| WTAMU | 3rd | W49 | 07:16 | Punt | C00 | 05:08 | * | TOUCHDOWN | 6-51 | 2:08 | # |
| CWU | 3rd | C20 | 05:01 | Kickoff | W00 | 02:48 | * | TOUCHDOWN | 6-80 | 2:13 | |
| WTAMU | 3rd | W45 | 02:37 | Kickoff | C35 | 00:22 | Downs | 6-20 | 2:15 | ||
| CWU | 3rd | C35 | 00:22 | Downs | W00 | 12:29 | * | TOUCHDOWN | 7-65 | 2:53 | # |
| WTAMU | 4th | W45 | 12:21 | Kickoff | C00 | 10:36 | * | TOUCHDOWN | 6-55 | 1:45 | # |
| CWU | 4th | C39 | 10:28 | Kickoff | C41 | 09:28 | Punt | 3-2 | 1:00 | ||
| WTAMU | 4th | W03 | 09:28 | Punt | C00 | 08:09 | * | TOUCHDOWN | 3-97 | 1:19 | |
| CWU | 4th | C22 | 08:01 | Kickoff | C27 | 06:58 | Punt | 3-5 | 1:03 | ||
| WTAMU | 4th | W46 | 06:58 | Punt | C47 | 03:25 | Punt | 4-7 | 3:33 | ||
| CWU | 4th | C11 | 03:25 | Punt | C45 | 02:10 | Interception | 8-34 | 1:15 | ||
| WTAMU | 4th | W35 | 02:10 | Interception | W25 | 00:18 | Punt | 3--10 | 1:52 | ||
| CWU | 4th | C26 | 00:18 | Punt | C11 | 00:00 | End of half | 1--15 | 0:18 | ||
Defensive Statistics |
| ## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Fonoimoana | 7 | 3 | 10 | . | . | . | 1-0 | . | . | . | . |
| 34 | Shearer | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 8 | Gaisie,Do. | 7 | 1 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | Koopman | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Gordon | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 39 | Graves | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 44 | Reno | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 11 | Mosley | 3 | 1 | 4 | . | . | 1-9 | . | . | . | . | . |
| 27 | Puckett | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 41 | Wall | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Nielsen | 2 | 1 | 3 | 1.0/2 | 1 | . | . | . | . | . | 1 |
| 98 | Baker | 2 | 1 | 3 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 97 | Oney | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 69 | Tanasse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Gaisie,De. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | Helwege | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Johnson,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Langlow | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | T. McCuller | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 22 | C. Slater | 5 | 2 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 1 | J. Smith | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 21 | M. Caldwell | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 20 | A. Scott | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | C. Jefferson | 3 | 1 | 4 | . | . | . | 1-7 | . | . | . | . |
| 52 | Z. Farris | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 50 | K. McCluskey | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | D. Jones | 2 | 1 | 3 | 2.0/16 | . | . | . | 2 | . | 1.0/15 | . |
| 7 | M. Goins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | D. Robertson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | C. Randolph | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 49 | D. Ross | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | T. Allen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | D. Christmas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | C. Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | J. Hatton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | K. Geyen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | D. Morrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | T. Higgins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | P. Dancy | . | . | . | . | . | . | . | 1 | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Washington: 4-Lewis,A., 16-Davis,S., 17-Curran, 20-Gaisie,De., 24-Stinson, 27-Puckett, 39-Graves, 40-Laufasa, 41-Wall, 58-Bruketta, 59-Rowe, 68-VanderYacht, 74-Joyner, 81-Akeo-Orr, 85-Dunlap, 86-Thomas, 87-DePaolo, 89-Logan, 91-Nielsen, 98-Baker, 99-Kistler. |
| West Texas A&M: 5-K. Robinson, 7-M. Goins, 11-T. Allen, 13-K. VanVoris, 14-Jac. Jackson, 15-T. Oakley, 16-T. Marsh, 19-L. Russell, 22-C. Slater, 26-J. McSheffery, 27-A. Flores, 29-T. McCray, 30-K. Geyen, 34-M. Okoro, 36-D. Morrison, 40-C. Olson, 41-S. Castillo Jr., 45-J. Hancock, 49-D. Ross, 51-D. Graham, 56-C. Warren, 59-J. Wesley, 66-J. Nichols, 68-J. Paylor, 71-T. Harris, 73-M. Waller, 80-L. Forga, 81-S. Parker, 82-T. Hammargren, 84-W. Williams, 92-L. Strahan, 93-A. Wampler, 94-M. Odiari, 95-P. Dancy, 96-R. Sanders, 97-D. Christmas, 98-D. Jones. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Washington.. 7 14 7 7 - 35 Record: (3-5)
West Texas A&M...... 7 14 14 14 - 49 Record: (6-2)
Scoring Summary:
1st 12:17 CWU - LaDeaux 56 yd pass from Mohler (Davis,S. kick), 5-80 2:43, CWU 7 - WTAMU 0
00:28 WTAMU - T. Hampton 8 yd run (S. Castillo Jr. kick), 9-80 3:17, CWU 7 - WTAMU 7
2nd 07:20 CWU - Taylor 9 yd pass from Mohler (Davis,S. kick), 9-67 3:32, CWU 14 - WTAMU 7
05:55 WTAMU - K. Robinson 10 yd pass from D. Vaughan (S. Castillo Jr. kick), 4-64 1:17, CWU 14 - WTAMU 14
03:26 CWU - Mosley 9 yd fumble recovery (Davis,S. kick), , CWU 21 - WTAMU 14
01:03 WTAMU - K. Robinson 2 yd run (S. Castillo Jr. kick), 8-68 2:14, CWU 21 - WTAMU 21
3rd 08:38 WTAMU - B. Golden 26 yd pass from D. Vaughan (S. Castillo Jr. kick), 5-56 1:49, CWU 21 - WTAMU 28
05:08 WTAMU - B. Golden 16 yd pass from D. Vaughan (S. Castillo Jr. kick), 6-51 2:08, CWU 21 - WTAMU 35
02:48 CWU - Helwege 22 yd pass from Mohler (Davis,S. kick), 6-80 2:13, CWU 28 - WTAMU 35
4th 12:29 CWU - Helwege 8 yd pass from Mohler (Davis,S. kick), 7-65 2:53, CWU 35 - WTAMU 35
10:36 WTAMU - K. Robinson 14 yd run (S. Castillo Jr. kick), 6-55 1:45, CWU 35 - WTAMU 42
08:09 WTAMU - B. Golden 70 yd pass from D. Vaughan (S. Castillo Jr. kick), 3-97 1:19, CWU 35 - WTAMU 49
CWU WTAMU
FIRST DOWNS................... 24 29
RUSHES-YARDS (NET)............ 23-81 30-120
PASSING YDS (NET)............. 358 430
Passes Att-Comp-Int........... 53-31-2 42-32-1
TOTAL OFFENSE PLAYS-YARDS..... 76-439 72-550
Fumble Returns-Yards.......... 1-9 0-0
Punt Returns-Yards............ 2-1 2-4
Kickoff Returns-Yards......... 7-105 6-161
Interception Returns-Yards.... 1-0 2-7
Punts (Number-Avg)............ 7-37.9 4-46.8
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 8-55 11-114
Possession Time............... 30:42 29:18
Third-Down Conversions........ 5 of 14 4 of 10
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 2-2 5-5
Sacks By: Number-Yards........ 2-13 2-22
RUSHING: Central Washington-Taylor 9-40; Mohler 10-35; Stinson 4-6. West
Texas A&M-K. Robinson 12-74; T. Hampton 8-25; D. Vaughan 5-21; A. Flores 4-9; T.
Marsh 1-minus 9.
PASSING: Central Washington-Mohler 31-53-2-358. West Texas A&M-D. Vaughan
32-42-1-430; T. Marsh 0-0-0-0.
RECEIVING: Central Washington-Helwege 6-124; LaDeaux 6-101; Taylor 6-26;
Stinson 5-38; Spain 4-35; Lewis,A. 2-31; Akeo-Orr 1-4; Nelson 1-minus 1. West
Texas A&M-B. Golden 9-170; L. Ratliff 7-96; J. Watson 6-63; K. Robinson 4-37; T.
Hammargren 3-41; T. Allen 2-17; N. Slaughter 1-6.
INTERCEPTIONS: Central Washington-Fonoimoana 1-0. West Texas A&M-C.
Jefferson 1-7; C. Slater 1-0.
FUMBLES: Central Washington-None. West Texas A&M-T. Hampton 1-1.
Stadium: Kimbrough Memorial Attendance: 4427
Kickoff time: 6 p.m. End of Game: 9:27 pm Total elapsed time: 3:27
Officials: Referee: Bill Keaton; Umpire: Kevin Roberts; Linesman: Tom Panger;
Line judge: Jeremiah Harris; Back judge: John Penn; Field judge: Robert Frazer;
Side judge: Keith Reynolds; Scorer: Brent Seals;
Temperature: 65 deg. Wind: 17 mph Weather: Sunny
The No. 20 Buffaloes outscored visiting Central Washington,
28-14 in the second half en route to a 49-35 non-conference
win over the Wildcats. WT will head to Wichita Falls next
weekend for a crucial match-up with Midwestern State.
|
Play-by-Play Summary |
| Cwu | 1-10 | at Cwu30 | Start of 1st quarter, clock 15:00. |
| WT Captains: 9,60,28,20 UCW Captains: 77,44,91,80 | |||
| WT wins toss and defers, WT to defend south endzone | |||
| Cwu | 1-10 | at Cwu30 | WTAMU ball on WTAMU30. |
| K. VanVoris kickoff 70 yards to the CWU0, touchback. | |||
| Cwu | 1-10 | at Cwu20 | Mohler pass complete to Taylor for 3 yards to the CWU23. |
| Cwu | 2-7 | at Cwu23 | Mohler sacked for loss of 6 yards to the CWU17 (Z. Farris), PENALTY CWU false start 5 yards to the CWU18, NO PLAY. |
| Cwu | 2-12 | at Cwu18 | Mohler pass complete to LaDeaux for 10 yards to the CWU28 (M. Caldwell). |
| Cwu | 3-2 | at Cwu28 | PENALTY WTAMU personal foul 16 yards to the CWU44, 1ST DOWN CWU. |
| Cwu | 1-10 | at Cwu44 | Taylor rush for 3 yards to the CWU47 (D. Robertson;A. Scott). |
| Cwu | 2-7 | at Cwu47 | Mohler pass complete to Taylor for 2 yards to the CWU49. |
| Cwu | 3-5 | at Cwu49 | PENALTY CWU false start 5 yards to the CWU44. |
| Cwu | 3-10 | at Cwu44 | Mohler pass complete to LaDeaux for 56 yards to the WTAMU0, 1ST DOWN CWU, TOUCHDOWN, clock 12:17. |
| Davis,S. kick attempt good. | |||
| Central Washington 7, West Texas A&M 0 | |||
| Drive: 5 plays, 80 yards, TOP 02:47 | |||
| Kistler kickoff 40 yards to the WTAMU30, D. Graham return 11 yards to the WTAMU41 (Wall). | |||
| Wtamu | 1-10 | at Wtamu41 | WEST TEXAS A&M drive start at 12:13. |
| Wtamu | 1-10 | at Wtamu41 | D. Vaughan pass incomplete to N. Slaughter. |
| Wtamu | 2-10 | at Wtamu41 | D. Vaughan pass complete to J. Watson for 10 yards to the CWU49, 1ST DOWN WTAMU (Shearer). |
| Wtamu | 1-10 | at Cwu49 | D. Vaughan pass incomplete to B. Golden. |
| Wtamu | 2-10 | at Cwu49 | T. Hampton rush for 8 yards to the CWU41 (Gordon). |
| Wtamu | 3-2 | at Cwu41 | D. Vaughan pass incomplete to N. Slaughter. |
| Wtamu | 4-2 | at Cwu41 | Timeout Central Washington, clock 11:02. |
| Wtamu | 4-2 | at Cwu41 | D. Vaughan pass incomplete to J. Watson, PENALTY WTAMU illegal procedure declined. |
| Drive: 6 plays, 18 yards, TOP 01:15 | |||
| Cwu | 1-10 | at Cwu41 | CENTRAL WASHINGTON drive start at 10:58. |
| Cwu | 1-10 | at Cwu41 | Taylor rush for 4 yards to the CWU45 (A. Scott;T. McCuller). |
| Cwu | 2-6 | at Cwu45 | Timeout Central Washington, clock 10:18. |
| Cwu | 2-6 | at Cwu45 | Mohler pass complete to Lewis,A. for 16 yards to the WTAMU39, 1ST DOWN CWU (C. Jefferson). |
| Cwu | 1-10 | at Wtamu39 | Mohler pass incomplete to Spain, PENALTY CWU holding (Taylor) 10 yards to the WTAMU49, NO PLAY. |
| Cwu | 1-20 | at Wtamu49 | Mohler sacked for loss of 7 yards to the CWU44 (Z. Farris). |
| Cwu | 2-27 | at Cwu44 | Mohler pass complete to Stinson for 10 yards to the WTAMU46, out-of-bounds (T. McCuller). |
| Cwu | 3-17 | at Wtamu46 | Mohler pass complete to Stinson for 5 yards to the WTAMU41 (A. Scott). |
| Cwu | 4-12 | at Wtamu41 | Kistler punt 27 yards to the WTAMU14, fair catch by L. Russell. |
| Drive: 5 plays, 18 yards, TOP 03:20 | |||
