West Texas A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WTAMU  OPP 
SCORING  300  158 
   Points Per Game  37.5  19.8 
FIRST DOWNS  171  154 
   Rushing  42  49 
   Passing  112  83 
   Penalty  17  22 
RUSHING YARDAGE  908  830 
   Yards gained rushing  1110  1121 
   Yards lost rushing  202  291 
   Rushing Attempts  203  277 
   Average Per Rush  4.5  3.0 
   Average Per Game  113.5  103.8 
   TDs Rushing  12  4 
PASSING YARDAGE  2903  1918 
   Comp-Att-Int  204-326-6  177-308-10 
   Average Per Pass  8.9  6.2 
   Average Per Catch  14.2  10.8 
   Average Per Game  362.9  239.8 
   TDs Passing  24  15 
TOTAL OFFENSE  3811  2748 
   Total Plays  529  585 
   Average Per Play  7.2  4.7 
   Average Per Game  476.4  343.5 
KICK RETURNS: #-Yards  22-512  37-701 
PUNT RETURNS: #-Yards  22-237  13-78 
INT RETURNS: #-Yards  10-246  6-110 
KICK RETURN AVERAGE  23.3  18.9 
PUNT RETURN AVERAGE  10.8  6.0 
INT RETURN AVERAGE  24.6  18.3 
FUMBLES-LOST  14-9  14-6 
PENALTIES-Yards  74-683  64-531 
   Average Per Game  85.4  66.4 
PUNTS-Yards  34-1418  53-2081 
   Average Per Punt  41.7  39.3 
   Net punt average  37.6  33.3 
TIME OF POSSESSION/Game  26:39  33:20 
3RD-DOWN Conversions  38/99  36/125 
   3rd-Down Pct  38%  29% 
4TH-DOWN Conversions  3/14  7/15 
   4th-Down Pct  21%  47% 
SACKS BY-Yards  23-189  20-122 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  39  20 
FIELD GOALS-ATTEMPTS  7-9  6-10 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (25-32) 78%  (15-21) 71% 
RED-ZONE TOUCHDOWNS  (19-32) 59%  (13-21) 62% 
PAT-ATTEMPTS  (37-37) 100%  (20-20) 100% 
ATTENDANCE  41508  17780 
   Games/Avg Per Game  5/8302  2/8890 
   Neutral Site Games    1/24837 

Score by quarters  1st  2nd  3rd  4th  Total 
West Texas A&M  67  76  95  62  300 
Opponents  17  62  38  41  158 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
K. Robinson   8  65  477  5  472  7.3  8  45  59.0 
T. Hampton   8  65  291  44  247  3.8  4  24  30.9 
A. Flores   5  26  174  6  168  6.5  0  80  33.6 
D. Vaughan   8  31  139  102  37  1.2  0  19  4.6 
D. Peoples   1  1  13  0  13  13.0  0  13  13.0 
B. Golden   8  1  0  0  0  0.0  0  0  0.0 
J. McSheffery   8  1  0  1  -1  -1.0  0  0  -0.1 
L. Halpin   2  1  0  2  -2  -2.0  0  0  -1.0 
T. Marsh   6  8  16  21  -5  -0.6  0  10  -0.8 
TEAM   5  4  0  21  -21  -5.2  0  0  -4.2 
Total..........  8  203  1110  202  908  4.5  12  80  113.5 
Opponents......  8  277  1121  291  830  3.0  4  43  103.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
D. Vaughan   8  160.3  178-282-4  63.1  2533  21  94  316.6 
T. Marsh   6  153.6  26-41-2  63.4  370  3  71  61.7 
L. Halpin   2  0.0  0-3-0  0.0  0  0  0  0.0 
Total..........  8  158.0  204-326-6  62.6  2903  24  94  362.9 
Opponents......  8  119.4  177-308-10  57.5  1918  15  75  239.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
B. Golden   8  41  765  18.7  8  94  95.6 
L. Ratliff   8  34  578  17.0  4  71  72.2 
J. Watson   8  31  497  16.0  4  68  62.1 
N. Slaughter   8  26  262  10.1  3  37  32.8 
T. Allen   8  14  237  16.9  1  61  29.6 
T. Hammargren   8  14  150  10.7  0  22  18.8 
T. Hampton   8  14  116  8.3  1  36  14.5 
K. Robinson   8  13  121  9.3  2  19  15.1 
L. Forga   8  8  82  10.2  1  21  10.2 
L. Russell   5  2  38  19.0  0  33  7.6 
A. Coleman   2  2  28  14.0  0  15  14.0 
A. Flores   5  1  14  14.0  0  14  2.8 
J. Hancock   3  1  9  9.0  0  9  3.0 
S. Parker   7  1  5  5.0  0  5  0.7 
Jac. Jackson   6  1  4  4.0  0  4  0.7 
B. Johnson   2  1  -3  -3.0  0  0  -1.5 
Total..........  8  204  2903  14.2  24  94  362.9 
Opponents......  8  177  1918  10.8  15  75  239.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
B. Golden   12  162  13.5  0  75 
L. Russell   6  56  9.3  0  25 
N. Slaughter   1  20  20.0  0  0 
M. Goins   1  0  0.0  0  0 
T. Allen   1  12  12.0  0  0 
M. Caldwell   1  -13  -13.0  0  0 
Total..........  22  237  10.8  0  75 
Opponents......  13  78  6.0  0  62 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
C. Jefferson   2  27  13.5  0  18 
M. Goins   2  24  12.0  0  25 
C. Randolph   2  96  48.0  1  97 
J. McSheffery   1  52  52.0  0  52 
C. Slater   1  0  0.0  0  0 
D. Morrison   1  46  46.0  0  46 
M. Caldwell   1  1  1.0  0  1 
Total..........  10  246  24.6  1  97 
Opponents......  6  110  18.3  0  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
T. Hampton   10  306  30.6  0  41 
T. Allen   7  167  23.9  0  53 
B. Golden   3  28  9.3  0  12 
A. Flores   1  0  0.0  0  0 
D. Graham   1  11  11.0  0  11 
Total..........  22  512  23.3  0  53 
Opponents......  37  701  18.9  0  39 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
C. Slater   1  8  8.0  1  8 
K. McCluskey   1  18  18.0  1  18 
Total..........  2  26  13.0  2  18 
Opponents......  1  8  8.0  1  8 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
K. Robinson   10  0-0  0-0  0-0  0  0-0  0  0  60 
S. Castillo Jr.  0  7-9  37-37  0-0  0  0-0  0  0  58 
B. Golden   8  0-0  0-0  0-0  0  0-0  0  0  48 
T. Hampton   5  0-0  0-0  0-0  0  0-0  0  0  30 
L. Ratliff   4  0-0  0-0  0-0  0  0-0  0  0  24 
J. Watson   4  0-0  0-0  0-0  0  0-0  0  0  24 
N. Slaughter   3  0-0  0-0  0-0  0  0-0  0  0  18 
L. Forga   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Randolph   1  0-0  0-0  0-0  0  0-0  0  0  6 
T. Allen   1  0-0  0-0  0-0  0  0-0  0  0  6 
K. McCluskey   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Slater   1  0-0  0-0  0-0  0  0-0  0  0  6 
D. Ross   0  0-0  0-0  0-0  0  0-0  0  1  2 
J. McSheffery   0  0-0  0-0  1-1  0  0-0  0  0  2 
A. Scott   0  0-0  0-0  1-1  0  0-0  0  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  39  7-9  37-37  2-2  0  0-0  0  2  300 
Opponents......  20  6-10  20-20  0-0  0  0-0  0  0  158 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
D. Vaughan   8  313  37  2533  2570  321.2 
K. Robinson   8  65  472  0  472  59.0 
T. Marsh   6  49  -5  370  365  60.8 
T. Hampton   8  65  247  0  247  30.9 
A. Flores   5  26  168  0  168  33.6 
D. Peoples   1  1  13  0  13  13.0 
J. McSheffery   8  1  -1  0  -1  -0.1 
L. Halpin   2  4  -2  0  -2  -1.0 
TEAM   5  4  -21  0  -21  -4.2 
Total..........  8  529  908  2903  3811  476.4 
Opponents......  8  585  830  1918  2748  343.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
S. Castillo Jr.  7-9  77.8  0-0  4-4  2-2  1-3  0-0  44  0 

FG SEQUENCE  West Texas A&M  Opponents 
Colorado St.-Pueblo  (23),41  (52),(38),(40),(40) 
Texas A&M-Kingsville  (36),(25)  - 
Incarnate Word  (28)  42 
Tarleton  -  (28),(40),47 
Angelo State  48,(32)  30 
Abilene Christian  (44)  52 
Eastern New Mexico  (25)  - 
Central Washington  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
K. VanVoris   33  1390  42.1  57  3  8  10  7  0 
D. Vaughan   1  28  28.0  28  0  0  1  0  0 
Total..........  34  1418  41.7  57  3  8  11  7  0 
Opponents......  53  2081  39.3  60  4  7  12  12  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
K. VanVoris   54  3466  64.2  15  1 
Total..........  54  3466  64.2  15  1  18.9  45.6  24 
Opponents......  34  2101  61.8  10  1  23.3  40.9  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
B. Golden   8  0  765  162  28  0  955  119.4 
T. Hampton   8  247  116  0  306  0  669  83.6 
K. Robinson   8  472  121  0  0  0  593  74.1 
L. Ratliff   8  0  578  0  0  0  578  72.2 
J. Watson   8  0  497  0  0  0  497  62.1 
T. Allen   8  0  237  12  167  0  416  52.0 
N. Slaughter   8  0  262  20  0  0  282  35.2 
A. Flores   5  168  14  0  0  0  182  36.4 
T. Hammargren   8  0  150  0  0  0  150  18.8 
C. Randolph   8  0  0  0  0  96  96  12.0 
L. Russell   5  0  38  56  0  0  94  18.8 
L. Forga   8  0  82  0  0  0  82  10.2 
J. McSheffery   8  -1  0  0  0  52  51  6.4 
D. Morrison   8  0  0  0  0  46  46  5.8 
D. Vaughan   8  37  0  0  0  0  37  4.6 
A. Coleman   2  0  28  0  0  0  28  14.0 
C. Jefferson   8  0  0  0  0  27  27  3.4 
M. Goins   5  0  0  0  0  24  24  4.8 
D. Peoples   1  13  0  0  0  0  13  13.0 
D. Graham   7  0  0  0  11  0  11  1.6 
J. Hancock   3  0  9  0  0  0  9  3.0 
S. Parker   7  0  5  0  0  0  5  0.7 
Jac. Jackson   6  0  4  0  0  0  4  0.7 
L. Halpin   2  -2  0  0  0  0  -2  -1.0 
B. Johnson   2  0  -3  0  0  0  -3  -1.5 
T. Marsh   6  -5  0  0  0  0  -5  -0.8 
M. Caldwell   8  0  0  -13  0  1  -12  -1.5 
TEAM   5  -21  0  0  0  0  -21  -4.2 
Total..........  8  908  2903  237  512  246  4806  600.8 
Opponents......  8  830  1918  78  701  110  3637  454.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
20  A. Scott   8  18  26  44   6.5 - 25   2.0 - 14    . .  .  .     . 1  .  . 
38  C. Jefferson   8  26  18  44   4.0 - 6  .    2 - 27 6  8  .     . 1  .  . 
50  K. McCluskey   8  23  20  43   2.5 - 20   1.5 - 19    . 3  3  .  1 - 18 .  .  . 
52  Z. Farris   8  17  25  42   6.0 - 29   2.0 - 16    . .  .  2     . 1  .  . 
1   J. Smith   8  20  21  41   0.5 - 3  .       . 1  1  .     . .  .  . 
3   C. Randolph   8  19  22  41   1.5 - 10   0.5 - 5 2 - 96 7  9  1     . 1  .  . 
32  T. McCuller   8  11  28  39   2.5 - 4  .       . .  .  1     . .  .  . 
22  C. Slater   8  25  14  39   3.0 - 19   1.5 - 14 1 - 0 4  5  2  2 - 8 2  .  . 
21  M. Caldwell   8  25  8  33   1.0 - 3  .    1 - 1 4  5  .     . .  .  . 
28  S. Kuli   7  9  18  27   7.0 - 53   2.5 - 17    . 3  3  2     . 3  .  . 
94  M. Odiari   7  12  12  24   1.0 - 6   1.0 - 6    . .  .  1  1 - 0 .  1  . 
36  D. Morrison   8  13  10  23   2.5 - 6  .    1 - 46 6  7  .     . .  .  . 
49  D. Ross   8  14  8  22   6.5 - 39   4.5 - 30    . 1  1  2  1 - 0 .  .  1 
2   T. Higgins   8  6  16  22   4.5 - 25   2.0 - 19    . .  .  5     . 1  .  . 
91  D. Robertson   8  8  11  19   3.5 - 9  .       . .  .  1     . .  .  . 
98  D. Jones   8  4  10  14   3.0 - 22   1.5 - 18    . 2  2  .     . .  .  . 
30  K. Geyen   7  6  7  13   0.5 - 5   0.5 - 5    . .  .  .     . .  .  . 
12  J. Hatton   8  7  5  12   1.5 - 13   1.0 - 12    . .  .  .     . .  .  . 
46  K. Voss   2  3  9  12   .     .       . .  .  1  1 - 0 .  .  . 
96  R. Sanders   6  3  7  10   2.0 - 8   0.5 - 2    . .  .  .     . .  .  . 
51  D. Graham   7  2  7  9   1.0 - 10   0.5 - 6    . 1  1  .     . .  .  . 
11  T. Allen   8  4  4  8   .     .       . .  .  .     . .  1  . 
7   M. Goins   5  3  5  8   .     .    2 - 24 .  2  .     . .  .  . 
97  D. Christmas   5  1  6  7   .     .       . .  .  .     . .  .  . 
18  T. Lee   2  2  3  5   .     .       . .  .  .     . .  .  . 
40  C. Olson   7  .  4  4   .     .       . .  .  .     . .  .  . 
93  A. Wampler   7  1  3  4   .     .       . .  .  .     . .  .  . 
26  J. McSheffery   8  1  2  3   .     .    1 - 52 .  1  .     . .  .  . 
56  C. Warren   2  2  1  3   1.0 - 1  .       . .  .  .     . .  .  . 
95  P. Dancy   6  2  1  3   .     .       . 1  1  2     . .  .  . 
92  L. Strahan   6  1  1  2   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
44  Jam. Jackson   1  .  2  2   .     .       . .  .  .     . .  .  . 
79  G. Castro   1  .  2  2   .     .       . .  .  .     . .  .  . 
90  A. Alexandre   4  1  1  2   1.0 - 5   1.0 - 5    . .  .  .     . 1  .  . 
5   K. Robinson   8  1  .  1   .     .       . .  .  .     . .  .  . 
67  K. Gregory   1  1  .  1   .     .       . .  .  .     . .  .  . 
84  W. Williams   2  .  1  1   .     .       . .  .  .     . .  .  . 
53  J. Hinojos   1  .  1  1   .     .       . .  .  .     . .  .  . 
58  S. Sobnosky   1  1  .  1   .     .       . .  .  .     . .  .  . 
72  C. Farmer   2  .  1  1   .     .       . .  .  .     . .  .  . 
69  A. Hyman   1  .  1  1   .     .       . .  .  .     . .  .  . 
61  C. Hayslip   3  1  .  1   .     .       . .  .  .     . .  .  . 
8   N. Slaughter   8  1  .  1   1.0 - 12  .       . .  .  .     . .  1  . 
17  L. Ratliff   8  .  1  1   .     .       . .  .  .     . .  .  . 
77  T. Scott   1  .  1  1   .     .       . .  .  .     . .  .  . 
64  C. Watts   8  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  8  295  343  638   64 - 334  23 - 189 10 - 246 39  49  20  6 - 26 11  3  2 
  Opponents......  8  280  230  510   47 - 196  20 - 122 6 - 110 42  48  10  9 - 8 8  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-2)  (4-1)  (1-1)  (1-0) 
CONFERENCE  (5-1)  (3-0)  (1-1)  (1-0) 
NON-CONFERENCE  (1-1)  (1-1)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2011    COLORADO ST.-PUEBLO        L    24-26    7953
*Sep 17, 2011 vs #5 Texas A&M-Kingsville  W      42-21   24837
*Sep 24, 2011    INCARNATE WORD           W      52-7     6138
*Oct 01, 2011 at Tarleton                 W      44-13    7534
*Oct 08, 2011    ANGELO STATE             W      19-7    14577
*Oct 15, 2011 at #10 Abilene Christian      L    18-28   10246
*Oct 22, 2011    EASTERN NEW MEXICO       W      52-21    8413
 Oct 29, 2011    CENTRAL WASHINGTON       W      49-35    4427

TEAM STATISTICS  WTAMU  OPP 
FIRST DOWNS  171  154 
   Rushing  42  49 
   Passing  112  83 
   Penalty  17  22 
RUSHING YARDAGE  908  830 
   Rushing Attempts  203  277 
   Average Per Rush  4.5  3.0 
   Average Per Game  113.5  103.8 
   TDs Rushing  12  4 
PASSING YARDAGE  2903  1918 
   Comp-Att-Int  204-326-6  177-308-10 
   Average Per Pass  8.9  6.2 
   Average Per Catch  14.2  10.8 
   Average Per Game  362.9  239.8 
   TDs Passing  24  15 
TOTAL OFFENSE  3811  2748 
   Average Per Play  7.2  4.7 
   Average Per Game  476.4  343.5 
KICK RETURNS: #-Yards  22-512  37-701 
PUNT RETURNS: #-Yards  22-237  13-78 
INT RETURNS: #-Yards  10-246  6-110 
FUMBLES-LOST  14-9  14-6 
PENALTIES-Yards  74-683  64-531 
PUNTS-AVG  34-41.7  53-39.3 
TIME OF POSSESSION/Game  26:39  33:20 
3RD-DOWN Conversions  38/99  36/125 
4TH-DOWN Conversions  3/14  7/15 

Score by quarters  1st  2nd  3rd  4th  Total 
West Texas A&M  67  76  95  62  300 
Opponents  17  62  38  41  158 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
K. Robinson   8  65  477  5  472  7.3  8  45  59.0 
T. Hampton   8  65  291  44  247  3.8  4  24  30.9 
A. Flores   5  26  174  6  168  6.5  0  80  33.6 
D. Vaughan   8  31  139  102  37  1.2  0  19  4.6 
D. Peoples   1  1  13  0  13  13.0  0  13  13.0 
B. Golden   8  1  0  0  0  0.0  0  0  0.0 
J. McSheffery   8  1  0  1  -1  -1.0  0  0  -0.1 
L. Halpin   2  1  0  2  -2  -2.0  0  0  -1.0 
T. Marsh   6  8  16  21  -5  -0.6  0  10  -0.8 
TEAM   5  4  0  21  -21  -5.2  0  0  -4.2 
Total..........  8  203  1110  202  908  4.5  12  80  113.5 
Opponents......  8  277  1121  291  830  3.0  4  43  103.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
D. Vaughan   8  160.3  178-282-4  63.1  2533  21  94  316.6 
T. Marsh   6  153.6  26-41-2  63.4  370  3  71  61.7 
L. Halpin   2  0.0  0-3-0  0.0  0  0  0  0.0 
Total..........  8  158.0  204-326-6  62.6  2903  24  94  362.9 
Opponents......  8  119.4  177-308-10  57.5  1918  15  75  239.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
B. Golden   8  41  765  18.7  8  94  95.6 
L. Ratliff   8  34  578  17.0  4  71  72.2 
J. Watson   8  31  497  16.0  4  68  62.1 
N. Slaughter   8  26  262  10.1  3  37  32.8 
T. Allen   8  14  237  16.9  1  61  29.6 
T. Hammargren   8  14  150  10.7  0  22  18.8 
T. Hampton   8  14  116  8.3  1  36  14.5 
K. Robinson   8  13  121  9.3  2  19  15.1 
L. Forga   8  8  82  10.2  1  21  10.2 
L. Russell   5  2  38  19.0  0  33  7.6 
A. Coleman   2  2  28  14.0  0  15  14.0 
A. Flores   5  1  14  14.0  0  14  2.8 
J. Hancock   3  1  9  9.0  0  9  3.0 
S. Parker   7  1  5  5.0  0  5  0.7 
Jac. Jackson   6  1  4  4.0  0  4  0.7 
B. Johnson   2  1  -3  -3.0  0  0  -1.5 
Total..........  8  204  2903  14.2  24  94  362.9 
Opponents......  8  177  1918  10.8  15  75  239.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
S. Castillo Jr.  7-9  77.8  0-0  4-4  2-2  1-3  0-0  44  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
K. Robinson   10  0-0  0-0  0-0  0  0-0  0  0  60 
S. Castillo Jr.  0  7-9  37-37  0-0  0  0-0  0  0  58 
B. Golden   8  0-0  0-0  0-0  0  0-0  0  0  48 
T. Hampton   5  0-0  0-0  0-0  0  0-0  0  0  30 
J. Watson   4  0-0  0-0  0-0  0  0-0  0  0  24 
L. Ratliff   4  0-0  0-0  0-0  0  0-0  0  0  24 
N. Slaughter   3  0-0  0-0  0-0  0  0-0  0  0  18 
T. Allen   1  0-0  0-0  0-0  0  0-0  0  0  6 
L. Forga   1  0-0  0-0  0-0  0  0-0  0  0  6 
K. McCluskey   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Slater   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Randolph   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
D. Ross   0  0-0  0-0  0-0  0  0-0  0  1  2 
J. McSheffery   0  0-0  0-0  1-1  0  0-0  0  0  2 
A. Scott   0  0-0  0-0  1-1  0  0-0  0  0  2 
Total..........  39  7-9  37-37  2-2  0  0-0  0  2  300 
Opponents......  20  6-10  20-20  0-0  0  0-0  0  0  158 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
C. Randolph   2  96  48.0  1  97 
M. Goins   2  24  12.0  0  25 
C. Jefferson   2  27  13.5  0  18 
J. McSheffery   1  52  52.0  0  52 
C. Slater   1  0  0.0  0  0 
D. Morrison   1  46  46.0  0  46 
M. Caldwell   1  1  1.0  0  1 
Total..........  10  246  24.6  1  97 
Opponents......  6  110  18.3  0  49 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
K. VanVoris   33  1390  42.1  57  3  8  10  7  0 
D. Vaughan   1  28  28.0  28  0  0  1  0  0 
Total..........  34  1418  41.7  57  3  8  11  7  0 
Opponents......  53  2081  39.3  60  4  7  12  12  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
B. Golden   12  162  13.5  0  75 
L. Russell   6  56  9.3  0  25 
N. Slaughter   1  20  20.0  0  0 
T. Allen   1  12  12.0  0  0 
M. Goins   1  0  0.0  0  0 
M. Caldwell   1  -13  -13.0  0  0 
Total..........  22  237  10.8  0  75 
Opponents......  13  78  6.0  0  62 

KICK RETURNS  No.  Yards  Avg   TD  Long 
T. Hampton   10  306  30.6  0  41 
T. Allen   7  167  23.9  0  53 
B. Golden   3  28  9.3  0  12 
A. Flores   1  0  0.0  0  0 
D. Graham   1  11  11.0  0  11 
Total..........  22  512  23.3  0  53 
Opponents......  37  701  18.9  0  39 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
B. Golden   8  0  765  162  28  0  955  119.4 
T. Hampton   8  247  116  0  306  0  669  83.6 
K. Robinson   8  472  121  0  0  0  593  74.1 
L. Ratliff   8  0  578  0  0  0  578  72.2 
J. Watson   8  0  497  0  0  0  497  62.1 
Total..........  8  908  2903  237  512  246  4806  600.8 
Opponents......  8  830  1918  78  701  110  3637  454.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
D. Vaughan   8  313  37  2533  2570  321.2 
K. Robinson   8  65  472  0  472  59.0 
T. Marsh   6  49  -5  370  365  60.8 
T. Hampton   8  65  247  0  247  30.9 
A. Flores   5  26  168  0  168  33.6 
Total..........  8  529  908  2903  3811  476.4 
Opponents......  8  585  830  1918  2748  343.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
38  C. Jefferson   8  26  18  44   4.0 - 6  .    2 - 27 6  8  .     . 1  .  . 
20  A. Scott   8  18  26  44   6.5 - 25   2.0 - 14    . .  .  .     . 1  .  . 
50  K. McCluskey   8  23  20  43   2.5 - 20   1.5 - 19    . 3  3  .  1 - 18 .  .  . 
52  Z. Farris   8  17  25  42   6.0 - 29   2.0 - 16    . .  .  2     . 1  .  . 
3   C. Randolph   8  19  22  41   1.5 - 10   0.5 - 5 2 - 96 7  9  1     . 1  .  . 
  Total..........  8  295  343  638   64 - 334  23 - 189 10 - 246 39  49  20  6 - 26 11  3  2 
  Opponents......  8  280  230  510   47 - 196  20 - 122 6 - 110 42  48  10  9 - 8 8  2  .