# 3 Hannah Kelley-Lusk |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 01, 2018 | COLORADO ST.-PUEBLO | 0-2 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 90 | |
Sep 03, 2018 | UCCS | 2-1 | * | * | 1 | 1 | 3 | 2 | .200 | 2 | .800 | 1 | 0-0 | 54 |
Sep 07, 2018 | at Adams State | 3-1 | * | * | 1 | 1 | 3 | 9 | .143 | 4 | .571 | 0 | 0-0 | 76 |
Sep 11, 2018 | OKLA. BAPTIST | 3-0 | * | * | 1 | 1 | 3 | 3 | .176 | 3 | .647 | 0 | 0-0 | 71 |
Sep 13 | at Southern Nazarene | 6-1 | * | * | 0 | 1 | 1 | 6 | .130 | 1 | .522 | 0 | 0-0 | 85 |
Sep 21, 2018 | TEXAS WOMAN'S | 2-0 | * | * | 0 | 0 | 0 | 7 | .100 | 3 | .500 | 0 | 0-0 | 84 |
Sep 26, 2018 | EASTERN N.M. | 3-1 | * | * | 1 | 1 | 3 | 5 | .114 | 4 | .543 | 0 | 0-0 | 88 |
Sep 28, 2018 | at MSU Texas | 2-0 | * | * | 1 | 0 | 2 | 4 | .128 | 2 | .538 | 1 | 0-0 | 72 |
Oct 05, 2018 | at UT Permian Basin | 7-0 | * | * | 2 | 1 | 5 | 4 | .163 | 4 | .581 | 0 | 0-0 | 87 |
Oct 10, 2018 | at Eastern N.M. | 2-1 | * | * | 1 | 0 | 2 | 4 | .170 | 3 | .596 | 1 | 0-0 | 90 |
10/19/2018 | at Tex. A&M-Commerce | 2-1 | * | 1 | 0 | 2 | 5 | .173 | 2 | .577 | 1 | 0-0 | 90 | |
Oct 26, 2018 | ANGELO STATE | 2-1 | * | * | 0 | 0 | 0 | 6 | .155 | 1 | .534 | 0 | 0-0 | 85 |
Nov 02, 2018 | EASTERN N.M. | 0-1 | * | * | 0 | 0 | 0 | 7 | .138 | 0 | .477 | 0 | 0-0 | 93 |
Nov 16, 2018 | DBU | 0-0 | * | * | 0 | 0 | 0 | 3 | .132 | 1 | .471 | 0 | 0-0 | 110 |
Totals | 34-10 | 14 | 12 | 9 | 6 | 24 | 68 | .132 | 32 | .471 | 4 | 0-0 | 1175 |
Games played: 14 Shots per game: 4.86 Goals per game: 0.64 Assists per game: 0.43 Points per game: 1.71 |