#24 Emily Avila  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 01, 2018  COLORADO ST.-PUEBLO   0-2    .000  .000  0-0  64 
Sep 03, 2018  UCCS   2-1  .000  .000  0-0  90 
Sep 07, 2018  at Adams State   3-1  .000  .000  0-0  90 
Sep 09, 2018  at Fort Lewis   1-0  .000  .500  0-0  90 
Sep 11, 2018  OKLA. BAPTIST   3-0  .000  .500  0-0  90 
Sep 13   at Southern Nazarene   6-1  .000  .300  0-0  85 
Sep 21, 2018  TEXAS WOMAN'S   2-0  .000  .273  0-0  86 
Sep 23, 2018  TEX. A&M-COMMERCE   3-0  .077  .308  0-0  72 
Sep 26, 2018  EASTERN N.M.   3-1  .077  .308  0-0  20 
Sep 28, 2018  at MSU Texas   2-0    .077  .308  0-0  63 
Oct 05, 2018  at UT Permian Basin   7-0    .071  .286  0-0  45 
Oct 07, 2018  at Angelo State   0-0    .067  .333  0-0  41 
Oct 10, 2018  at Eastern N.M.   2-1    .059  .353  0-0  22 
Oct 14, 2018  MSU TEXAS   2-1    .053  .368  0-0  50 
10/19/2018   at Tex. A&M-Commerce   2-1    .048  .333  0-0  34 
Oct 21, 2018  at Texas Woman's   0-2    .045  .318  0-0  22 
Oct 28, 2018  UT PERMIAN BASIN   2-0    .043  .304  0-0  29 
Nov 02, 2018  EASTERN N.M.   0-1  .043  .304  0-0  93 
Nov 11, 2018  UCCS   1-1  .042  .333  0-0  110 
Nov 16, 2018  DBU   0-0  .040  .320  0-0  110 
Nov 18, 2018  UC SAN DIEGO   0-5  .037  .333  0-0  54 
Totals     41-18  21  12  27  .037  .333  0-0  1360 

 
Games played: 21
Shots per game: 1.29
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19