# 2 Ashley Chapa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 07, 2018 | at Adams State | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 20 | |
Sep 09, 2018 | at Fort Lewis | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | |
Sep 11, 2018 | OKLA. BAPTIST | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | |
Sep 13 | at Southern Nazarene | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | |
Sep 23, 2018 | TEX. A&M-COMMERCE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | |
Sep 26, 2018 | EASTERN N.M. | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | |
Oct 05, 2018 | at UT Permian Basin | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
Totals | 26-3 | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 71 |
Games played: 7 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |