#13 Maliyah Mendoza  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 01, 2018  COLORADO ST.-PUEBLO   0-2    .000  .000  0-0  25 
Sep 03, 2018  UCCS   2-1    .000  .000  0-0 
Sep 07, 2018  at Adams State   3-1    .000  .000  0-0  33 
Sep 11, 2018  OKLA. BAPTIST   3-0    .000  .000  0-0  20 
Sep 13   at Southern Nazarene   6-1    .000  1.000  0-0  25 
Sep 21, 2018  TEXAS WOMAN'S   2-0  .000  1.000  0-0  90 
Sep 23, 2018  TEX. A&M-COMMERCE   3-0  .000  1.000  0-0  82 
Sep 26, 2018  EASTERN N.M.   3-1  .500  1.000  0-0  90 
Sep 28, 2018  at MSU Texas   2-0  .500  1.000  0-0  90 
Oct 05, 2018  at UT Permian Basin   7-0  .333  .667  0-0  75 
Oct 07, 2018  at Angelo State   0-0  .167  .500  0-0  110 
Oct 10, 2018  at Eastern N.M.   2-1  .167  .500  0-0  58 
Oct 14, 2018  MSU TEXAS   2-1  .167  .500  0-0  84 
10/19/2018   at Tex. A&M-Commerce   2-1    .143  .429  0-0  58 
Oct 21, 2018  at Texas Woman's   0-2    .143  .429  0-0  21 
Oct 26, 2018  ANGELO STATE   2-1  .250  .500  0-0  85 
Oct 28, 2018  UT PERMIAN BASIN   2-0  .214  .500  0-0  76 
Nov 02, 2018  EASTERN N.M.   0-1  .214  .500  0-0  69 
Nov 11, 2018  UCCS   1-1  .200  .467  0-0  86 
Nov 16, 2018  DBU   0-0  .200  .467  0-0  100 
Totals     42-14  20  13  15  .200  .467  0-0  1285 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.30