#12 Khaline Jacob  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 03, 2018  UCCS   2-1  .250  .500  0-0  81 
Sep 07, 2018  at Adams State   3-1  .333  .556  0-0  76 
Sep 09, 2018  at Fort Lewis   1-0  .250  .583  0-0  75 
Sep 11, 2018  OKLA. BAPTIST   3-0    .308  .615  0-0  41 
Sep 13   at Southern Nazarene   6-1  .273  .591  0-0  59 
Sep 21, 2018  TEXAS WOMAN'S   2-0    .292  .583  0-0  53 
Sep 23, 2018  TEX. A&M-COMMERCE   3-0  .250  .607  0-0  74 
Sep 26, 2018  EASTERN N.M.   3-1    .276  .621  0-0  42 
Sep 28, 2018  at MSU Texas   2-0    .273  .667  0-0  63 
Oct 05, 2018  at UT Permian Basin   7-0  .250  .625  0-0  71 
Oct 07, 2018  at Angelo State   0-0  .244  .610  0-0  54 
Oct 10, 2018  at Eastern N.M.   2-1    .238  .619  0-0  36 
Oct 14, 2018  MSU TEXAS   2-1  .227  .614  0-0  101 
10/19/2018   at Tex. A&M-Commerce   2-1    .227  .614  0-0  31 
Oct 21, 2018  at Texas Woman's   0-2    .222  .622  0-0  70 
Oct 26, 2018  ANGELO STATE   2-1    .217  .630  0-0  20 
Oct 28, 2018  UT PERMIAN BASIN   2-0  .216  .627  0-0  66 
Nov 02, 2018  EASTERN N.M.   0-1    .208  .604  0-0  28 
Nov 11, 2018  UCCS   1-1    .204  .611  0-0  63 
Nov 16, 2018  DBU   0-0    .200  .618  0-0  44 
Totals     43-12  20  11  23  55  .200  34  .618  0-0  1148 

 
Games played: 20
Shots per game: 2.75
Goals per game: 0.55
Assists per game: 0.05
Points per game: 1.15