#11 Noir Hawash  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 01, 2018  COLORADO ST.-PUEBLO   0-2    .000  .000  0-0  79 
Sep 03, 2018  UCCS   2-1    .000  .000  0-0  16 
Sep 07, 2018  at Adams State   3-1    .000  .000  0-0  25 
Sep 09, 2018  at Fort Lewis   1-0    .000  .500  0-0  39 
Sep 11, 2018  OKLA. BAPTIST   3-0    .000  .500  0-0  36 
Sep 13   at Southern Nazarene   6-1    .167  .667  0-0  31 
Sep 23, 2018  TEX. A&M-COMMERCE   3-0    .250  .625  0-0  53 
Sep 26, 2018  EASTERN N.M.   3-1    .250  .625  0-0  48 
Sep 28, 2018  at MSU Texas   2-0    .250  .625  0-0  25 
Oct 05, 2018  at UT Permian Basin   7-0  .250  .625  0-0  39 
Oct 07, 2018  at Angelo State   0-0    .200  .600  0-0  70 
Oct 10, 2018  at Eastern N.M.   2-1    .200  .600  0-0  36 
Oct 14, 2018  MSU TEXAS   2-1  .182  .636  0-0  84 
10/19/2018   at Tex. A&M-Commerce   2-1    .167  .583  0-0  28 
Oct 21, 2018  at Texas Woman's   0-2    .154  .615  0-0  70 
Oct 26, 2018  ANGELO STATE   2-1    .154  .615  0-0  10 
Oct 28, 2018  UT PERMIAN BASIN   2-0    .133  .533  0-0  38 
Nov 02, 2018  EASTERN N.M.   0-1    .118  .471  0-0  12 
Nov 11, 2018  UCCS   1-1    .118  .471  0-0  29 
Nov 16, 2018  DBU   0-0    .111  .444  0-0  22 
Totals     41-14  20  18  .111  .444  0-0  790 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25