#10 Mackenzie Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 01, 2018 | COLORADO ST.-PUEBLO | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 77 | |
Sep 03, 2018 | UCCS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 82 |
Sep 07, 2018 | at Adams State | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 09, 2018 | at Fort Lewis | 1-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 1 | 0-0 | 90 |
Sep 11, 2018 | OKLA. BAPTIST | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 80 |
Sep 13 | at Southern Nazarene | 6-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0-0 | 65 |
Sep 21, 2018 | TEXAS WOMAN'S | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 77 |
Sep 23, 2018 | TEX. A&M-COMMERCE | 3-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0 | 0-0 | 67 |
Sep 26, 2018 | EASTERN N.M. | 3-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 | 90 |
Sep 28, 2018 | at MSU Texas | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 90 |
Oct 05, 2018 | at UT Permian Basin | 7-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0 | 0-0 | 77 |
Oct 07, 2018 | at Angelo State | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0 | 0-0 | 110 |
Oct 10, 2018 | at Eastern N.M. | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 | 90 |
Oct 14, 2018 | MSU TEXAS | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0-0 | 101 |
10/19/2018 | at Tex. A&M-Commerce | 2-1 | * | 1 | 0 | 2 | 2 | .154 | 1 | .385 | 0 | 1-1 | 90 | |
Oct 21, 2018 | at Texas Woman's | 0-2 | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0-0 | 90 | |
Oct 26, 2018 | ANGELO STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 90 |
Oct 28, 2018 | UT PERMIAN BASIN | 2-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0 | 0-0 | 88 |
Nov 11, 2018 | UCCS | 1-1 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .412 | 0 | 0-0 | 110 |
Nov 16, 2018 | DBU | 0-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .412 | 0 | 0-0 | 101 |
Totals | 43-13 | 20 | 17 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 1 | 1-1 | 1755 |
Games played: 20 Shots per game: 0.85 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |