#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CENTRAL MO. | 10/29/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
DRURY | 10/30/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SOUTHWESTERN OKLA. | 10/31/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SOUTH DAKOTA MINES | 11/12/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
COLORADO MESA | 11/13/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Northwest Nazarene | 11/19/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
vs Central Wash. | 11/20/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
FORT LEWIS | 11/26/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WESTERN COLO. | 11/27/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Eastern N.M. | 12/02/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WESTERN N.M. | 12/04/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Lubbock Christian | 12/07/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Mont. St. Billings | 12/17/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Southern Ind. | 12/18/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Ark.-Fort Smith | 12/31/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Okla. Christian | 01/02/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEX. A&M-COMMERCE | 01/06/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 4.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
TEXAS-TYLER | 01/08/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEX. PERMIAN BASIN | 01/22/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Midwestern State | 01/27/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Texas Woman's | 01/29/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at St. Edward's | 01/31/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ANGELO ST. | 02/05/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LUBBOCK CHRISTIAN | 02/10/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
EASTERN N.M. | 02/12/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CAMERON | 02/15/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Western N.M. | 02/17/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at St. Mary's (TX) | 02/21/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEX. A&M-KINGSVILLE | 02/24/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEX. A&M INT'L | 02/26/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Tex. A&M Int'l | 03/04/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Lubbock Christian | 03/05/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Tex. A&M-Commerce | 03/06/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
COLORADO MESA | 03/11/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
TEXAS WOMAN'S | 03/12/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LUBBOCK CHRISTIAN | 03/14/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Glenville St. | 03/21/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 63 | 85 | 148 | 4.0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | |
Games played: 37 | Rebounds/game: 4.0 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |