#33 Jayla Burgess |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CENTRAL MO. | 10/29/21 | * | 35 | 4-8 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.0 | 2 | 0 | 0 | 2 | 2 | 4 | 8 | 8.0 |
DRURY | 10/30/21 | * | 25 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 6.0 |
SOUTHWESTERN OKLA. | 10/31/21 | * | 29 | 6-8 | .750 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.7 | 2 | 0 | 2 | 0 | 1 | 1 | 14 | 8.7 |
SOUTH DAKOTA MINES | 11/12/21 | * | 26 | 4-9 | .444 | 1-1 | 1.000 | 3-4 | .750 | 2 | 4 | 6 | 5.0 | 1 | 0 | 4 | 0 | 4 | 1 | 12 | 9.5 |
COLORADO MESA | 11/13/21 | * | 32 | 5-11 | .455 | 0-1 | .000 | 1-1 | 1.000 | 2 | 6 | 8 | 5.6 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 9.8 |
at Northwest Nazarene | 11/19/21 | * | 28 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 6.0 | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 9.0 |
vs Central Wash. | 11/20/21 | * | 27 | 2-4 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 2 | 2 | 5.4 | 5 | 1 | 1 | 2 | 1 | 1 | 6 | 8.6 |
FORT LEWIS | 11/26/21 | * | 21 | 3-4 | .750 | 1-2 | .500 | 2-3 | .667 | 0 | 4 | 4 | 5.3 | 2 | 0 | 3 | 0 | 2 | 3 | 9 | 8.6 |
WESTERN COLO. | 11/27/21 | * | 33 | 5-9 | .556 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.4 | 2 | 0 | 1 | 1 | 1 | 0 | 11 | 8.9 |
at Eastern N.M. | 12/02/21 | * | 19 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8.6 |
WESTERN N.M. | 12/04/21 | * | 19 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 0 | 6 | 6 | 5.5 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 8.3 |
at Lubbock Christian | 12/07/21 | * | 36 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.6 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 8.3 |
vs Mont. St. Billings | 12/17/21 | * | 33 | 6-7 | .857 | 0-0 | .000 | 4-7 | .571 | 0 | 5 | 5 | 5.5 | 4 | 0 | 1 | 1 | 0 | 2 | 16 | 8.8 |
vs Southern Ind. | 12/18/21 | * | 28 | 3-5 | .600 | 1-1 | 1.000 | 0-2 | .000 | 4 | 4 | 8 | 5.7 | 4 | 0 | 0 | 2 | 3 | 0 | 7 | 8.7 |
at Ark.-Fort Smith | 12/31/21 | * | 23 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.7 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 8.4 |
at Okla. Christian | 01/02/22 | * | 20 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 6 | 0 | 6 | 5.8 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 8.4 |
TEX. A&M-COMMERCE | 01/06/22 | * | 22 | 5-6 | .833 | 1-2 | .500 | 2-2 | 1.000 | 5 | 1 | 6 | 5.8 | 4 | 0 | 1 | 0 | 2 | 2 | 13 | 8.7 |
TEXAS-TYLER | 01/08/22 | * | 31 | 3-4 | .750 | 1-1 | 1.000 | 1-2 | .500 | 1 | 4 | 5 | 5.7 | 3 | 0 | 1 | 0 | 1 | 2 | 8 | 8.7 |
TEX. PERMIAN BASIN | 01/22/22 | * | 29 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.5 | 3 | 0 | 4 | 1 | 0 | 1 | 6 | 8.5 |
at Midwestern State | 01/27/22 | * | 24 | 0-6 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.7 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 8.2 |
at Texas Woman's | 01/29/22 | * | 31 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.7 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 8.0 |
at St. Edward's | 01/31/22 | * | 30 | 2-4 | .500 | 0-0 | .000 | 5-6 | .833 | 3 | 4 | 7 | 5.8 | 2 | 0 | 1 | 2 | 1 | 0 | 9 | 8.1 |
ANGELO ST. | 02/05/22 | * | 29 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.6 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7.9 |
LUBBOCK CHRISTIAN | 02/10/22 | * | 29 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.6 | 1 | 0 | 0 | 2 | 4 | 2 | 3 | 7.7 |
EASTERN N.M. | 02/12/22 | * | 23 | 5-6 | .833 | 1-1 | 1.000 | 0-0 | .000 | 1 | 7 | 8 | 5.7 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 7.8 |
CAMERON | 02/15/22 | * | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.6 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 7.7 |
at Western N.M. | 02/17/22 | * | 18 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 5.7 | 1 | 0 | 2 | 0 | 3 | 1 | 10 | 7.8 |
at St. Mary's (TX) | 02/21/22 | * | 29 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.7 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7.6 |
TEX. A&M-KINGSVILLE | 02/24/22 | * | 26 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.6 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 7.6 |
TEX. A&M INT'L | 02/26/22 | * | 28 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 7.5 |
vs Tex. A&M Int'l | 03/04/22 | * | 25 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.5 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 7.3 |
vs Lubbock Christian | 03/05/22 | * | 20 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.4 | 4 | 0 | 3 | 0 | 3 | 0 | 10 | 7.4 |
vs Tex. A&M-Commerce | 03/06/22 | * | 33 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7.2 |
COLORADO MESA | 03/11/22 | * | 32 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.4 | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 7.2 |
TEXAS WOMAN'S | 03/12/22 | * | 30 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.3 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 7.1 |
LUBBOCK CHRISTIAN | 03/14/22 | * | 26 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.3 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 7.1 |
vs Glenville St. | 03/21/22 | * | 25 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.3 | 3 | 0 | 0 | 2 | 2 | 3 | 4 | 7.0 |
Totals | 37 | 990 | 108-208 | .519 | 7-17 | .412 | 35-50 | .700 | 61 | 134 | 195 | 5.3 | 79 | 1 | 50 | 38 | 41 | 33 | 258 | 7.0 | |
Games played: 37 | Rebounds/game: 5.3 | |
Points/game: 7.0 | Assists/game: 1.4 | |
FG Pct: 51.9 | Turnovers/game: 1.0 | |
3FG Pct: 41.2 | Assist/turnover ratio: 1.3 | |
FT Pct: 70.0 | Steals/game: 0.9 | |
Blocks/game: 1.1 |