#30 Lauren Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL MO.  10/29/21    17  1-4  .250  0-1  .000  2-2  1.000  3.0  4.0 
DRURY  10/30/21    16  2-6  .333  0-2  .000  2-2  1.000  3.0  5.0 
SOUTHWESTERN OKLA.  10/31/21    14  4-8  .500  0-1  .000  0-0  .000  2.3  6.0 
SOUTH DAKOTA MINES  11/12/21    16  2-6  .333  1-3  .333  0-0  .000  1.8  5.8 
COLORADO MESA  11/13/21    1-4  .250  0-0  .000  0-0  .000  1.6  5.0 
at Northwest Nazarene  11/19/21    22  2-6  .333  0-3  .000  0-0  .000  2.2  4.8 
vs Central Wash.  11/20/21    27  4-10  .400  1-2  .500  0-1  .000  2.1  5.4 
FORT LEWIS  11/26/21    20  4-9  .444  1-3  .333  0-0  .000  2.5  5.9 
WESTERN COLO.  11/27/21    24  1-11  .091  0-1  .000  4-6  .667  2.9  5.9 
at Eastern N.M.  12/02/21  26  2-5  .400  0-1  .000  10-12  .833  3.0  14  6.7 
WESTERN N.M.  12/04/21  20  3-3  1.000  1-1  1.000  1-2  .500  3.0  6.8 
at Lubbock Christian  12/07/21  29  2-3  .667  1-2  .500  3-4  .750  2.8  6.9 
vs Mont. St. Billings  12/17/21  21  2-7  .286  1-4  .250  0-0  .000  2.7  6.8 
vs Southern Ind.  12/18/21    23  4-9  .444  1-3  .333  1-2  .500  2.6  10  7.0 
at Ark.-Fort Smith  12/31/21  17  3-7  .429  0-2  .000  2-2  1.000  2.9  7.1 
at Okla. Christian  01/02/22  20  3-12  .250  2-5  .400  0-0  .000  2.9  7.1 
TEX. A&M-COMMERCE  01/06/22  28  5-15  .333  2-6  .333  0-0  .000  3.3  12  7.4 
TEXAS-TYLER  01/08/22  24  6-12  .500  3-5  .600  1-2  .500  3.4  16  7.9 
TEX. PERMIAN BASIN  01/22/22  28  4-10  .400  1-5  .200  1-2  .500  3.6  10  8.0 
at Midwestern State  01/27/22  21  1-6  .167  0-3  .000  0-1  .000  3.6  7.7 
at St. Edward's  01/31/22    33  5-10  .500  4-5  .800  1-4  .250  3.6  15  8.0 
ANGELO ST.  02/05/22  20  2-7  .286  2-4  .500  0-0  .000  3.5  8.0 
LUBBOCK CHRISTIAN  02/10/22  17  2-7  .286  1-3  .333  0-0  .000  3.5  7.8 
EASTERN N.M.  02/12/22  24  3-12  .250  0-5  .000  1-2  .500  3.5  7.8 
CAMERON  02/15/22  27  3-11  .273  2-4  .500  2-2  1.000  11  3.8  10  7.9 
at Western N.M.  02/17/22  17  1-4  .250  0-2  .000  2-2  1.000  3.7  7.7 
at St. Mary's (TX)  02/21/22  20  2-12  .167  0-2  .000  3-4  .750  3.6  7.7 
TEX. A&M-KINGSVILLE  02/24/22  27  2-9  .222  0-1  .000  0-0  .000  3.6  7.6 
TEX. A&M INT'L  02/26/22  22  4-10  .400  1-1  1.000  0-0  .000  3.7  7.6 
vs Tex. A&M Int'l  03/04/22  24  6-10  .600  2-5  .400  0-0  .000  3.7  14  7.8 
vs Lubbock Christian  03/05/22  34  6-9  .667  2-3  .667  4-6  .667  3.8  18  8.2 
vs Tex. A&M-Commerce  03/06/22  32  3-6  .500  0-1  .000  2-2  1.000  3.8  8.2 
COLORADO MESA  03/11/22  27  5-11  .455  3-4  .750  0-0  .000  4.0  13  8.3 
TEXAS WOMAN'S  03/12/22  17  1-5  .200  0-1  .000  0-0  .000  3.9  8.1 
LUBBOCK CHRISTIAN  03/14/22  13  0-4  .000  0-2  .000  0-0  .000  3.9  7.9 
vs Glenville St.  03/21/22  0-2  .000  0-1  .000  0-0  .000  3.8  7.7 
Totals     25  785  101-282  .358  32-97  .330  42-60  .700  52  83  135  3.8  82  31  44  24  276  7.7 
 
Games played: 36      Rebounds/game: 3.8 
Points/game: 7.7      Assists/game: 0.9 
FG Pct: 35.8      Turnovers/game: 1.2 
3FG Pct: 33.0      Assist/turnover ratio: 0.7 
FT Pct: 70.0      Steals/game: 0.7 
       Blocks/game: 0.2