#25 Madison Kast |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CENTRAL MO. | 10/29/21 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
DRURY | 10/30/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SOUTHWESTERN OKLA. | 10/31/21 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SOUTH DAKOTA MINES | 11/12/21 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.5 | |
COLORADO MESA | 11/13/21 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
at Northwest Nazarene | 11/19/21 | 5 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | |
FORT LEWIS | 11/26/21 | 12 | 2-5 | .400 | 0-2 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1.3 | |
WESTERN COLO. | 11/27/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at Eastern N.M. | 12/02/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
WESTERN N.M. | 12/04/21 | 12 | 3-9 | .333 | 1-3 | .333 | 4-5 | .800 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 2.0 | |
vs Mont. St. Billings | 12/17/21 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.2 | |
vs Southern Ind. | 12/18/21 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.2 | |
at Ark.-Fort Smith | 12/31/21 | 12 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2.1 | |
at Okla. Christian | 01/02/22 | 17 | 2-5 | .400 | 0-1 | .000 | 4-4 | 1.000 | 5 | 4 | 9 | 1.9 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 2.5 | |
TEX. A&M-COMMERCE | 01/06/22 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
TEXAS-TYLER | 01/08/22 | 17 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 1.9 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 2.9 | |
TEX. PERMIAN BASIN | 01/22/22 | * | 27 | 3-9 | .333 | 1-3 | .333 | 1-2 | .500 | 4 | 3 | 7 | 2.2 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 3.2 |
at Midwestern State | 01/27/22 | * | 19 | 2-10 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.4 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 3.2 |
at Texas Woman's | 01/29/22 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.2 | |
at St. Edward's | 01/31/22 | 13 | 4-7 | .571 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 3.6 | |
ANGELO ST. | 02/05/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
LUBBOCK CHRISTIAN | 02/10/22 | 11 | 5-9 | .556 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 3.8 | |
EASTERN N.M. | 02/12/22 | 16 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 2.3 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 4.0 | |
CAMERON | 02/15/22 | 11 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 4.0 | |
at Western N.M. | 02/17/22 | 22 | 9-17 | .529 | 0-2 | .000 | 3-7 | .429 | 4 | 5 | 9 | 2.6 | 0 | 0 | 0 | 3 | 1 | 3 | 21 | 4.7 | |
at St. Mary's (TX) | 02/21/22 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | |
TEX. A&M-KINGSVILLE | 02/24/22 | 20 | 2-9 | .222 | 0-2 | .000 | 3-4 | .750 | 1 | 5 | 6 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4.6 | |
TEX. A&M INT'L | 02/26/22 | 14 | 4-6 | .667 | 2-3 | .667 | 5-5 | 1.000 | 2 | 5 | 7 | 2.9 | 0 | 0 | 1 | 1 | 1 | 0 | 15 | 5.0 | |
vs Tex. A&M Int'l | 03/04/22 | 14 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 5.0 | |
vs Lubbock Christian | 03/05/22 | 8 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
vs Tex. A&M-Commerce | 03/06/22 | 7 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 4.8 | |
COLORADO MESA | 03/11/22 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.7 | |
TEXAS WOMAN'S | 03/12/22 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
LUBBOCK CHRISTIAN | 03/14/22 | 5 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 | |
vs Glenville St. | 03/21/22 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.4 | |
Totals | 2 | 339 | 55-139 | .396 | 10-42 | .238 | 33-49 | .673 | 32 | 57 | 89 | 2.5 | 45 | 0 | 13 | 16 | 14 | 8 | 153 | 4.4 | |
Games played: 35 | Rebounds/game: 2.5 | |
Points/game: 4.4 | Assists/game: 0.4 | |
FG Pct: 39.6 | Turnovers/game: 0.5 | |
3FG Pct: 23.8 | Assist/turnover ratio: 0.8 | |
FT Pct: 67.3 | Steals/game: 0.2 | |
Blocks/game: 0.4 |